Breakthrough! Another Czech in the top ten for the first time, came out of the former number one

For the first time in her career, tennis player Barbora Krejčíková reached the top ten in the singles chart, which she is closing. Roland Garros, the winner of the Olympic Games in Tokyo, where she won gold doubles with Kateřina Siniaková, did not play, but moved up one place to the top 10 thanks to the decline of Romanian Simona Halepová, a former world number one.

Karolína Plíšková remained the best Czech, who is sixth, Petra Kvitová is in twelfth place. In addition to Krejčíková, Tereza Martincová also improved her career ranking maximum, moving to 61st position.

The WTA Tour is led by Wimbledon champion Ashleigh Barty from Australia with a big lead of 2489 points over Japan’s Naomi Osaka.

WTA tennis rankings as of August 9 (in parentheses previous ranking):
Singles:
1. (1.) Barty (Austr) 9635 p.
2. (2.) Osaka (JPN) 7146
3. (3.) Sabalenková (BEL) 6845
4. (4.) Keninová (USA) 5345
5. (6.) Svitolinova (UKR) 5035
6. (7.) Karolina Pliskova (CZE) 4850
7. (8.) Šwiateková (Pol.) 4550
8. (5.) Andreescu (CAN) 4431
9. (9.) Muguruza (Sp.) 4165
10. (11.) Krejčíková 4113
12. (13.) Kvitová 3985
23. (23.) Muchová 2876
42. (42.) Vondroušová 1717
55. (56.) Siniaková 1295
61. (62.) Martincová 1212
74. (52.) Bouzková (all CR) 1038
Doubles:
1. (1.) Mertensová (Belgian) 9375
2. (4.) Aug Šu-we (Tchaj-wan) 7995
3. (5.) Mladenovicová (Fr.) 7668
4. (6.) Sabalenková 7595
5. (2.) Krejčíková 7565
6. (3.) Siniaková 7450
7. (7.) Babosová (Hungary) 7360
8. (8.) Uncle (CZE) 5980
9. (9.) Aoyama
and Shibahara (both Jap.) both 5730
24. (24.) Hradecká 3270
31. (31.) Peschke 2810
51. (53.) Bouzková 2043
62. (62.) Kristýna Plíšková 1697
69. (66.) Karolina Pliskova 1446
90. (90.) Vondroušová 1141
94. (94.) Voracova (all CR) 1115
Financial ranking of the year (in dollars):
1. Bartyová 3 509 962
2. Krejčíková 2 736 343
3. Osaka 2,102,022
4. Sabalenková 1 880 473
5. Karolina Pliskova 1 793 370
6. Mertensová 1 412 915
7. Pavljučenkovová (RUS) 1 372 380
8. Bradyová (USA) 1 299 909
9. Šwiateková 1,274,721
10. Muchová 1 236 739
22. Siniaková 812 434
26. Vondroušová 705 910
38. Kvitová 514 873
71. Martincová 386 489
73. Bouzková 376 223
77. Kristýna Plíšková 355 010
ATP tennis rankings as of August 9 (in parentheses previous ranking):
Singles:
1. (1.) Djokovič (SRB) 12 113 p.
2. (2.) Medvedev (RUS) 9643
3. (4.) Tsitsipas (Řec.) 8115
4. (3.) Nadal (Sp.) 7315
5. (5.) A. Zverev (DEU) 7183
6. (6.) Thiem (Rak.) 6915
7. (7.) Rubljov (Rus.) 6005
8. (8.) Berrettini (It.) 5533
9. (9.) Federer (Switzerland) 4215
10. (10.) Shapovalov (Kan.) 3625
89. (87.) Cheerful (CZE) 865
Doubles:
1. (1.) Pavič 12 260
2. (2.) Mektič (both Chorv.) 11 290
3. (3.) Mahut (Fr.) 8930
4. (6.) Herbert (Fr.) 7490
5. (7.) Farah 7415
6. (8.) Cabal (oba Kol.) 7325
7. (4.) Zeballos (Arg.) 7195
8. (9.) Salisbury (Brit.) 6920
9. (10.) Ram (USA) 6920
10. (5.) Granollers (Šp.) 6743
101. (111.) Fucking (CZE) 1141
Financial ranking of the year (in dollars):
1. Djokovic 6 220 457
2. Tsitsipas 2 629 838
3. Berrettini 2 512 594
4. Medvedev 2,507,831
5. Rubles 1 930 655
6. A. Zverev 1 863 239
7. Nadal 1 478 830
8. Hurkacz (Pol.) 1,278,754
9. Karacev (Rus.) 1 262 591
10. Shapovalov 1 216 436
82. Cheerful 414 711

.

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *