Ayo Dosunmu signs a double-double record in his third tenure | NBA

Lonzo Ball and Zach LaVine both hit in the knee, Billy Donovan turned to a never-before-seen major five to face Boston last night. If DeMar DeRozan and Nikola Vucevic were there in between, the other three positions were occupied by young “newbies”: Alfonzo McKinnie was on position 4 replacing Derrick Jones Jr, also injured, while the two usual substitute point guards, Coby White and Ayo Dosunmu, started on positions 1 and 2.

Despite the narrow defeat of his team, the native of the “Windy City” shone, compiling his first career double-double (21 points at 9/10 on shots and 10 assists) for his third tenure only. He has become along the way the first rookie in NBA history to achieve a match with 20 points and 10 assists at 90% success.

Accelerated learning, according to absences

After the match, the rookie appreciated the confidence granted by his coach, who left him on the pitch for almost 39 minutes, mainly to face Jayson Tatum.

« You gotta grow fast in this league noted Ayo Dosunmu. ” From the start of the season, we lost guys, because of injuries or the Covid. So I had to be present. And the fact that the coach asks me to defend their best player is a compliment. I try to fight, to play as I know how. »

« It’s a league of opportunities and there are so many games that it’s impossible to let your emotions get the better of you. he continued. ” Friday night I had a bad night (0 point to 0/5 in 30 minutes), I had not played at my usual level. But I knew I had a chance to make it up today. »

Best Bulls player during the game (27 points, 6 rebounds, 6 assists), Nikola Vucevic did not fail to shower his young teammate with compliments.

« He played well. For a young guy like him to play with so much control, without rushing his decisions, it’s impressive “appreciated” Vooch “. ” Especially since this is only his third tenure. He has played well on both sides of the pitch, and has done so since the start of the year. This is a big addition for us. »

Tirs Bounces
Players MJ Min Tirs 3pts LF Off Def Until Pd Bp Int Ct Fte Pts
Demar Derozan 37 34.6 49.2 35.2 85.2 0.8 4.3 5.1 4.7 2.1 0.8 0.3 2.2 25.7
Zach Lavine 38 34.0 49.1 41.2 87.2 0.3 4.4 4.8 4.2 2.8 0.6 0.3 1.6 24.9
Nikola Vucevic 33 33.0 43.6 33.3 69.6 2.0 9.3 11.3 3.5 1.5 1.0 1.2 2.2 16.0
Lonzo Ball 35 34.6 42.3 42.3 75.0 1.0 4.4 5.4 5.1 2.3 1.8 0.9 2.4 13.0
Coby White 22 25.0 46.6 37.5 78.9 0.1 2.3 2.5 2.2 1.2 0.5 0.2 2.2 12.1
Alex Caruso 26 28.0 44.8 36.4 83.0 1.0 2.8 3.7 4.0 1.5 2.0 0.3 2.5 8.4
Patrick Williams 5 24.9 56.5 50.0 100.0 0.2 2.0 2.2 0.6 0.4 0.6 0.4 1.8 6.6
Derrick Jones 31 17.2 58.2 40.5 84.8 1.2 2.2 3.4 0.5 0.5 0.5 0.7 2.3 6.3
Come on Dosunmu 36 19.8 51.7 41.7 57.9 0.4 1.7 2.1 1.2 0.9 0.4 0.4 1.8 6.3
Javonte Green 29 22.2 49.6 36.4 80.0 1.5 2.7 4.2 1.0 0.6 0.8 0.4 2.1 5.8
Alfonzo Mckinnie 9 15.3 42.2 39.1 25.0 1.1 1.0 2.1 0.3 0.7 0.2 0.3 1.8 5.3
Tyler Cook 9 10.4 65.0 0.0 87.5 0.7 1.7 2.3 0.3 0.4 0.3 0.1 1.6 4.4
Troy Brown, Jr. 29 15.1 42.0 32.7 75.0 0.5 2.3 2.8 1.3 0.3 0.7 0.1 1.0 4.2
Tony Bradley 28 12.6 55.4 0.0 80.0 1.5 3.0 4.5 0.6 0.6 0.2 0.7 1.2 3.7
Matt Thomas 17 10.0 36.2 36.8 70.0 0.1 0.9 1.0 0.5 0.2 0.2 0.1 0.3 3.7
Devon Dotson 11 7.7 47.8 22.2 55.6 0.1 0.7 0.8 1.4 0.5 0.1 0.0 1.0 2.6
Marko Simonovic 8 4.0 28.6 20.0 72.7 0.6 0.6 1.2 0.0 0.2 0.1 0.1 0.8 2.1
Mac Mcclung 1 2.5 100.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 2.0
Alize Johnson 16 7.5 52.2 0.0 57.1 1.0 1.2 2.2 0.5 0.5 0.2 0.0 0.9 1.8
Jordan Bell 1 2.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 1.0 0.0 2.0 0.0

Facebook
Pinterest
Twitter
LinkedIn
Email

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *