Dwight Howard becomes the 10th rebounder in NBA history | NBA

Dwight Howard could hardly have dreamed of a better place to enter the Top 10 best rebounders in history. The Los Angeles pivot overtook Nate Thurmond and took 10th place in Orlando, where he played the best seasons of his career, ahead of Shaquille O’Neal, who was not always kind to him, and ahead of his former teammate Hedo Turkoglu as well.

It was from his first rebound of the evening that the 2020 champion overtook the former Warriors legend, who died in 2016, who had taken 14,464 rebounds during his career.

Howard finished the game in Orlando with four strikes, so he has 14,468 career rebounds. If he keeps his average this season, the first pick of the 2004 Draft (who is also the fourth best defensive rebounder in history) could well exceed Kevin Garnett, ninth with 14,662 rebounds, by spring.

Dwight Howard Percentage Bounces
Season Team MJ Min Tirs 3pts LF Off Def Until Pd Fte Int Bp Ct Pts
2004-05 ENT 82 33 52.0 0.0 67.1 3.5 6.5 10.0 0.9 2.8 0.9 2.0 1.7 12.0
2005-06 ENT 82 37 53.1 0.0 59.5 3.5 9.0 12.5 1.5 3.4 0.8 2.7 1.4 15.8
2006-07 ENT 82 37 60.3 50.0 58.6 3.5 8.8 12.3 1.9 3.0 0.9 3.9 1.9 17.6
2007-08 ENT 82 38 59.9 0.0 59.0 3.4 10.8 14.2 1.3 3.3 0.9 3.2 2.2 20.7
2008-09 ENT 79 36 57.2 0.0 59.4 4.3 9.6 13.8 1.4 3.4 1.0 3.0 2.9 20.6
2009-10 ENT 82 35 61.2 0.0 59.2 3.5 9.7 13.2 1.8 3.5 0.9 3.3 2.8 18.3
2010-11 ENT 78 38 59.3 0.0 59.6 4.0 10.1 14.1 1.4 3.3 1.4 3.6 2.4 22.9
2011-12 ENT 54 38 57.3 0.0 49.1 3.7 10.8 14.5 1.9 2.9 1.5 3.2 2.2 20.6
2012-13 LAL 76 36 57.8 16.7 49.2 3.3 9.1 12.4 1.4 3.8 1.1 3.0 2.5 17.1
2013-14 HOU 71 34 59.1 28.6 54.7 3.3 8.9 12.2 1.9 3.4 0.9 3.2 1.8 18.3
2014-15 HOU 41 30 59.3 50.0 52.8 2.7 7.8 10.5 1.2 3.3 0.7 2.8 1.3 15.8
2015-16 HOU 71 32 62.0 0.0 48.9 3.4 8.4 11.8 1.4 3.1 1.0 2.3 1.6 13.8
2016-17 ATL 74 30 63.3 0.0 53.3 4.0 8.7 12.7 1.4 2.7 0.9 2.3 1.2 13.5
2017-18 NO 81 30 55.5 14.3 57.4 3.2 9.4 12.5 1.3 3.1 0.6 2.6 1.6 16.6
2018-19 WAS 9 26 62.3 0.0 60.4 2.7 6.6 9.2 0.4 3.8 0.8 1.8 0.4 12.8
2019-20 LAL 69 19 72.9 60.0 51.4 2.5 4.9 7.4 0.7 3.2 0.5 1.2 1.1 7.5
2020-21 PHL 69 17 58.7 25.0 57.6 2.8 5.7 8.4 0.9 2.9 0.4 1.6 0.9 7.0
2021-22 LAL 35 15 63.0 66.7 62.5 1.9 3.6 5.5 0.6 1.9 0.8 0.8 0.7 5.3
Total 1217 32 58.7 20.6 56.6 3.4 8.5 11.9 1.4 3.2 0.9 2.7 1.8 15.9
Facebook
Pinterest
Twitter
LinkedIn
Email

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *