For Joel Embiid, there is no urgency to modify the workforce of the Sixers | NBA

The best team in the East for three weeks? The Bulls? The Nets? The Bucks? Negative, it’s the Ben Simmons which complicates the trade!”>76ers. The latter, easily repelling the Celtics last night, won a ninth victory in their last eleven outings with admittedly a relatively favorable schedule (Rockets x2, Spurs, Magic, etc.). What strengthen their record in the positive (24 wins – 17 losses) and have only three victories behind the leaders of their conference.

Of course, such a dynamic is enough to excite the team’s best player, Joel Embiid. ” When I look at where we are when we are almost complete, especially when I am there, we are at 21 wins and 9 losses, notices the pivot. It’s not bad, it’s one of the best records in the league. That’s what makes me say that we just have to stay healthy and keep going. »

And do not necessarily be tempted to upset a workforce that seems to have found its stride. ” I feel pretty good, and I don’t think we’ve played our best basketball yet. We still have a long way to go. We are missing guys here and there who could really help us. There’s really no rush to change anything. I think we got everything we need “, Continues the one who will soon receive his fifth invitation to the All-Star game.

Consistency from all

He is referring here to the situation of his teammate, with whom he has not yet had the opportunity to play this season, Ben Simmons. Negotiations for a transfer of the Australian seem to be at a standstill. It is therefore all but certain that he plays this season or that the 76ers find the desired counterpart by the transfer deadline of February 10.

So for Joel Embiid, the key, with the current formation, is that everyone is at their best level. Because when it does, I think we can beat anyone. We have seen it several times this year. We just gotta keep going, I gotta keep doing what I’m doing. Obviously, we need consistency from everyone, not just Tobias (Harris), Tyrese (Maxey), Seth (Curry) or Danny (Green), the guys coming off the bench, the return of Shake ( Milton) in good health. »

This night against Boston, only Shake Milton and Danny Green were missing.

Tirs Rebounds
Players MJ Min Tirs 3pts LF Off Def Until Pd Bp Int Ct Fte Pts
Joel Embiid 29 32.9 48.2 38.3 80.9 1.9 8.6 10.5 4.3 3.0 1.1 1.4 2.5 27.1
Tobias Harris 31 34.7 45.5 29.9 85.2 1.2 6.4 7.5 3.9 1.7 0.5 0.6 2.0 18.4
Tyrese Maxey 33 34.6 46.8 38.4 87.1 0.4 3.1 3.5 4.4 1.2 0.7 0.5 2.2 16.6
Seth Curry 36 34.8 51.5 41.2 87.3 0.4 2.9 3.3 3.9 1.9 0.8 0.1 2.2 16.2
Shake Milton 27 24.8 42.9 31.6 85.4 0.5 2.5 3.0 2.8 1.1 0.7 0.4 2.1 10.5
Georges Niang 36 22.8 44.3 39.7 85.7 0.3 2.3 2.6 1.3 0.8 0.5 0.2 2.6 9.9
Furkan Korkmaz 36 23.2 39.1 30.7 83.3 0.3 2.8 3.1 2.2 0.8 0.6 0.1 0.9 9.3
Danny Green 29 23.7 40.7 38.1 90.0 0.6 2.0 2.6 1.1 0.9 1.3 0.9 1.8 6.7
Andre Drummond 35 19.2 52.8 0.0 52.9 3.0 6.2 9.1 2.0 1.6 1.1 1.0 2.4 6.4
Matisse Thybulle 31 25.7 48.7 28.6 88.9 0.5 1.9 2.4 1.1 0.7 1.7 1.1 2.3 5.7
Isaiah Joe 25 12.0 34.4 33.3 93.3 0.1 1.2 1.4 0.8 0.3 0.2 0.1 0.8 4.0
Tyler Johnson 3 12.7 40.0 42.9 0.0 0.3 1.7 2.0 0.7 0.3 0.3 0.3 1.3 3.7
Charles Bassey 19 7.6 67.6 0.0 72.7 0.9 1.9 2.8 0.3 0.4 0.2 0.8 1.4 3.1
Myles Powell 6 6.3 38.5 25.0 100.0 0.2 0.7 0.8 0.3 0.5 0.2 0.0 1.0 2.2
Paul Reed, Jr. 20 9.0 47.6 0.0 50.0 1.0 1.3 2.3 0.5 0.3 0.6 0.5 1.4 2.1
Charlie Brown 3 11.9 20.0 0.0 66.7 0.3 2.0 2.3 0.3 0.7 1.3 0.3 0.7 1.3
Jaden Springer 2 2.8 100.0 0.0 0.0 0.5 0.5 1.0 0.0 0.5 0.0 1.0 0.0 1.0
Braxton Key 2 3.2 50.0 0.0 0.0 0.5 0.5 1.0 0.5 1.0 0.5 0.0 0.5 1.0
Aaron Henry 6 2.8 20.0 0.0 0.0 0.0 0.2 0.2 0.0 0.3 0.0 0.3 0.3 0.3
Facebook
Pinterest
Twitter
LinkedIn
Email

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *