NBA 2K22 season 4 joined the hunt on January 14. Like every previous season, season 4 offers players tons of new cards to earn in their quest to build the best basketball team on the planet. While this season doesn’t break new ground with brand new modes or a new level of card rarity, it does have some must-see players, including 97 OVR Galaxy Opal Yao Ming. Let’s take a look at all the rewards available during this six-week season.
NBA 2K22 Season 4 NBA 2K22″>MyTeam: Hunt 4 Glory Season Pass Rewards for Season 4
Here are all the prizes:
Level | XP | Reward |
---|---|---|
1 | 0 | 96 OVR Onyx Free Agent Stephon Marbury |
2 | 350 | Stroke Maker Badge Pack |
3 | 430 | 1 token |
4 | 520 | Boost Golden Shoe Reward Package |
5 | 620 | Ascension Council |
6 | 740 | Base ’22 NBA: Series 1 Reward Pack |
7 | 890 | 82 OVR Emerald Yuta Tabuse |
8 | 1.075 | 3 tokens |
9 | 1.300 | Post-marker badge package |
10 | 1.550 | Season 4 Ball |
11 | 1.850 | Ascension Council |
12 | 2.230 | Lockdown Defender Badge Pack |
13 | 2.680 | 85 OVR Sapphire Tim Legler |
14 | 3.200 | Basic Heat Control Reward Package |
15 | 3.850 | Slasher Badge Pack |
16 | 4.620 | 5 tokens |
17 | 5.540 | Standard Heat Check Reward Package |
18 | 6.500 | Window Cleaner Badge Pack |
19 | 7.860 | Ascension Council |
20 | 9.190 | 89 OVR Ruby Tyrone Hill |
21 | 10.560 | Marksman Badge Pack |
22 | 12.150 | Ascension Council |
23 | 13.970 | Standard Heat Check Reward Package |
24 | 16.060 | 91 OVR Amethyst Nater Care |
25 | 18.470 | 10 tokens |
26 | 21.250 | Ascension Council |
27 | 24.430 | Deluxe Heat Check Reward Package |
28 | 28.100 | 93 OVR Diamante Robert Reid |
29 | 32.200 | Deluxe New Year’s Disappointment Reward Package |
30 | 36.740 | Ascension Council |
31 | 41.600 | 30 tokens |
32 | 47.140 | Hunt 4 Glory Diamante Shoe Pack |
33 | 55.640 | 95 OVR diamante rosa Bailey Howell |
34 | 65.000 | Hunt 4 Glory Diamond Shoe Upgrade Pack |
35 | 75.000 | Diamond Candace Parker head coach |
36 | 86.000 | Ascension Council |
37 | 99.000 | Diamond contract package |
38 | 114.000 | Hunt 4 Glory Diamond Consumable Pack |
39 | 131.000 | HOF Hunt 4 Glory badge option pack |
40 | 150.000 | 97 OVR Galaxy Opal Yao Ming |
NBA 2K22 MyTeam Season 4: Hunt 4 Glory Reward Cards
In addition to the pass, there are several new cards that players can earn in the different modes. Here are all of those, along with where to earn them:
- Collector Level Reward – 98 OVR Galaxy Opal Paul Pierce
- Limited Reward – 97 OVR Galaxy Opal Shai Gilgeous-Alexander
- Clutch Time Reward (Turn of the Wheel) – 97 OVR Galaxy Opal Reggie Lewis
- Clutch Time Reward (100 Wins) – 97 OVR Galaxy Opal Pascal Siakim
- Draft Ascension Reward – 97 OVR Galaxy Opal Tony Parker
- Unlimited Reward – 97 OVR Galaxy Opal Danny Granger
- Reward of Ascension – 97 OVR Galaxy Opal Maurice Lucas
- Triple Threat Reward (1,000 Wins) – 97 OVR Galaxy Opal Terry Cummings
- Galaxy Opal Token Market (750 tokens) – 97 OVR Galaxy Opal Baron Davis
- Triple Threat Reward (Vault) – 96 OVR Pink Diamond Xavier McDaniel
- Ricompensa online Triple Threat – 96 OVR Pink Diamante Cazzie Russell
- Exchange Reward – 96 OVR Pink Diamond Antonio McDyess
- Clutch Time Reward (50 Wins) – 95 OVR Pink Diamond Mark Price
- Pink Diamond Token Market (150 Tokens) – 95 OVR Doug West Pink Diamond
- Exchange Reward – 94 OVR Diamond Jeff Malone
- Diamond Token Market (60 Tokens) – 93 OVR Diamond Rudy Gobert
- Clutch Time Reward (10 Wins) – 91 OVR Amethyst Brian Scalabrine
- Amethyst Token Market (30 Tokens) – 91 OVR Amethyst Norm Nixon
- Swap Awards – 89 OVR Ruby Shaquille O’Neal
- Ruby Token Market (15 Tokens) – 89 OVR Ruby Austin Croshere
This season ends on February 25th.