Wikipedia, the free encyclopedia
sports | baseball |
---|---|
Established | 1956 |
number of teams | 5 |
nation | Nicaragua |
recent champion |
Gigantes de Rivas |
Official website | https://lbpn.com.ni/ (in Spanish) |
La Liga Debesburg National Professional League (LBPN) Nicaragua’s professional baseball league. The league consists of five teams with a regular-season schedule of 30 games from November to December. This was followed by a four-team tour, with the two best teams making it to the best of seven championship series.
On March 30, 1956, the first match at the Estadio Nacional was between the teams of San Fernando and Bóer. The Nicaraguan public’s interest in baseball has grown with the arrival of foreign professional teams and foreign players in their country. Due to financial difficulties, the union had to close in 1967. Bóer and León’s teams were the most successful at the time, winning three titles each.
The professional league was re-established in 2004. Since then, Ball has led the league with five championships.
current team
- Indios del Bóer (Managua)
- Chinandega Tigers
- Gigantes de Rivas
- Liones De Leon
- Tren Del Norte (Estry)
discontinued:
- Orient Hotel Granada
- 圣菲南多Fieras del San Fernando
stadium
- Managua Denis Martinez National Stadium
- Estio Everlane Tigerino (Chinandega)
- Rivas Estadio Yamil Rios Ugarte
- Leon’s Estidio Herroes and Setimbere Mall
- RufoMarín Baseball Stadium,埃斯特利
discontinued:
- 马斯塔亚Roberto Clemente Stadium
- GranadaEstadio Roque Tadeo Zavala
champion
season | champion |
1957–58 | Liones De Leon |
1958–59 | Eastern |
1959–60 | Liones De Leon |
1960–61 | no champion |
1961–62 | Marlboro (Panama) |
1962–63 | Boer Indians |
1963–64 | 5 Estreras |
1964–65 | Boer Indians |
1965–66 | Boer Indians |
1966–67 | 5 Estreras |
2004–05 | Liones De Leon |
2005–06 | Chinandega Tigers |
2006–07 | Boer Indians |
2007–08 | Boer Indians |
2008–09 | season suspended |
2009–10 | Liones De Leon |
2010–11 | Boer Indians |
2011–12 | Boer Indians |
2012–13 | Chinandega Tigers |
2013–14 | Gigantes de Rivas |
2014–15 | Boer Indians |
2015–16 | Gigantes de Rivas |
2016–17 | Chinandega Tigers |
2017–18 | Chinandega Tigers |
2018–19 | Liones De Leon |
2019–20 | Liones De Leon |
season | final |
2020–21 | Rivas Giants – Chinandega Tigers 4–2 |
team | job title |
---|---|
Boer Indians | 8 |
Liones De Leon | 6 |
Chinandega Tigers | 4 |
Gigantes de Rivas | 3 |
5 Estreras | 2 |
Eastern | 1 |
Marlboro (Panama) | 1 |
International Serie A Champion
Once a team from Nicaragua can win the Serie A title.
season | winner |
---|---|
1964 | 5 Estreras |
latin american serie a champion
The team from Nicaragua can win the Serie A four times.
season | winner |
---|---|
2016 | Gigantes de Rivas |
2017 | Chinandega Tigers |
2018 | Chinandega Tigers |
2019 | Liones De Leon |
personal leadership
hit
season | player | team | average | player | team | home run | player | team | Reserve Bank of India |
2004–05 | Adolfo Matamoros | Chinandega | .378 | Luis Iglesias | Chinandega | 4 | Marlon Abea | san fernando | 33 |
Marlon Abea | san fernando | 4 | |||||||
2005–06 | Bárbaro Cañizares | Ball | .352 | Michel Abreu | Ball | 14 | Wilson Batista | Chinandega | 42 |
2006–07 | Justo Rivas | Leon | .377 | Clyde Williams | Ball | 16 | Clyde Williams | Ball | 40 |
2007–08 | Ofilio Castro | san fernando | .351 | Luke Gossett | Chinandega | 6 | Danilo Sotelo | san fernando | 32 |
Jimmy Hurts | san fernando | 6 | |||||||
Marcos Sánchez | san fernando | 6 | |||||||
2009–10 | Jimmy González | Granada | .363 | Lenín Aragón | Ball | 6 | Lenín Aragón | Ball | 38 |
Edgard López | Leon | 38 | |||||||
2010–11 | José Campusano | Ball | .363 | Brian Nichols | Leon | 10 | Manuel Mejía | Ball | 37 |
2011–12 | Renato Morales | Granada | .387 | Esteban Ramírez | Chinandega | 12 | Wullians Vásquez | Ball | 51 |
2012–13 | Yurendell DeCaster | Chinandega | .416 | Yurendell DeCaster | Chinandega | 13 | Yurendell DeCaster | Chinandega | 56 |
Ramón Flores | Chinandega | 13 | |||||||
2013–14 | Wuillians Vasquez | Chinandega | .351 | Ronald Garth | Granada | 8 | Esteban Ramírez | Chinandega | 35 |
2014–15 | Yurendell DeCaster | Rivas | .368 | Rudy Van Heydoorm | Rivas | 6 | Ramón Flores | Rivas | 38 |
2015–16 | Jonel Pacheco | Chinandega | .427 | Juan C. Torres | Granada | 6 | Ronald Garth | Chinandega | 30 |
2016–17 | Wuillians Vasquez | Rivas | .407 | Wuillians Vasquez | Rivas | 11 | Wuillians Vasquez | Rivas | 55 |
2017–18 | Javier Robles | Pol | .354 | Curt Smith | Chinandega | 6 | Elmer Reyes | Rivas | 34 |
2018–19 | Elmer Reyes | Pol | .360 | Juan Silverio | Pol | 6 | Juan Silverio | Pol | 19 |
2019–20 | Ofilio Castro | Leon | .409 | Alvaro Gonzalez | Chinandega | 10 | Elian Miranda | Chinandega | 31 |
Alvaro Gonzalez | Chinandega | 31 | |||||||
2020–21 | Ronald Garth | Leon | .400 | Cheslor Cuthbert | Rivas | 9 | Héctor Gómez | Tren | 41 |
Willy García | Tren | 9 |
pitching
season | player | team | era | player | team | Win or lose | player | team | knockout |
2004–05 | Julio Raudez | san fernando | 1.46 | Julio Raudez | san fernando | 10–3 | Miguel Pérez | Leon | 99 |
2005–06 | Wilton López | Leon | 1.34 | Julio Raudez | Chinandega | 10–0 | Devern Hansack | Leon | 89 |
2006–07 | José Luis Sáenz | san fernando | 1.96 | Wilton López | Leon | 8–2 | Willy Lebrón | San Fernando/Leon | 89 |
2007–08 | Wilton López | Leon | 1.45 | Diego Sandino | san fernando | 10–0 | Juan Figueroa | Ball | 60 |
2009–10 | Wilfredo Amador | Leon | 1.95 | Wilder Rayo | Leon | 7–2 | Melvin Cuevas | Granada | 57 |
2010–11 | Carlos Estrella | Granada | 1.19 | Rodney Rodríguez | Granada | 8–5 | Rodney Rodríguez | Granada | 93 |
2011–12 | Eric Blackwell | Leon | 2.75 | Wilder Rayo | Leon | 8–3 | Juan Figueroa | Granada | 74 |
2012–13 | Wilder Rayo | Leon | 2.06 | Juan Figueroa | Granada | 7–1 | Juan Figueroa | Granada | 79 |
2013–14 | Carlos Estrella | Rivas | 1.62 | Carlos Téller | Ball | 7–0 | Santos Hernandez | Granada | 71 |
2014–15 | Rodney Rodríguez | Ball | 2.29 | Paul Estrada | Chinandega | 8–1 | Rodney Rodríguez | Ball | 58 |
2015–16 | Austin Davis | Ball | 1.12 | Roger Luke | Granada | 5–2 | Paul Estrada | Rivas | 52 |
Abraham Elvira | Chinandega | 52 | |||||||
2016–17 | Gustavo Martínez | Granada | 1.95 | José Rosario | Rivas | 7–1 | Frankie de la Cruz | Granada | 58 |
2017–18 | Jorge Bucardo | Ball | 1.56 | Manuauris Baez | Ball | 5–0 | Paul Estrada | Ball | 49 |
2018–19 | Luis Angel Mateo | Leon | 3.29 | Jorge Bucardo | Leon | 3–0 | Luis Angel Mateo | Leon | 35 |
2019–20 | Isaac Silva | Leon | 2.59 | Carlos Sano | Chinandega | 4–0 | Carlos Sano | Chinandega | 37 |
2020–21 | Leonardo Crawford | Rivas | 2.65 | Willy Paredes | Leon | 6-1 | Alexander Santana | Chinandega | 47 |