Steve Kerr assumes the poor preparation of the Warriors against the Pacers | NBA

Even if they came out of a victory against the Lakers, the Pacers live a more than average season. Arriving at Golden State, they even remained on 10 defeats in 12 matches and above all presented themselves without Domantas Sabonis, Caris LeVert, Malcolm Brogdon and Myles Turner!

On paper, the match was therefore folded. Too sure of themselves, the Californians obviously took the game over the leg and finally lost in overtime. So, is it the fault of the players, who are too confident?

“It was my bad night”, yet assures Steve Kerr to NBC Sports. “It’s my fault, clearly. I think I didn’t do the job to prepare my team for the match. We know that when a team is diminished, it’s always the same story: those who don’t usually play are impatient to show themselves. »

As the coach felt that his troops were tired, he had canceled training the day before the game in order to let his players play a little baseball in the Chase Center…

A moment of relaxation undoubtedly precious to breathe physically and psychologically, but not ideal, in fact, to prepare for a meeting.

“It’s his character to take responsibility”, commented Stephen Curry for his part, to react to the words of his coach. “It’s part of our culture. We all tend to look at ourselves and wonder what we could have done differently. I do exactly the same. »

Tirs Bounces
Players MJ Min Tirs 3pts LF Off Def Until Pd Bp Int Ct Fte Pts
Stephen Curry 40 34.4 42.3 38.6 91.5 0.6 4.8 5.4 6.0 3.4 1.5 0.5 2.0 26.1
Andrew Wiggins 40 31.2 49.1 42.3 68.8 1.1 3.1 4.2 2.0 1.6 0.9 0.6 1.8 18.5
Jordan Poole 38 29.3 43.7 33.9 90.6 0.3 2.7 3.0 3.3 2.4 0.8 0.2 2.8 16.9
Klay Thompson 5 21.0 37.7 36.1 100.0 0.4 2.6 3.0 2.2 1.8 0.8 0.4 1.4 15.2
Otto Porter 38 21.3 46.0 39.7 69.2 1.0 4.2 5.2 1.7 0.5 1.1 0.4 1.3 8.1
Damion Lee 33 20.5 44.5 34.9 85.4 0.4 2.8 3.2 1.0 0.6 0.5 0.1 1.5 8.1
Draymond Green 34 29.9 53.7 28.6 59.7 1.1 6.4 7.6 7.4 3.1 1.4 1.2 2.8 7.9
Gary Payton Ii 41 16.6 63.5 40.3 58.5 1.1 2.5 3.6 0.8 0.5 1.3 0.2 1.7 7.7
Jonathan Kuminga 32 11.7 48.1 30.0 62.7 0.5 1.8 2.3 0.4 0.8 0.4 0.2 1.5 6.5
Nemanja Bjelica 44 15.2 43.8 35.1 68.5 0.9 3.1 4.0 1.6 1.1 0.6 0.3 1.5 6.4
Kevon Looney 44 20.1 53.2 0.0 61.8 2.6 4.4 7.0 1.6 0.7 0.5 0.8 2.6 5.9
Juan Toscano-anderson 42 16.0 49.4 27.6 59.2 0.5 2.4 2.9 2.0 1.1 0.8 0.3 1.6 4.8
Andre Iguodala 24 20.1 38.4 21.7 78.6 0.7 2.6 3.3 3.9 0.8 0.9 0.7 0.9 4.2
Quinndary Weatherspoon 3 5.3 100.0 0.0 0.0 0.0 0.3 0.3 0.0 0.3 0.3 0.3 1.7 2.7
Moses Moody 26 7.0 33.9 12.1 80.0 0.2 0.9 1.0 0.3 0.2 0.1 0.2 0.5 2.2
Chris Chiozza 23 10.7 28.1 35.1 100.0 0.3 0.8 1.2 1.7 0.9 0.3 0.0 1.0 2.0
Jeff Dowtin 4 6.9 50.0 0.0 0.0 0.2 1.5 1.8 0.8 0.2 0.0 0.2 0.5 1.5
Facebook
Pinterest
Twitter
LinkedIn
Email

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *