“Trade deadline”: towards a status quo at the Warriors? | NBA

Even if the Warriors know a blow less well with five defeats in their last nine matches, the leaders do not plan to make a touch-up by the “trade deadline” scheduled for February 10.

Draymond Green has been out for several matches, and they already have a prime ‘rookie’ in Klay Thompson, and are still awaiting the return of James Wiseman. Why look elsewhere when the team is 2nd in the Western Conference, with the 2nd best record in the entire NBA.

“Frankly, I think it’s not much [probable] », assures Bob Myers in the podcast “The TK Show”. “It doesn’t mean we’re not going to listen and watch things, but I think the guys in the locker room and the coaching staff have deserved some peace of mind. I cannot formally say that we will do nothing. I’ve no idea. We are still a few weeks away from the deadline. »

After two seasons without the playoffs, the Warriors are again close to the top, and this is probably not the right time to break the balance and the current dynamic.

“If you look at our record around the trade deadline, you’ll see that we like continuity, and one of the reasons is because we were winning at a very high level” continues Bob Myers. “We didn’t make a lot of trades. Which doesn’t mean we won’t. In the last two years we have done more, but the team was not very good. It was easier to act. »

Clearly, on the management side, we think we have enough staff to achieve the objective of going as far as possible in the playoffs. “When you think you’ve had enough, you usually take a step back. I think we could rank among the many contenders, and I think it’s fair to say that we are one of them.

Tirs Bounces
Players MJ Min Tirs 3pts LF Off Def Until Pd Bp Int Ct Fte Pts
Stephen Curry 42 34.7 42.0 38.4 91.2 0.6 4.8 5.3 6.2 3.3 1.5 0.5 2.0 26.3
Andrew Wiggins 42 31.5 48.6 41.3 67.1 1.1 3.1 4.2 2.0 1.6 0.9 0.6 1.8 18.3
Jordan Poole 40 29.2 43.3 33.6 90.4 0.2 2.7 3.0 3.3 2.4 0.8 0.2 2.7 16.6
Klay Thompson 6 21.4 37.2 30.2 100.0 0.5 2.3 2.8 2.0 1.8 0.7 0.3 1.3 14.7
Otto Porter 39 21.5 46.5 39.3 71.4 1.0 4.3 5.2 1.7 0.6 1.1 0.5 1.3 8.2
Damion Lee 35 20.3 45.6 35.2 86.0 0.4 2.7 3.1 0.9 0.7 0.6 0.1 1.5 8.1
Draymond Green 34 29.9 53.7 28.6 59.7 1.1 6.4 7.6 7.4 3.1 1.4 1.2 2.8 7.9
Gary Payton Ii 43 16.8 63.8 39.2 57.1 1.1 2.6 3.7 0.8 0.5 1.3 0.2 1.7 7.7
Jonathan Kuminga 34 11.9 47.6 30.2 65.3 0.5 1.9 2.4 0.5 0.8 0.4 0.2 1.5 6.5
Nemanja Bjelica 46 15.2 44.6 34.8 68.5 0.8 3.2 4.0 1.7 1.1 0.6 0.3 1.6 6.4
Kevon Looney 46 20.5 54.7 0.0 63.5 2.7 4.6 7.3 1.6 0.9 0.6 0.8 2.6 6.1
Juan Toscano-anderson 44 15.7 49.1 27.9 59.2 0.5 2.4 2.9 2.0 1.1 0.8 0.3 1.7 4.7
Andre Iguodala 25 20.5 38.6 21.7 81.2 0.8 2.6 3.4 3.9 0.9 0.8 0.8 1.0 4.2
Quinndary Weatherspoon 3 5.3 100.0 0.0 0.0 0.0 0.3 0.3 0.0 0.3 0.3 0.3 1.7 2.7
Moses Moody 26 7.0 33.9 12.1 80.0 0.2 0.9 1.0 0.3 0.2 0.1 0.2 0.5 2.2
Chris Chiozza 23 10.7 28.1 35.1 100.0 0.3 0.8 1.2 1.7 0.9 0.3 0.0 1.0 2.0
Jeff Dowtin 4 6.9 50.0 0.0 0.0 0.2 1.5 1.8 0.8 0.2 0.0 0.2 0.5 1.5
Facebook
Pinterest
Twitter
LinkedIn
Email

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *