• Dāvis Bertānsspent 21 minutes on the field, scored seven points (3p. 2/6, 1p. 1/1), won three rebounds, blocked one shot and scored a positive +/- score of +15.
• The Warriors gained an early 18-point lead (30:12), rising to 21 points in the third quarter and 19 points ahead of the end of the regular season with 19 points (93:74), but then Dallas made the break 26: 1 and 103 seconds before the end had already taken the initiative with 100: 94.
• Dallas reservists Spencer Dinvidie and Josh Green played a big role in the break, scoring ten and six points respectively. Doriens Finnijs-Smith added seven points and Luka Dončič added two points. Bertāns was also a big part of the breakthrough, realizing a free throw and being replaced by minus one for four minutes until the end.
• In the game, the most productive was Dončičs, who scored 34 points in 37 minutes (2p. 7/12, 3p. 3/9, 1p. 11/12), 11 rebounds, nine errors and only two assists. Dinvidijam 24p + 5rp + 4ab.
• Home leader Stephen Curry 27 points (2p. 8/15, 3p. 3/10, 1p. 2/4) and 10 assists. The Warriors hit 28.2% of the long range shot (11/39 against Dallas 13/34, 38.2%).
• Bertāns played the fourth game in the new team, his number of minutes continued to grow gradually (13-17-19-21).
• The Dallas Mavericks won their seventh victory in nine games and finished fifth in the Western Conference with a balance of 36-25, while the Warriors suffered a fifth loss in seven matches and finished second with a balance of 43-18. In four days, the teams will meet for the fourth time of the season.
NBA results
The game | The result | The most productive |
---|---|---|
Knicks – 76ers | 109:125 | Fourier – Embyd 37 |
Suns – Jazz | 114:118 | Bookers 30 – Michel 26 |
Pacers – Celtics | 128:107 | Brisets 27 – Teitums 24 |
Hornets – Pistons | 126:127 P | Roziers 33 – Bejs 28 |
Rockets – Clippers | 98:99 | Matthew 17 – Jackson 26 |
Warriors – Mavericks | 101:107 | Curry 27 – Donchic 34 |
Trail Blazers – Nuggets | 92:104 | Simons 16 – Ja. Green 20 |
Lakers – Pelicans | 95:123 | James 32 – Macolum 22 |
NBA standings
V | East | Balance | % | V | West | Balance | % | ||
---|---|---|---|---|---|---|---|---|---|
1. | Heat | 40-21 | 65.6% | 1. | Suns | 49-12 | 80.3% | ||
2. | Bulls | 39-22 | 63.9% | 2. | Warriors | 43-18 | 70.5% | ||
3. | 76ers | 37-23 | 61.7% | 3. | Grizzlies | 42-20 | 67.7% | ||
4. | Cavaliers | 36-24 | 60.0% | 4. | Jazz | 38-22 | 63.3% | ||
5. | Bucks | 36-25 | 59.0% | 5. | Mavericks | 36-25 | 59.0% | ||
6. | Celtics | 36-27 | 57.1% | 6. | Nuggets | 36-25 | 59.0% | ||
7. | Raptors | 32-27 | 54.2% | 7. | Timberwolves | 32-29 | 52.5% | ||
8. | Nets | 32-29 | 52.5% | 8. | Clippers | 32-31 | 50.8% | ||
9. | Hornets | 30-32 | 48.4% | 9. | Lakers | 27-33 | 45.0% | ||
10. | Hawks | 29-31 | 48.3% | 10. | Pelicans | 25-36 | 41.0% | ||
11. | Wizards | 27-33 | 45.0% | 11. | Trail Blazers | 25-36 | 41.0% | ||
12. | Knicks | 25-36 | 41.0% | 12. | Spurs | 24-37 | 39.3% | ||
13. | Pacers | 21-41 | 33.9% | 13. | Kings | 22-40 | 27.5% | ||
14. | Pistons | 15-46 | 24.6% | 14. | Thunder | 19-41 | 31.7% | ||
15. | Magic | 14-47 | 23.0% | 15. | Rockets | 15-45 | 25.0% |
Latvians in the NBA this season
Player | Club | Games | Min | Points | No spēl. | 3p. | 1p. | away | Rp | Bm | Pb | Kļ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
K.Porziņģis | Wizards | 34/34 | 29.5 | 19.2 | 45.1% | 28.3% | 86.5% | 7.7 | 2.0 | 1.7 | 0.7 | 1.6 |
D.Bertāns | Mavericks | 0/38 | 15.0 | 6.1 | 36.3% | 33.1% | 93.8% | 1.9 | 0.5 | 0.2 | 0.3 | 0.4 |
Resources used:
https://www.nba.com/game/dal-vs-gsw…