Just arrived, Norman Powell joins the Clippers infirmary | NBA

Just arrived, Norman Powell joins the Clippers infirmary |  NBA

Three small games and then stop? Barely arrived at the Clippers, Norman Powell is already in the infirmary, where he joins Kawhi Leonard and Paul George.

According to ESPN, the Blazers defector was diagnosed with a broken left foot on Sunday, an injury sustained in the loss to Dallas this week.

Initially sidelined for a toe glitch in the second set against Dallas on Saturday, Norman Powell was eventually placed on the injured list indefinitely with a fractured sesamoid, a small bone in his stomach. joint of his left foot.

“It’s much better” yet declared the rear / winger at the shootaround on Saturday morning. “It’s better than after the match, and better than it was yesterday. I feel better, I walk better. I still feel pain since the game. We will see how it evolves and we will make a decision afterwards. »

Definitely not spared from injuries this season, the Clippers have probably decided to take a cautious approach with their latest 28-year-old recruit. Without their two superstars, Los Angeles has no reason to take risks this season.

With 21 points on average over his first three appearances under the tunic of the Clippers, Norman Powell has in any case confirmed that he could be an important player around the duo Leonard – George in the future.

https://www.youtube.com/watch?v=V5OA16oiPxE

Norman Powell Percentage Bounces
Season Team MJ Min Tirs 3pts LF Off Def Until Pd Fte Int Bp Ct Pts
2015-16 TOR 49 15 42.4 40.4 81.1 0.3 1.9 2.3 1.0 1.2 0.6 0.7 0.2 5.6
2016-17 TOR 76 18 44.9 32.4 79.2 0.3 1.9 2.2 1.1 1.7 0.7 0.9 0.2 8.4
2017-18 TOR 70 15 40.1 28.5 82.1 0.2 1.5 1.7 1.3 1.6 0.5 0.9 0.2 5.5
2018-19 TOR 60 19 48.2 40.0 82.7 0.3 2.1 2.3 1.5 1.6 0.7 1.1 0.2 8.6
2019-20 TOR 52 28 49.5 39.9 84.3 0.5 3.2 3.7 1.8 2.1 1.2 1.5 0.4 16.0
2020-21 * All Teams 69 32 47.7 41.1 87.1 0.6 2.5 3.1 1.9 2.3 1.2 1.7 0.3 18.6
2020-21 * TOR 42 30 49.8 43.9 86.5 0.5 2.6 3.0 1.8 2.3 1.1 1.8 0.2 19.6
2020-21 * FOR 27 34 44.3 36.1 88.0 0.9 2.4 3.3 1.9 2.3 1.3 1.6 0.4 17.0
2021-22 * All Teams 43 33 45.7 40.7 80.7 0.5 2.8 3.3 2.2 2.3 1.0 1.6 0.4 18.8
2021-22 FOR 40 33 45.6 40.6 80.3 0.4 2.9 3.3 2.1 2.3 1.0 1.6 0.4 18.7
2021-22 * LAC 3 27 47.6 42.9 85.0 1.0 2.0 3.0 4.0 2.7 0.7 1.7 0.7 21.0
Total 419 22 46.2 38.2 83.1 0.4 2.2 2.6 1.5 1.8 0.8 1.2 0.3 11.3
Facebook
Pinterest
Twitter
LinkedIn
Email

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *