Kemba Walker dismissed by the Knicks until the end of the season! | NBA

Kemba Walker dismissed by the Knicks until the end of the season!  |  NBA

Repeated twice for Kemba Walker. Already removed from the Knicks‘ rotation by Tom Thibodeau last December, the four-time All-Star is again sidelined until the end of the season by the New York franchise, by mutual agreement this time. -ci, announces ESPN.

Overall disappointing since his arrival in New York last August, despite some flashes at Christmas time, the former Hornets and Celtics player will therefore miss his team’s last 23 games, as well as possible playoffs , if Tom Thibodeau’s men manage to qualify (they are currently 12th in the East, with 25 wins and 34 losses).

With this decision, no doubt motivated by the fact that Derrick Rose is about to return to the prosecution, Kemba Walker can now turn to the 2022/23 financial year. For now, he remains under contract until 2023 with the Knicks and he will receive 9.2 million dollars next season.

ESPN also adds that the New York leaders will try to exchange the New York native during the upcoming offseason. It remains to be seen which franchise will want to recover the soon to be 32-year-old leader, certainly experienced, always positive in the locker room and still able to bring things offensively, but handicapped by his physical glitches, his defensive shortcomings or his irregularity.

So much so that Kemba Walker is coming out of the worst campaign of his career: 11.6 points and 3.5 assists on average, 40% on shots…

Kemba Walker Percentage Bounces
Season Team MJ Min Tirs 3pts LF Off Def Until Pd Fte Int Bp Ct Pts
2011-12 NO 66 27 36.6 30.5 78.9 0.5 3.1 3.6 4.4 1.2 0.9 1.8 0.3 12.1
2012-13 NO 82 35 42.3 32.2 79.8 0.7 2.7 3.5 5.7 1.9 2.0 2.4 0.4 17.7
2013-14 NO 73 36 39.3 33.3 83.7 0.5 3.7 4.2 6.1 1.8 1.2 2.3 0.4 17.7
2014-15 NO 62 34 38.5 30.4 82.7 0.6 3.0 3.6 5.1 1.5 1.4 1.6 0.5 17.3
2015-16 NO 81 36 42.7 37.1 84.7 0.7 3.7 4.4 5.2 1.4 1.6 2.1 0.5 20.9
2016-17 NO 79 35 44.3 39.9 84.7 0.6 3.3 3.9 5.5 1.5 1.1 2.1 0.3 23.2
2017-18 NO 80 34 43.1 38.4 86.4 0.4 2.7 3.1 5.6 1.2 1.1 2.2 0.3 22.1
2018-19 NO 82 35 43.4 35.6 84.4 0.6 3.8 4.4 5.9 1.6 1.2 2.6 0.4 25.6
2019-20 BUNCH 56 31 42.5 38.1 86.4 0.6 3.2 3.9 4.8 1.6 0.9 2.1 0.5 20.5
2020-21 BUNCH 43 32 42.0 36.0 89.9 0.4 3.6 4.0 4.9 1.4 1.1 2.1 0.3 19.3
2021-22 NYK 37 26 40.3 36.7 84.5 0.4 2.6 3.0 3.5 1.0 0.7 1.3 0.2 11.7
Total 741 33 41.8 36.0 84.0 0.6 3.2 3.8 5.3 1.5 1.2 2.1 0.4 19.5
Facebook
Pinterest
Twitter
LinkedIn
Email

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *