Kyrie Irving will soon be able to play at home | NBA

Kyrie Irving will soon be able to play at home |  NBA

Would Adam Silver have been heard? A few days ago, the NBA boss indeed considered “incoherent and unfair” that Kyrie Irving could not play in Brooklyn, for lack of having been vaccinated, while non-vaccinated players who play in opposing teams the can.

“The law in New York seems strange to me because it only applies to players who play at home”, had regretted Adam Silver. “If this rule is put in place to protect people in the room, then it doesn’t make sense if an away, unvaccinated player can come to Barclays Center, while a Brooklyn player can’t. can’t. I think this rule is unfair. It is not fair. Afterwards, I can imagine a scenario where the settlement is canceled along the way, with the new mayor, because it is no longer necessary, especially for resident players. »

For the first time, the mayor of New York hinted that this restriction could indeed be removed. It would be “in the coming weeks”if the sanitary situation is good, and following the advice of the scientific authorities.

Which could therefore allow the Nets playmaker to play all the matches at the Barclays Center in Brooklyn and thus experience the end of the regular season and the playoffs in a totally normal way. This would be great news for him and especially for Steve Nash’s troops.

Kyrie Irving Percentage Bounces
Season Team MJ Min Tirs 3pts LF Off Def Until Pd Fte Int Bp Ct Pts
2011-12 CLE 51 31 46.9 39.9 87.2 0.9 2.9 3.8 5.4 2.2 1.1 3.1 0.4 18.5
2012-13 CLE 59 35 45.2 39.1 85.5 0.6 3.1 3.7 5.9 2.5 1.5 3.2 0.4 22.5
2013-14 CLE 71 35 43.0 35.8 86.1 0.7 2.9 3.7 6.1 2.3 1.5 2.7 0.3 20.8
2014-15 CLE 75 36 46.8 41.5 86.3 0.7 2.4 3.2 5.2 2.0 1.5 2.5 0.3 21.7
2015-16 CLE 53 32 44.8 32.2 88.5 0.8 2.1 3.0 4.7 2.0 1.1 2.3 0.3 19.6
2016-17 CLE 72 35 47.3 40.1 90.5 0.7 2.5 3.2 5.8 2.2 1.2 2.5 0.3 25.2
2017-18 BUNCH 60 32 49.1 40.8 88.9 0.6 3.2 3.8 5.1 2.0 1.1 2.3 0.3 24.4
2018-19 BUNCH 67 33 48.7 40.1 87.3 1.1 3.9 5.0 6.9 2.5 1.5 2.6 0.5 23.8
2019-20 BRK 20 33 47.8 39.4 92.2 1.1 4.1 5.2 6.4 2.7 1.4 2.6 0.5 27.4
2020-21 BRK 54 35 50.6 40.2 92.2 1.0 3.8 4.8 6.0 2.6 1.4 2.4 0.7 26.9
2021-22 BRK 14 36 45.2 36.8 92.5 0.6 4.2 4.8 5.4 2.4 1.1 2.4 0.6 24.1
Total 596 34 46.9 39.1 88.2 0.8 3.0 3.8 5.7 2.3 1.3 2.6 0.4 22.9

Facebook
Pinterest
Twitter
LinkedIn
Email

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *