• The City team, which suffered a painful failure (2: 3) against Tothenburg’s Hotspur last week, was only three points ahead of Vice-Liverpool, so Manchesterian Everton could not afford to lose points against this season’s failed performance.
• Most of the game’s outstanding performance at Everton Fortress was shown by England goalkeeper Jordan Pickford, who rescued his unit after a series of very dangerous strikes from the visitors. In the 82nd minute, Pickford was let down by the defenders of the court, after the error of “Everton” footballers Filam Foden sent the ball from the short distance into the fortress – 1: 0.
• It should be mentioned that before the game, the footballers of both teams, as well as the fans, showed their support for Ukraine’s struggle for independence – Everton players held Ukrainian flags on their shoulders, while City took care of support shirts. A particularly emotional moment was for City defender Oleksandr Zinchenko and Everton football player Vitaly Mikolenko, who did not play on the pitch tonight.
Heartbreaking to see Oleksandr Zinchenko in tears before kick-off as both teams show their support for Ukraine ???? ???????? pic.twitter.com/bZYNyziMSh
— Football Daily (@footballdaily) February 26, 2022
English Premier League, Round 27
The game | The result | Goalkeepers |
---|---|---|
Southampton – Norwich | 2:0 (1:0) | Edamss 36′ Romeo 88′ |
Leeds – Tottenham | 0:4 (0:3) | Dohertijs 10 ‘Kuluševskis 15’ Keins 27 ‘Sons 85’ |
Brighton – Aston Villa | 0:2 (0:1) | Kess 17′ Votkinss 68′ |
Man. United – Watford | 0:0 | |
Crystal Palace – Burnley | 1:1 | Shloops 9 ‘- Milivojevic 46’ (sv) |
Brentford – Newcastle | 0:2 (0:2) | Joelinton 33 ‘Viloks 44’ |
Everton – Man. City | 0:1 (0:0) | Foot 82 ‘ |
West Ham – Wolves | tomorrow | |
Arsenal – Liverpool | on Wednesday |
English Premier League standings
V | The team | S | U | N | WITH | Gates | P |
---|---|---|---|---|---|---|---|
1. | Manchester City | 27 | 21 | 3 | 3 | 64:17 | 66 |
2. | Liverpool | 26 | 18 | 6 | 2 | 70:20 | 60 |
3. | Chelsea | 25 | 14 | 8 | 3 | 49:18 | 50 |
4. | Manchester United | 27 | 13 | 8 | 6 | 43:34 | 47 |
5. | Arsenal | 24 | 13 | 3 | 7 | 38:27 | 45 |
6. | West Ham United | 26 | 12 | 6 | 8 | 45:34 | 42 |
7. | Tottenham Hotspur | 25 | 13 | 3 | 9 | 35:32 | 42 |
8. | Wolverhampton Wanderers | 25 | 12 | 4 | 9 | 24:20 | 40 |
9. | Southampton | 26 | 8 | 11 | 7 | 34:37 | 35 |
10. | Brighton & Hove Albion | 26 | 7 | 12 | 7 | 25:30 | 33 |
11. | Crystal Palace | 27 | 8 | 12 | 10 | 37:38 | 30 |
12. | Aston Villa | 25 | 9 | 3 | 13 | 33:37 | 30 |
13. | Leicester City | 23 | 7 | 6 | 10 | 37:43 | 27 |
14. | Newcastle United | 25 | 5 | 10 | 10 | 28:45 | 25 |
15. | Brentford | 27 | 6 | 6 | 15 | 27:44 | 24 |
16. | Leeds United | 26 | 5 | 8 | 13 | 29:60 | 23 |
17. | Everton | 24 | 6 | 4 | 14 | 28:41 | 22 |
18. | Burnley | 24 | 3 | 12 | 9 | 22:30 | 21 |
19. | Watford | 26 | 5 | 4 | 17 | 25:47 | 19 |
20. | Norwich City | 26 | 4 | 5 | 16 | 15:55 | 17 |
The best goal scorers
V | Player | The team | Gates |
---|---|---|---|
1. | Mohammed Salah | Liverpool | 19 (4) |
2. | Djogu Zota | Liverpool | 12 |
3. | Sadio Manē | Liverpool | 11 |
4. | Rahim Stirling | City | 10 (2) |
5. | Bruno Fernandis | Man. United | 9 |
Emmanuel Deniss | Watford | 9 | |
Emil Smits-Ravs | Arsenal | 9 | |
Hinmins Sons | Tottenham | 9 | |
Jamie Name | Leicester | 9 | |
10. | Rafinja | Leeds | 9 (3) |