Tennis
Daniil Medvedev has also officially led the ATP world rankings since Monday. The 26-year-old Russian is the 27th player to top the rankings since the inception. Last year’s US Open winner and this year’s Australian Open finalist replaces the 34-year-old Novak Djokovic and thus ensures a generational change. The Serb has been at the top for a record total of 361 weeks.
28.02.2022 12.17
Online since today, 12.17 p.m
Djokovic, Rafael Nadal, Roger Federer and Andy Murray have shared the top position in the world rankings since 2004, and Medvedev has now broken through this phalanx. After Yevgeny Kafelnikov and Marat Safin, he is the third Russian at the top of the ranking. “Of course I’m happy that I became number one. That’s been my goal since I was young and especially lately,” Medvedev said.
Djokovic surprisingly lost in the quarter-finals to the Czech Jiri Vesely 4: 6 6: 7 (4/7) at the ATP 500 tournament in Dubai, which meant that “Djoker”, who was excluded from the Australian Open in January due to his lack of CoV vaccination, lost the tennis throne had to vacate. “He deserves to be number one,” Djokovic said a few days ago about his potential successor as number one. “If it happens this week, I’ll be the first to congratulate him.”
Medvedev was eliminated by eventual tournament winner Nadal in the semifinals of last week’s ATP 500 tournament in Acapulco. Nadal won his 91st title on the ATP tour by winning in Acapulco and has been unbeaten in 15 matches in 2022. In the world rankings he passed the Greek Stefanos Tsitsipas and is now fourth. Dominic Thiem is in 51st position.
1. | (2.) | Daniel Medvedev | RUS | 8.615 |
2. | (1.) | Novak Djokovic | SERB | 8.465 |
3. | (3.) | Alexander Zverev | GER | 7.515 |
4. | (5.) | Rafael Nadal | ESP | 6.515 |
5. | (4.) | Stefanos Tsitsipas | GRE | 6.445 |
6. | (7.) | Andrej Rublew | RUS | 5.000 |
7. | (6.) | Matteo Berrettini | ITA | 4.928 |
8. | (8.) | Casper Ruud | NOR | 3.915 |
9. | (9.) | Felix Auger-Aliassime | CAN | 3.883 |
10. | (11.) | Hubert Hurkacz | POL | 3.496 |
11. | (10.) | Jannik Sinner | ITA | 3.495 |
12. | (12.) | Cameron Norrie | GBR | 3.325 |
13. | (14.) | Denis Shapovalov | CAN | 3.020 |
14. | (13.) | Diego Schwartzman | ARG | 2.865 |
15. | (15.) | Roberto Bautista Agut | ESP | 2.480 |
16. | (17.) | Pablo Carreno-Busta | ESP | 2.220 |
17. | (18.) | Reilly Opelka | USA | 2.156 |
18. | (19.) | Nikolos Basilaschwili | GEO | 2.121 |
19. | (20.) | Carlos Alcaraz | ESP | 2.061 |
20. | (16.) | Taylor Fritz | USA | 2.010 |
51. | (52.) | Dominic Thiem | OR | 1.070 |
143. | (121.) | Dennis Novak | OR | 461 |
176. | (182.) | Sebastian Ofner | OR | 340 |
194. | (160.) | Yuri Rodionov | OR | 310 |
274. | (279.) | Gerald Melzer | OR | 183 |
310. | (312.) | lucas miedler | OR | 154 |
336. | (329.) | Philip For example | OR | 132 |
352. | (349.) | Alexander Erler | OR | 122 |
As of February 28, 2022