Time is running out for Anthony Davis

Time is running out for Anthony Davis

The complicated exercise of Anthony Davis has been the big rock in the shoe of the Lakers throughout the season. While he seemed to be back to his best level since late January, a new foot injury sidelined him in mid-February, plunging the Californian franchise back into chaos.

With just over a month to go until the end of the regular season, optimism remains, according to ESPN’s Adrian Wojnarowski, who gave some information on the player’s next deadlines and the Lakers’ roadmap.

“His walking boot is off, and I’ve been told the next step for him is to go out in the field and take shots from a stationary position. They still have 16 games to play and the toughest schedule in the league. The hope is to hang the “play-in” and arrive in the playoffs with Anthony Davis back”.

The next MRI scheduled for next week will be decisive on the return schedule.

“They haven’t given up on this season. Anthony Davis wants to come back, the team wants him back”added Adrian Wojnarowski. “They hope he will make more progress this week. He will have another MRI which will be about four weeks away from the injury, and the hope is that he can then start to progress towards a comeback before the start of the postseason.

Staying now to stay in the Western Conference Top 10 until then…

Anthony Davis Percentage Bounces
Season Team MJ Min Tirs 3pts LF Off Def Until Pd Fte Int Bp Ct Pts
2012-13 NOP 64 29 51.6 0.0 75.1 2.6 5.6 8.2 1.0 2.5 1.2 1.4 1.8 13.5
2013-14 NOP 67 35 51.9 22.2 79.1 3.1 7.0 10.0 1.6 3.0 1.3 1.6 2.8 20.8
2014-15 NOP 68 36 53.5 8.3 80.5 2.5 7.7 10.2 2.2 2.1 1.5 1.4 2.9 24.4
2015-16 NOP 61 36 49.3 32.4 75.8 2.1 8.2 10.3 1.9 2.4 1.3 2.0 2.1 24.3
2016-17 NOP 75 36 50.5 29.9 80.2 2.3 9.5 11.8 2.1 2.2 1.3 2.4 2.2 28.0
2017-18 NOP 75 36 53.4 34.0 82.8 2.5 8.6 11.1 2.3 2.1 1.5 2.2 2.6 28.1
2018-19 NOP 56 33 51.7 33.1 79.4 3.1 8.9 12.0 3.9 2.4 1.6 2.0 2.4 25.9
2019-20 LAL 62 34 50.3 33.0 84.6 2.3 7.0 9.3 3.2 2.5 1.5 2.5 2.3 26.1
2020-21 LAL 36 32 49.1 26.0 73.8 1.7 6.2 7.9 3.1 1.7 1.3 2.1 1.6 21.8
2021-22 LAL 37 35 53.7 18.2 70.9 2.8 6.9 9.7 2.9 2.5 1.2 2.1 2.3 23.1
Total 601 34 51.5 30.3 79.4 2.5 7.7 10.2 2.3 2.4 1.4 2.0 2.3 23.8
Facebook
Pinterest
Twitter
LinkedIn
Email

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *