Tobias Harris rediscovers the life of “role player”

Tobias Harris rediscovers the life of “role player”

The sample is low, but before James Harden’s debut with the Sixers, Tobias Harris averaged 18.6 points with an average of fifteen shots. After the rookie’s first two games, he’s averaging 9 points with only nine shots taken on average. All at less than 28% shooting.

“I think they were good positions and obviously I would like to put them all” reacts Tobias Harris. “Over time, I’ll start to see where I can get shots over the course of the game, and see where I can impose myself. But the ball comes when it has to come… I have to be ready to take every opportunity that comes my way and accept it. And I accept it. It’s only two matches, and the ball moves differently depending on what the opponent is offering. As a player, you have to accept it. As a group, we must accept that different players will have different performances depending on the duels. »

A rich man’s problem

For Tobias Harris, like other stars before him, what matters is the title, and he is ready to adapt to James Harden and the Sixers’ new style of play.

“We have the possibility to fight for the title, and to do what it takes to win matches” he continues. “So the players, including me, have to do other things to help win games. It could be simply as a cohesion leader. That’s how you win games. »

Listening to him, he is therefore ready to play the facilitators like a Nicolas Batum at the Clippers or a Kyle Anderson at the Grizzlies. One thing is certain for him, James Harden can get the best out of every player.

“We saw Matisse on cuts and lob passes. Tyrese comes out on transition. James serves Joel on pick-and-roll…” lists Tobias Harris. “Everyone thinks you have to score points. I realize that, but in the end, I repeat, I am a winner and I want to help win. Whether I take 15 or 8 shots, that’s how it is… As long as we win, that’s the very goal of sport. And then, a lot of people don’t like to hear that, but we find ourselves at the heart of a problem: we have a lot of firepower especially with James and Joel in the team. »

Tobias Harris Percentage Bounces
Season Team MJ Min Tirs 3pts LF Off Def Until Pd Fte Int Bp Ct Pts
2011-12 ONE THOUSAND 42 11 46.7 26.1 81.5 0.7 1.7 2.4 0.5 1.1 0.3 0.7 0.2 5.0
2012-13 * All Teams 55 24 45.5 31.5 75.2 1.3 3.9 5.2 1.3 2.2 0.6 1.2 0.8 11.0
2012-13 * ONE THOUSAND 28 12 46.1 33.3 88.5 0.6 1.4 2.0 0.5 1.1 0.3 0.6 0.3 4.9
2012-13 * ENT 27 36 45.3 31.0 72.1 2.1 6.4 8.5 2.1 3.3 0.9 1.8 1.4 17.3
2013-14 ENT 61 30 46.4 25.4 80.7 1.4 5.5 7.0 1.3 2.3 0.7 1.3 0.4 14.6
2014-15 ENT 68 35 46.6 36.4 78.8 1.1 5.3 6.3 1.8 2.0 1.0 1.7 0.5 17.1
2015-16 * All Teams 76 33 46.9 33.5 83.1 1.3 5.5 6.7 2.2 2.0 0.9 1.4 0.5 14.7
2015-16 * ENT 49 33 46.4 31.1 78.4 1.5 5.5 7.0 2.0 1.9 1.0 1.6 0.6 13.7
2015-16 * THE 27 34 47.7 37.5 91.1 0.9 5.3 6.2 2.6 2.3 0.7 1.1 0.4 16.6
2016-17 THE 82 31 48.0 34.6 84.1 0.8 4.3 5.1 1.7 1.6 0.7 1.2 0.5 16.1
2017-18 * All Teams 80 33 46.0 41.1 82.9 0.7 4.7 5.5 2.4 2.1 0.9 1.3 0.4 18.6
2017-18 * THE 48 33 45.1 40.9 84.6 0.8 4.3 5.1 2.0 1.9 0.7 1.1 0.3 18.1
2017-18 * LAC 32 35 47.3 41.4 80.0 0.7 5.3 6.0 3.1 2.3 1.2 1.7 0.6 19.3
2018-19 * All Teams 82 35 48.7 39.7 86.6 0.8 7.0 7.9 2.8 2.2 0.6 1.8 0.5 20.1
2018-19 * LAC 55 35 49.6 43.4 87.7 0.7 7.2 7.9 2.7 2.2 0.7 2.0 0.4 21.0
2018-19 * PHL 27 35 46.9 32.6 84.1 1.2 6.7 7.9 2.9 2.3 0.4 1.6 0.5 18.2
2019-20 PHL 72 34 47.1 36.7 80.6 1.0 5.9 6.9 3.2 2.3 0.7 1.4 0.6 19.6
2020-21 PHL 62 33 51.2 39.4 89.2 1.0 5.8 6.8 3.6 1.9 0.9 1.7 0.8 19.5
2021-22 PHL 51 35 47.9 34.7 85.5 1.1 6.1 7.2 3.6 2.1 0.6 1.7 0.7 18.3
Total 731 31 47.5 36.6 82.9 1.0 5.2 6.2 2.3 2.0 0.7 1.4 0.5 16.4
Facebook
Pinterest
Twitter
LinkedIn
Email

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *