Injured Krejčíková lost second place in the WTA rankings

Iga Šwiateková strengthened her position as the world number one. The Polish sovereign has won her fourth title in a row in Stuttgart in recent weeks and has set a winning streak of 23 matches. The Serb Novak Djokovic continues to rule the men, although he lost to Andrei Rublyov of Russia in the final in Belgrade.

Kateřina Siniaková continues the women’s doubles standings in front of her doubles partner Krejčíková. In singles, Karolína Plíšková holds seventh place, Petra Kvitová dropped to 30th place. Among men, Jiří Veselý is in the 74th place and Jiří Lehečka in the 88th position.

ATP rankings as of April 25 (in parentheses previous placement)
Singles:
1. (1.) Djokovič (SRB)8400 b.
2. (2.) Medvedev (RUS)8080
3. (3.) Zverev (DEU)7465
4. (4.) Nadal (Sp.)6435
5. (5.) Tsitsipas (GRE)5770
6. (6.) Berrettini (It.)4570
7. (7.) Ruud (Nor.)4110
8. (8.) Rublev (Rus.)4025
9. (11.) Alcaraz (Sp.)3827
10. (9.) Auger-Aliassime (Kan.)3625
74. (75.) Vesely (CZE)847
88. (93.) Lehečka (CZE)743
Doubles:
1. (1.) Salisbury (Brit.)8903
2. (2.) Ram (USA)8653
3. (4.) Pavič (HRV)6940
4. (3.) Zeballos (Arg.)6910
5. (5.) Granollers (Šp.)6798
6. (7.) Mektič (Chorv.)6605
7. (6.) Mahut (Fr.)6540
8. (8.) Herbert (Fr.)5680
9. (9.) Pütz (DEU)5146
10. (10.) Peers (Austr.)4935
74. (76.) Jebavy (CZE)1222
Financial ranking of the year (in dollars):
1. Nadal3 120 355
2. Alcaraz2 611 593
3. Tsitsipas2 324 992
4. Fritz (USA)2 068 406
5. Medvedev1 973 455
6. Hurkacz (Pol.)1 442 014
7. Rubles1 419 369
8. Auger-Aliasimus1 407 079
9. Shapovalov (Kan.)1 307 939
10. Ruud1 223 311
39. Veselý427 356
WTA rankings as of April 25 (in parentheses previous placement)
Singles:
1. (1.) Šwiateková (POL)7181 b.
2. (3.) Badosaová (Šp.)5045
3. (2.) Krejčíková (CZE)5043
4. (4.) Sabalenková (BEL)4711
5. (5.) Sakkari (Greek)4651
6. (6.) Kontaveitová (Est.)4511
7. (7.) Karolína Plíšková (CZE)4207
8. (8.) Collins (USA)3151
9. (9.) Muguruza (Sp.)3070
10. (10.) Jaburova (TUN)3015
30. (28.) Kvitova (Czech Republic)1645
32. (32.) Vondroušová (CZE)1432
49. (49.) Martincova (CZE)1128
51. (45.) Siniakova (CZE)1108
67. (66.) Muchova (CZE)957
77. (77.) Bouzkova (CZE)807
Doubles:
1. (1.) Siniaková8625
2. (2.) Krejčíková7886
3. (3.) Mertens (Belg.)7410
4. (4.) Kuděrmětovová (RUS)5505
5. (5.) Chang Shui (China)5205
6. (6.) Aug Šu-we (Tchaj-wan)4985
7. (7.) Šibaharová (JPN)4945
8. (8.) Aojama (JPN)4640
9. (9.) Dabrowská (Kan.)4325
10. (10.) Gauff (USA)4240
16. (15.) Hradecká (CZE)3115
25. (31.) Bouzková (CZE)2605
56. (57.) Vondrousova (CZE)1551
62. (62.) Peschkeova (CZE)1360
82. (79.) Martincova (CZE)1087
95. (97.) Voracova (CZE)970

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *