March Madness NCAA Basket 2022: All champions in NCAA basketball history: North Carolina is going for its seventh, Kansas for its fourth

ENCAA basketball will crown a new national champion on Monday. North Carolina y Kansas are measured in New Orleans in a duel between eMarch Madness ‘blue blood’ schoolstwo of the eight universities with the most titles and two of the five that have won more than 100 NCAA tournament games.

The Tar Heels, Michael Jordan’s school, is in its seventh national championship that would leave them one of the second top winner, Kentucky. Kansas, meanwhile, has three and is looking to avoid its seventh loss. in the national final, which would be a new record that at the moment he shares with Duke.

Which team has the most NCAA basketball and March Madness national championships?

36 different teams have held a national championship since the NCAA tournament began in 1939, when it was won by Oregon. Only 15 cut the nets on more than one occasion.

  • 11 – UCLA
  • 8 – Kentucky
  • 6 – NORTH CAROLINA
  • 5 – Duke and Indiana
  • 4 – UConn
  • 3 – KANSAS, Villanova
  • 2- Cincinnati, Florida, Louisville (lost 2013 due to penalties), Michigan State, North Carolina State, Oklahoma State, San Francisco
  • 1 – Arizona, Arkansas, Baylor, California, CCNY, Georgetown, Holy Cross, La Salle, Loyola (Ill.), Marquette, Maryland, Ohio State, Oregon, Stanford, Syracuse, UNLV, Utah, UTEP, Virginia, Wisconsin, Wyoming

All the results of the NCAA basketball national finals

2021 | Baylor 86-70 Gonzaga

2020 | Canceled due to the coronavirus pandemic

2019 | Virginia 85-77 (OT) Texas Tech

2018 | Villanova 79-62 Michigan

2017 | North Carolina 71-65 Gonzaga

2016 | Villanova 77-74 North Carolina

2015 | Duke 68-63 Wisconsin

2014 | Connecticut 60-54 Kentucky

2013 | Louisville* 82-76 Michigan

2012 | Kentucky 67-59 Kansas

2011 | Connecticut 53-41 Butler

2010 | Duke 61-59 Butler

2009 | North Carolina 89-72 Michigan State

2008 | Kansas 75-68 (OT) Memphis

2007 | Florida 84-75 Ohio State

2006 | Florida 73-57 UCLA

2005 | North Carolina 75-70 Illinois

2004 | Connecticut 82-73 Georgia Tech

2003 | Syracuse 81-78 Kansas

2002 | Maryland 64-52 Indiana

2001 | Duke 82-72 Arizona

2000 | Michigan State 89-76 Florida

1999 | Connecticut 77-74 Duke

1998 | Kentucky 78-69 Utah

1997 | Arizona 84-79 (OT) Kentucky

1996 | Kentucky 76-67 Syracuse

1995 | UCLA 89-78 Arkansas

1994 | Arkansas 76-72 Duke

1993 | North Carolina 77-71 Michigan

1992 | Duke 71-51 Michigan

1991 | Duke 72-65 Kansas

1990 | UNLV 103-73 Duke

1989 | Michigan 80-79 (OT) Seton Hall

1988 | Kansas 83-79 Oklahoma

1987 | Indiana 74-73 Syracuse

1986 | Louisville 72-69 Duke

1985 | Villanova 66-64 Georgetown

1984 | Georgetown 84-75 Houston

1983 | North Carolina State 54-52 Houston

1982 | North Carolina 63-62 Georgetown

1981 | Indiana 63-50 North Carolina

1980 | Louisville 59-54 UCLA

1979 | Michigan State 75-64 Indiana State

1978 | Kentucky 94-88 Duke

1977 | Marquette 67-59 North Carolina

1976 | Indiana 86-68 Michigan

1975 | UCLA 92-85 Kentucky

1974 | North Carolina State 76-64 Marquette

1973 | UCLA 87-66 Memphis State

1972 | UCLA 81-76 Florida State

1971 | UCLA 68-62 Villanova

1970 | UCLA 80-69 Jacksonville

1969 | UCLA 92-72 Purdue

1968 | UCLA 78-55 North Carolina

1967 | UCLA 79-64 Dayton

1966 | UTEP 72-65 Kentucky

1965 | UCLA 91-80 Michigan

1964 | UCLA 98-83 Duke

1963 | Loyola (Ill.) 60-58 (OT) Cincinnati

1962 | Cincinnati 71-59 Ohio State

1961 | Cincinnati 70-65 (OT) Ohio State

1960 | Ohio State 75-55 California

1959 | California 71-70 West Virginia

1958 | Kentucky 84-72 Seattle

1957 | North Carolina 54-53 (3OT) Kansas

1956 | San Francisco 83-71 Iowa

1955 | San Francisco 77-63 LaSalle

1954 | La Salle 92-76 Bradley

1953 | Indiana 69-68 Kansas

1952 | Kansas 80-63 St. John’s

1951 | Kentucky 68-58 Kansas State

1950 | CCNY 71-68 Bradley

1949 | Kentucky 46-36 Oklahoma A&M

1948 | Kentucky 58-42 Baylor

1947 | Holy Cross 58-47 Oklahoma

1946 | Oklahoma State 43-40 North Carolina

[1945|OklahomaState49-45NYU

1944 | Utah 42-40 (OT) Dartmouth

1943 | Wyoming 46-34 Georgetown

1942 | Stanford 53-38 Dartmouth

1941 | Wisconsin 39-34 Washington State

1940 | Indiana 60-42 Kansas

1939 | Orego 46-33 Ohio State

Facebook
Pinterest
Twitter
LinkedIn
Email

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *