MLB 2022: Your Pool Baseball Roster

Connor McDavid has become the obvious first choice in all hockey pools. The debates even ignite to decide whether he should be excluded, because he is too strong. In baseball, we haven’t reached that point, but those who choose Vladimir Guerrero Jr. risk having a big head start in their pool.

With injuries to fellow prodigies Ronald Acuna Jr. and Fernando Tatis Jr., Guerrero is likely to be the unequivocal first pick in offensive-focused baseball’s pools.

That’s the opinion of several experts, including Major League Baseball’s bot, who along with a host of advanced stats predicts that Guerrero will be the best first baseman in the league, obviously including offensive stats.

The robot predicts that he will even be better than Freddie Freeman, the new gem of the Los Angeles Dodgers. Not bad for a 23-year-old who will be in his second full season in the big league (due to COVID-19).

With the help of this robot used by MLB Network, the Fantasypros.com page, which aggregates data from most statistics sites in the United States, and with four baseball experts from here, we have compiled a list of the best players by position with the anticipation of their production.

No defensive stats were considered in compiling the list. So these are predictions for a pool that only concerns offense. We’ve shown homeruns, RBIs, and hits predictions, but other offensive stats may have influenced player ranks, such as stolen bases, slugging average, and their role in their roster. team.

HERE ARE THE LOCAL EXPERTS WHO PARTICIPATED IN DEVELOPING THIS LIST:

Joshua Peley
Former player of the Pirates, Red Sox and Capitales de Québec organization. Former translator for the Blue Jays. Coach of the Charlesbourg Alouettes (LBJEQ), the Canonniers-de-Québec (sport-studies) and the Baseball Academy of Canada.

Francois Paquet
Baseball analyst at TVA Sports

Benoit Rioux
Sports journalist at QMI Agency and podcast host The goals fulfilled

Jean-Nicolas Blanchet
Assistant to the Director of Information Quebec newspaper and former coach of the Charlesbourg Alouettes (LBJEQ)

cc: home runs | pp : points produced | cs : hits | V : victories | RAB: Strikeouts

* Injured players to start the season. The projection of the statistics takes into account that they will miss weeks of activities.

PREMIER BUT


Freddie Freeman

Photo d’archives, AFP

Freddie Freeman

1 Vladimir Guerrero Fils | TOR | 45 cc | 115 pp | 175 cs

2 Freddie Freeman | LAD | 28 cc | 121 pp | 170 cs

3 Matt Olson | ATL | 42 cc | 114 pp | 143 cs

4 Jose Abreu | CWS | 35 cc | 109 pp | 155 cs

5 Pete Alonso | NYM | 36 cc | 106 pp | 144 cs

6 Paul Goldschmidt | STL | 31 cc | 101 pp | 160 cs

7 Jared Walsh | LAA | 32 cc | 98 pp | 138 cs

8 Anthony Rizzo | NYY | 28cc | 98 pp | 134cs

9 Joey Votto | CHINA | 28 cc | 89 pp | 132 cs

10 Ryan Mountcastle | BAL | 29 cc | 86 pp | 137 cs

SECOND BASE


Kettle Marte

Photo d’archives, AFP

Kettle Marte

1 Ozzie Albies | ATL | 27 cc | 91 pp | 163 cs

2 Marcus Seeds | TEX | 29 cc | 84 pp | 154 cs

3 Brandon Lowe | TB | 36 cc | 90 pp | 142 cs

4 Kettle Marte | ARI | 22 cc | 84 pp | 167 cs

5 Whit Merrifield | KC | 15 cc | 75 pp | 165 cs

6 Trevor Story | BOS | 28 cc | 83 pp | 143 cs

7 Jose Altuve | HOU | 23 cc | 82 pp | 149 cs

8 Jonathan India | CHINA | 22 cc | 81 pp | 144 cs

9 jorge polanco | MIN | 23 cc | 74 pp | 152 cs

10 Jake Cronenworth | SD | 20 cc | 77 pp | 149 cs

THIRD BASE


Josh Donaldson

Photo d’archives, AFP

Josh Donaldson

1 Joseph Ramirez | CLE | 39 cc | 109 pp | 151 cs

2 Rafael Devers | BOS | 35 cc | 105 pp | 162 cs

3 Alex Bregman | HOU | 24 cc | 96 pp | 142 cs

4 Austin Riley | ATL | 31 cc | 92 pp | 157 cs

5 Manny Machado | SD | 28 cc | 85 pp | 157 cs

6 Nolan Arenado | STL | 28 cc | 91 pp | 154 cs

7 Justin Turner | LAD | 24 cc | 89 pp | 137 cs

8 Matt Chapman | TOR | 31 cc | 84 pp | 124 cs

9 Josh Donaldson | NYY | 29 cc | 86 pp | 121 cs

10 Anthony Rendon | LAA | 22 cc | 82 pp | 128 cs

SHORTSTOP


Wander Franco

Photo d’archives, AFP

Wander Franco

1 Bo Bichette | TOR | 31 cc | 96 pp | 175 cs

2 Xander Bogaerts | BOS | 28 cc | 92 pp | 160 cs

3 Trea Turner | LAD | 23 cc | 86 pp | 185 cs

4 Tim Anderson | CWS | 21 cc | 69 pp | 174 cs

5 Corey Seager | TEX | 26 cc | 88 pp | 150 cs

6 Wander Franco | TB | 22 cc | 82 pp | 160 cs

7 Carlos Correa | MIN | 25 cc | 88 pp | 145 cs

8 Francisco Lindor | NYM | 27 cc | 84 pp | 147 cs

9 Javier Baez | DET | 27 cc | 84 pp | 141 cs

10 Fernando Tatis fils | SD | 26 cc | 62 pp | 90 cs

RECIPIENTS


Salvador Perez

Photo d’archives, AFP

Salvador Perez

1 › Salvador Perez | KC | 31 cc | 92 pp | 139 cs

2 J.T. Realmuto | PHI | 25 cc | 85 pp | 132 cs

3 Will Smith | LAD | 26 cc | 82 pp | 112 cs

4 Willson Contreras | CHC | 22 cc | 72 pp | 112 cs

5 Daulton Varsho | ARI | 20 cc | 63 pp | 108 cs

6 Mitch Garver | TEX | 22 cc | 66 pp | 92 cs

7 Tyler Stephenson | CHINA | 14 cc | 56 pp | 110 cs

8 Yasmani Grandal | CWS | 22 cc | 63 pp | 98 cs

9 Sean Murphy | OAK | 19 cc | 54 pp | 87 cs

10 Carson Kelly | ARI | 16 cc | 52 pp | 88 cs

VOLTIGEURS


John Soto

Photo d’archives, AFP

John Soto

1 John Soto | WAS | 36 cc | 118 pp | 160 cs

2 Bryce Harper | PHI | 37 cc | 109 pp | 150 cs

3 Aaron Judge | NYY | 38cc | 97 pp | 151cs

4 Mike Trout | LAA | 37 cc | 96 pp | 146 cs

5 Teoscar Hernandez | TOR | 33 cc | 95 pp | 151 cs

6 Luis Robert | CWS | 31 cc | 93 pp | 160 cs

7 Eloy Jimenez | CWS | 32 cc | 92 pp | 150 cs

8 Kyle Tucker | HOU | 29 cc | 92 pp | 154 cs

9 Mookie Betts | LAD | 32 cc | 88 pp | 160 cs

10 Nick Castellanos | PHI | 27 cc | 86 pp | 159 cs

11 George Springer | TOR | 35 cc | 89 pp | 141 cs

12 Bryan Reynolds | PIT | 24 cc | 81 pp | 159 cs

13 Cedric Mullins | BAL | 25 cc | 78 pp | 158 cs

14 Kris Bryant | COL | 28 cc | 81 pp | 149 cs

15 starling mars | NYM | 22 cc | 78 pp | 150 cs

16 Randy Arozarena | TB | 29 cc | 84 pp | 140 cs

17 Charlie Blackmon | COL | 20 cc | 76 pp | 147 cs

18 Tyler O’Neill | STL | 27 cc | 84 pp | 137 cs

19 Marcell Ozuna | ATL | 26 cc | 85 pp | 132 cs

20 Lourdes Gurriel Jr. | TOR | 24 cc | 82 pp | 145 cs

21 Christian Yelich | MIL | 26 cc | 84 pp | 135 cs

22 Ronald Acuna fils* | ATL | 34 cc | 82 pp | 133 cs

23 Jorge Soler | MIA | 32 cc | 84 pp | 125 cs

24 Kyle Schwarber | PHI | 36 cc | 87 pp | 125 cs

25 Anthony Santander | BAL | 27 cc | 79 pp | 128 cs

26 Jesse Winker | SEA | 25 cc | 74 pp | 135 cs

27 Byron Buxton | MIN | 24 cc | 74 pp | 135 cs

28 Hunter Renfroe | MIL | 28 cc | 80 pp | 124 cs

29 Joey Gallo | NYY | 37cc | 86pp | 105cs

30 Alex Verdugo | BOS | 18 cc | 66 pp | 151 cs

LAUNCHERS


Walker Buehler

Photo d’archives, AFP

Walker Buehler

1 Walker Buehler | LAD | 15V | 201 RAB

2 Gerrit Cole | NYY | 14V | 238 RAB

3 Corbin Burnes | MIL | 14 V | 210 RAB

4 Max Scherzer | NYM | 13V | 216 RAB

5 Brandon Woodruff | MIL | 13 V | 217 RAB

6 Shane Bieber | CLE | 13 V | 215 RAB

7 Lucas Giolito | CWS | 13 V | 210 RAB

8 Zack Wheeler | PHI | 13 V | 192 RAB

9 Joseph Berries | TOR | 13 V | 188 RAB

10 Julius Urias | LAD | 13 V | 177 RAB

11 Max Fried | ATL | 13 V | 173 RAB

12 Aaron Nola | PHI | 12 V | 209 RAB

13 Dylan Cease | CWS | 12 V | 202 RAB

14 Freddy Peralta | MIL | 12 V | 201 RAB

15 Jacob deGrom* | NYM | 12V | 188 RAB

16 Kevin Gausman | TOR | 12 V | 187 RAB

17 Sandy Alcantara | MIA | 12 V | 180 RAB

18 Nathan Eovaldi | BOS | 12V | 182 RAB

19 Shane McClanahan | TB | 12 V | 172 RAB

20 Robbie Ray | SEA | 11V | 218 RAB

DESIGNATED HITTERS (ALTERNATE POSITION)

1 Yordan Alvarez | HOU | (outfielder) | 37cc | 110 dpi | 150 tbsp

2 Shohei Ohtani | LAA | (launcher) | 38 cc | 96 pp | 136 cs

3 J.D. Martinez | BOS | (voltigeur) | 30 cc | 94 pp | 152 cs

4 Giancarlo Stanton | NYY | (voltigeur) | 34cc | 94pp | 132cs

5 Mitch Haniger | SEA | (voltigeur) | 31 cc | 88 pp | 137 cs

6 Francis Reyes | CLE | (voltgeur) | 32 cc | 87 pp | 134 cs

7 Max Muncy | LAD | (1er et 2e but) | 29 cc | 87 pp | 121 cs

8 Nelson Cruz | WHAT | (aucune) | 30cc | 87 pp | 128 cs

9 Austin Meadows | TB | (outfielder) | 25cc | 86 dpi | 127 cs

10 Trey Mancini | BAL | (1er but) | 25 cc | 81 pp | 139 cs

Facebook
Pinterest
Twitter
LinkedIn
Email

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *