No play-in for Ben Simmons

At each press briefing, Steve Nash must answer the same question: “ When will Ben Simmons return to the field? » The Nets coach responded today that his rookie would not be reinstated for the end of the regular season and for the “play-in”. At best, he will return during the playoffs. If Brooklyn qualifies…

Victim of a herniated disc, Ben Simmons is currently doing exercises in his corner, and it’s limited to shooting with his feet on the ground. Steve Nash ensures that the Australian did a little more on Monday, but he is obviously far from being able to resume since he still does not run!

It should be remembered that he has not played since June 20, 2020, the date of the Sixers’ elimination against the Hawks in the conference semi-finals. After almost 10 months without playing, he will need at least a month of regular training and a good week of five-on-five opposition before he is able to play again.

The Nets are now 10th in the East, and that means they will have to win two games to earn their ticket to the playoffs, with the prospect of facing the number 1 of their conference in the first round.

Tirs Bounces
Players MJ Min Tirs 3pts LF Off Def Until Pd Bp Int Ct Fte Pts
Kevin Durant 51 37.0 52.4 39.3 90.5 0.5 6.8 7.3 6.1 3.4 0.9 0.9 2.0 30.1
Kyrie Irving 25 37.2 46.8 42.4 91.2 0.5 3.6 4.1 5.6 2.4 1.3 0.6 2.8 27.1
James Harden 44 37.0 41.4 33.2 86.9 1.0 7.0 8.0 10.2 4.8 1.3 0.7 2.4 22.5
Seth Curry 17 30.0 49.0 47.7 88.9 0.2 2.4 2.6 2.5 1.4 0.9 0.2 2.5 15.1
Lamarcus Aldridge 45 22.8 55.4 31.1 87.3 1.6 4.0 5.6 0.9 0.9 0.3 1.0 1.6 13.5
Andre Drummond 20 22.7 60.8 0.0 51.9 3.8 6.3 10.1 1.6 1.6 0.9 0.9 2.9 11.7
Patty Mills 77 29.1 40.6 39.8 82.1 0.2 1.7 2.0 2.3 0.9 0.6 0.2 1.4 11.5
Joe Harris 14 30.2 45.2 46.6 83.3 0.4 3.6 4.0 1.0 1.1 0.5 0.1 2.2 11.3
Cam Thomas 63 18.2 43.0 26.5 82.8 0.3 2.2 2.5 1.2 0.8 0.5 0.1 1.0 8.7
Nicolas Claxton 43 20.6 67.2 0.0 58.0 1.9 3.6 5.5 0.9 0.8 0.5 1.1 2.2 8.7
Bruce Brown, Jr. 68 24.0 50.3 38.1 74.8 1.4 3.3 4.7 1.9 0.7 1.1 0.6 2.4 8.6
Goran Dragic 16 25.5 37.6 24.5 73.9 0.7 2.5 3.2 4.8 2.1 0.9 0.2 2.3 7.3
Blake Griffin 56 17.1 42.5 26.2 72.4 1.1 3.0 4.1 1.9 0.6 0.5 0.2 1.7 6.4
Day’ron Sharpe 32 12.2 57.7 28.6 58.5 2.5 2.5 5.0 0.5 0.9 0.3 0.5 1.9 6.2
Kessler Edwards 44 20.0 41.5 37.4 81.2 0.9 2.6 3.5 0.6 0.9 0.6 0.5 1.8 5.8
Deandre’ Bembry 48 19.8 56.8 41.7 60.0 0.8 2.4 3.2 1.2 0.6 1.0 0.5 2.2 5.8
James Johnson 62 19.2 46.9 27.1 52.7 0.8 2.6 3.5 2.1 0.8 0.5 0.5 2.6 5.5
David Duke 21 16.2 36.1 24.3 81.0 1.4 1.8 3.2 0.8 0.4 0.7 0.3 1.7 5.0
Jevon Carter 46 12.0 33.3 33.1 70.0 0.2 1.3 1.5 1.0 0.6 0.3 0.2 1.0 3.6
Paul Millsap 24 11.2 37.6 22.2 70.6 1.2 2.5 3.7 1.0 0.5 0.2 0.5 2.0 3.4
Langston Galloway 4 14.6 38.5 25.0 0.0 0.2 1.8 2.0 1.2 1.2 0.0 0.0 1.2 3.0
James Ennis 2 6.8 28.6 50.0 0.0 1.0 1.5 2.5 0.0 0.0 0.5 0.5 0.0 2.5
Shaquille Harrison 2 11.3 33.3 0.0 0.0 0.5 1.5 2.0 1.5 1.0 0.5 0.5 1.5 2.0
Wenyen Gabriel 1 1.3 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0

Facebook
Pinterest
Twitter
LinkedIn
Email

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *