Spanish Primitive Lottery Draw 64 Saturday (30/07/22)
Numbers:
Complementary: 24 – reinstatement: 08
categories | Hitting | prizes | graced |
---|---|---|---|
Special (6 Hits + R) | 0 | 0,00 € | |
1st (6 Hits) | 1 | 1.307.148,17 € | |
2nd (5 Hits + C) | 5 | 42.393,99 € | |
3rd (5 Hits) | 173 | 2.246,31 € | |
4th (4 Hits) | 9.596 | 58,91 € | |
5th (3 Hits) | 183.851 | 8,00 € | |
reinstatement | 1.117.536 | 1,00 € |
No winners of the special prize
Joker Categories | Premios Joker |
---|---|
1st (all figures) | 1.000.000,00 € |
2nd (6 first or last digits) | 10.000,00 € |
3rd (5 first or last digits) | 1.000,00 € |
4th (4 first or last digits) | 300,00 € |
5th (3 first or last digits) | 50,00 € |
6th (2 first or last digits) | 5,00 € |
7th (first or last number) | 1,00 € |
Bets received: | 11.119.202 | Offered jackpot: | 12.700.000 € |
Collection: | 11.119.202,00 € | Awards: | 6.115.561,10 € |
next post
Judgment Jul 31, 2022
The 35th edition of the Aspe sports gala had special mentions to the deceased Vicente Pujalte and José Pavia, the veteran athletes José Santamonica and Ramón García and the Aspe petanque club player Sabrina Antón The Patron Saint Festivities in Aspe began with the celebration of […]
More information: Do not miss the following related news