The new “Optibet” Hockey League season will start already this Saturday. Nine teams will take part in it – six from Latvia and three from Lithuania. The pre-season press conference was held yesterday, but they published their squads “Dinamo” and “Prism” of Riga.
On Saturday, the championship will be opened by the match between the champion “Zemgale”/LLU and the winner of last season’s regular tournament “Mogo”/LSPA. These teams have also published their squads for the upcoming season. He will play against his former team on Saturday Artūrs Ozoliņš, who moved from Jelgava to Riga or “Mogo” during the off-season. Also in this season, the experienced player will play in the ranks of the unit Krišjānis Rēdlichbut gate security will be entrusted to Henry Anch and Kārlis Beķeris-Brīvkalns. One of the team’s most productive players from the previous season has also remained in the team Elvis Zhelubovski.
Big changes have taken place in Jelgava. Not only Ozoliņš plays in it, but also other leaders, such as, for example, Roberts Yekimovs, who moved to Kurbad. In this team, the hockey player will also train children without going to the field. Gate security entrusted Marius Bajaruna-Galeja and Rihards Zimmermans. Hockey players such as Dennis Wilman, Arthur Karasha, Artur Khomyakov a read
It should be reminded that in addition to participating in the Latvian championship, “Zemgale”/LLU will participate in the “Mestis” or Finnish second league championship. As part of this, Jelgava’s first game is scheduled for September 30, when Pelitat will be hosted on their field.
Mogo/LSPA composition 2022/2023 for the season of the year
Position | Player | Year of birth |
---|---|---|
Goalkeeper | Henry Anch | 1990 |
Kārlis Beķeris-Brīvkalns | 2004 | |
Defender | Gustav Berg | 2000 |
Renard Demeter | 1986 | |
Dāniels Gontars | 2003 | |
Renars Kamergrauzis | 2000 | |
Chris Lipsberg | 1993 | |
Dario Mackevics | 2004 | |
Krišjānis Rēdlich | 1981 | |
Rolands Strautiņš | 2004 | |
Harry Schmidt | 2002 | |
Attacker | Alexander Bishkin | 2001 |
Ernest Krum | 2004 | |
Rihards Ligis | 2001 | |
Rudolph Maslowski | 1995 | |
Toms Opelts | 1999 | |
Artūrs Ozoliņš | 1988 | |
Kārlis Ozoliņš | 1994 | |
Roberts Priževoits | 2000 | |
Rodrigo Strautiņš | 2004 | |
Mārtiņš Schulcs | 2003 | |
Patrick Trasun | 2000 | |
Elvis Zhelubovski | 1986 | |
Nick Zile | 2002 | |
Sigmars Reinis Zile | 2004 |
Zemgale/LLU composition 2022/2023. for the season of the year
Position | Player | Year of birth |
---|---|---|
Goalkeeper | Mariuss Bajaruns-Galejs | 2002 |
Rihards Zimmermanis | 1993 | |
Defender | Renard Jarrod Alksnis | 2000 |
Edgars Dīkis | 1991 | |
Daniel Gorshanov | 2002 | |
Ilya Grekov | 1999 | |
Renard Carkle | 1999 | |
Mārtiņš Krišs Krūklītis | 2004 | |
Haralds Raouls Slishans | 2002 | |
Attacker | Daniel Anderson | 2002 |
Richard Bernhardt | 1997 | |
Christer Brown | 2002 | |
Artur Khomyakov | 1998 | |
Arthur Karasha | 2003 | |
Gustavs Krumins | 2001 | |
Robert Petrovich | 2002 | |
Kristaps Rokis | 2000 | |
Kevin the Worker | 2004 | |
Dennis Wilman | 2002 |
Resources used:
https://www.optibethokejaliga.com/k…
https://www.optibethokejaliga.com/k…