The PGA Tour announced this Monday its response to the LIV Golf Invitational Series, or what is the same, has released the calendar for the 2022-23 season with record figures. A total of 428.6 million dollars will be distributed in prizes in official events and another 145 million in bonuses, including 75 million for the FedEx Cup.
The 2022-23 schedule, which was released by the PGA Tour on Monday, will include 44 official regular-season tournaments, including all four majors, and three FedEx Cup playoff events.
Last week, LIV Golf, which is being funded by the Saudi Arabian Public Investment Fund, announced that it will expand its series to 14 tournaments in 2023, with 48-player teams of four golfers competing for $405 million in prize money.
LIV Golf has attracted top champions like Dustin Johnson, Phil Mickelson, Brooks Koepka and Patrick Reed with guaranteed contracts worth between $100 million and $200 million, along with lucrative purses for their events. The response from the PGA Tour has been overwhelming.
The upcoming PGA Tour season will be the last to use a two-year season format, starting in 2022 and ending in 2023. The tour will return to an annual schedule beginning in 2024.
The most significant changes are as follows: only the top 70 FedEx Cup players will qualify for the first Playoff event in the FedEx St. Jude Championship in Memphis, Tennessee; 50 in the BMW Championship at Olympia Fields, Ill.; and 30 in the Tour Championship at East Lake Golf Club in Atlanta.
“We’ve listened to our fans and the overwhelming feeling was that they wanted more excitement in both the FedEx Cup regular season and playoffs, and further bolster events that traditionally feature the best players competing head-to-head,” said the PGA Tour Commissioner, Jay Monahan, it’s a statement. “We firmly believe that we have achieved all of these goals and more, creating a sequence of compelling drama for each tournament throughout the season.”
Following the FedEx Cup playoffs in August 2023, an undetermined number of official tour events will be played in the fall. While all players with status will be eligible to play in those tournaments, those outside the top 70 will compete for FedEx Cup points and status for the 2024 season. The top 70 players who qualify for the first event of FedEx Cup playoffs will be fully exempt for the following season.
Following the completion of the fall events, the top 50 players in the FedEx Cup points standings, as well as the top performers from the fall, will compete in an international series that will include uncut and limited fields. The dates and locations of the fall events and international series will be announced later this year, according to the PGA Tour. There, in one of those tournaments, is where Valderrama aspires to enter.
Next season’s PGA Tour schedule includes six invitational tournaments – the Sentry Tournament of Championsthe Genesis Invitationalthe Arnold Palmer Invitationalthe Memorial Tournamentthe Players Championship and the WGC-Dell Technologies Match Play– who have increased their prize pools dramatically.
The Sentry now has a bag of 15 million, practically doubling what was offered before, just over eight million. Meanwhile, the Invitational (Genesis, Arnold Palmer and Memorial) will distribute 20 million and THE PLAYERS will take up to 25. In 2021 there were twelve and 20 million in these tournaments, respectively. The Match Play is also raised to 20, as well as the first two FedEx Playoffs, while 70 million will be distributed in the Final. In total, the PGA Tour will distribute more money than LIV Golf in prize pools and bonuses, regardless of the fixed contracts that each one has signed. We will see now if there is a response from the Arabs.
On the other hand, the three hybrid tournaments with the DP World Tour are maintained: Genesis Scottish Open, Barbasol and Barracuda. There will be no more next year.
FULL PGA TOUR CALENDAR 2022-23
SeasonFedExCup Regular (44 tournaments) | |||||
Date | Tournament | Campo | Ciudad | If so | |
S | 12-18 | Fortinet Championship | Silverado Resort and Spa (North Course) | Napa, California | 8.0 |
19-25 | Presidents Cup | Quail Hollow Club | Charlotte, North Carolina | ||
O | 26-2 | Sanderson Farms Championship | The Country Club of Jackson | Jackson, Mississippi | 7.9 |
3-9 | Shriners Children’s Open | TPC Summerlin | The Vegas, Nevada | 8.0 | |
10-16 | ZOZO CHAMPIONSHIP | Accordia Golf Narashino Country Club | Chiba, Japan | 11.0 | |
17-23 | THE CJ CUP in South Carolina | Congaree Golf Club | Ridgeland, South Carolina | 10.5 | |
24-30 | Butterfield Bermuda Championship | Port Royal Golf Course | Southampton, Bermuda | 6.5 | |
N | 31-6 | World Wide Technology Championship at Mayakoba | El Camaleon Golf Course at Mayakoba | Mayan Riviera, Mexico | 8.2 |
7-13 | Cadence Bank Houston Open | Memorial Park Golf Course | Houston, Texas | 8.4 | |
14-20 | The RSM Classic | Sea Island Golf Club (Seaside Course, Plantation Course) | St. Simons Island, Georgia | 8.1 | |
D | 28-4 | Hero World Challenge * | albany | New Providence, Bahamas | 3.5 |
5-11 | QBE Shootout * | Shark Golf Club | Naples, Florida | 3.6 | |
BREAK | |||||
E | 2-8 | Sentry Tournament of Champions | Plantation Course at Kapalua | Kapalua, Maui, Hawaii | 15.0 |
9-15 | Sony Open in Hawaii | Valley Country Club | Honolulu, Hawaii | 7.9 | |
16-22 | The American Express | PGA WEST (Pete Dye Stadium Course, Nicklaus Tournament Course, La Quinta Country Club) |
La Quinta, Calif. | 8.0 | |
23-29 | Farmers Insurance Open (Saturday finish) | Torrey Pines Golf Course (South Course, North Course) | San Diego, California | 8.7 | |
F | 30-5 | AT&T Pebble Beach Pro-Am | Pebble Beach Golf Links, Spyglass Hill Golf Course, Monterey Peninsula Country Club (Shore Course) |
Pebble Beach, California | 9.0 |
6-12 | WM Phoenix Open | TPC Scottsdale (Stadium Course) | Scottsdale, Arizona | 8.5 | |
13-19 | The Genesis Invitational | The Riviera Country Club | Pacific Palisades, California | 20.0 | |
20-26 | The Honda Classic | PGA National Resort (The Champion) | Palm Beach Gardens, Florida | 8.4 | |
M | 27-5 | Arnold Palmer Invitational presented by Mastercard | Arnold Palmer’s Bay Hill Club & Lodge | Orlando, Florida | 20.0 |
27-5 | Puerto Rico Open | Grand Reserve Golf Club | Rio Grande, Puerto Rico | 3.8 | |
6-12 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | Ponte Vedra Beach, Florida | 25.0 | |
13-19 | Valspar Championship | Innisbrook Resort (Copperhead Course) | Palm Harbor, Florida | 8.1 | |
20-26 | World Golf Championships-Dell Technologies Match Play | Austin Country Club | Austin, Texas | 20.0 | |
20-26 | Corales Puntacana Championship | Puntacana Resort & Club (Corales Golf Course) | Punta Cana, Dominican Republic | 3.8 | |
A | 27-2 | Valero Texas Open | TPC San Antonio (Oaks Course) | San Antonio, Texas | 8.9 |
3-9 | Masters Tournament # | Augusta National Golf Club | Augusta, Georgia | (15.0) | |
10-16 | RBC Heritage | Harbour Town Golf Links | Hilton Head Island, South Carolina | 8.3 | |
17-23 | Zurich Classic of New Orleans | TPC Louisiana | Avondale, Louisiana | 8.6 | |
24-30 | Mexico Open at Vidanta | Seeing Vallarta | Vallarta, Mexico | 7.7 | |
M | 1-7 | Wells Fargo Championship | Quail Hollow Club | Charlotte, North Carolina | 9.3 |
8-14 | AT&T Byron Nelson | TPC Craig Ranch | McKinney, Texas | 9.5 | |
15-21 | PGA Championship # | Oak Hill Country Club | Rochester, New York | (15.0) | |
22-28 | Charles Schwab Challenge | Colonial Country Club | Fort Worth, Texas | 8.7 | |
J | 29-4 | the Memorial Tournament presented by Workday | Muirfield Village Golf Club | Dublin, Ohio | 20.0 |
5-11 | RBC Canadian Open | Oakdale Golf & Country Club | Toronto, Ontario, Canada | 9.0 | |
12-18 | U.S. Open # | The Los Angeles Country Club (North Course) | Los Angeles, California | (17.5) | |
19-25 | Travelers Championship | TPC River Highlands | Cromwell, Connecticut | 8.6 | |
J | 26-2 | Rocket Mortgage Classic | Detroit Golf Club | Detroit, Michigan | 8.8 |
3-9 | John Deere Classic | TPC Deere Run | Woods, Illinois | 7.4 | |
10-16 | Genesis Scottish Open ^ | The Renaissance Club | North Berwick, Scotland | 8.0 | |
10-16 | Barbasol Championship | Keene Trace Golf Club (Champions Course) | Nicholasville, Kentucky | 3.8 | |
17-23 | The Open Championship # | Royal Liverpool | Hoylake, Wirral, England | (14.0) | |
17-23 | Barracuda Championship | Tahoe Mountain Club (Old Greenwood) | Truckee, California | 3.8 | |
24-30 | 3M Open | TPC Twin Cities | Blaine, Minnesota | 7.8 | |
A | 31-6 | Wyndham Championship | Sedgefield Country Club | Greensboro, North Carolina | 7.6 |
FedExCup Playoffs (3 tournaments) | |||||
7-13 | FedEx St. Jude Championship | TPC Southwind | Memphis, Tennessee | 20.0 | |
14-20 | BMW Championship | Olympia Fields Country Club (North Course) | Olympia Fields, Illinois | 20.0 | |
21-27 | TOUR Championship | East Lake Golf Club | Atlanta, Georgia | ||
* Challenge Season Events | |||||
# Not PGA TOUR Co-sponsored | |||||
^ Co-sanctioned with DP World Tour |