Korean Baseball Organization
The Tigers are defeated in Suwon by the Wiz and the latter manage to advance to the next phase of the play-offs of the Korean top league. Now begins the series between the Wiz and the Heroes, finished third in the ranking and whoever wins this series in the best of five races will face the runners-up, that is the Twins of Seoul. The series starts tomorrow!
Waiting for the winner of the play-offs will be the Landers of Incheon, until 2019 SK Wyverns, who dominated the regular season, thus ending in first place, with two games clear of the Twins and who have totaled 88 wins this season. This franchise will return to play in the Korean-Series after four years, when the Wyverns won the final 4-2 against the Bears in 2018 and will be the number nine participation in their history.
On the 13th last then the wild-card successfully ended by the Wiz and the Tigers beaten 6-2, with a race that saw the hosts go to lead during the 3rd inn., With rbi beaten by Cho Yong- I have and thanks to an error the partial the game goes on 3-0 Wiz, against the starter Sean Nolin.
The Tigers react in the following takes, with Socrates Brito’s rbi at the 4th inn. for the 3-1 and thanks to a defensive error, the 3-2 arrives at the 5th inn. The final points then arrive at the 8th inn., Where Bae Jung-dae beats a double that cleans the bases and 6-2 for the Wiz, in the condition of two outs and this is therefore the final result of the match.
Wild Card. KT WIZ – KIA TIGERS: serie 2 – 0*
we are 1 [13/10]:KIA TIGERS @ KT WIZ 2 – 6al Suwon KT Wiz Park;
* KT Wiz qualifiers for the quarter-placed wild-card series start with a race advantage in the series.
KT Wiz advances into the next stage of the playoffs.
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | B | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COME TIGERS | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 2 | ||||||
KT WIZ | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | X | 6 | 7 | 1 | 6 |
W: So Hyeong-jun L: Sean Nolin
Batting
Come on | Pos | BA | AB | R | H | HR | RBI | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|
1 Ryu Ji-hyuk #8 | 3B | .250 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
2 Lee Chang-jin #66 | LF | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Well Sung-bum #47 | RF | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
4 Brito #30 | CF | .250 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
5 Choi Hyoung-woo #34 | DH | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
6 Kim Sun-bin #3 | 2B | .000 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
7 Hwang Dae-in #52 | 1B | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 Park Dong-won #10 | C | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
9 Park Chan-ho #1 | SS | .750 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
KT | Pos | BA | AB | R | H | HR | RBI | BB | SO | HBP |
---|---|---|---|---|---|---|---|---|---|---|
1 Cho Yong-ho #23 | RF | .250 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
2 Hwang Jae-gyun #10 | 3B | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3 Alford #25 | LF | .667 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
↳ Song Min-sub #12 | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 Park Byung-ho #52 | DH | .000 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 Jang Sung-woo #22 | C | .000 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
6 Kang Baek-ho #50 | 1B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
↳ Oh Yoon-suk #4 | 1B | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
7 Bae Jung-dae #27 | CF | .667 | 3 | 1 | 2 | 0 | 3 | 1 | 0 | 0 |
8 Park Kyung-su #6 | 2B | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 Shim Woo-jun #2 | SS | .667 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching
Come on | ERA | IP | NP | R | IS | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|
Nolin #37 | 6.75 | 2 ⅔ | 52 | 3 | 2 | 3 | 0 | 3 | 2 | 0 | 43 |
Pannone #45 | 0.00 | 3 ⅓ | 35 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
Jeon Sang-hyun #51 | 0.00 | 0 ⅔ | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Lee Jun-young #20 | 0.00 | 0 ⅓ | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lee Eui-lee #48 | 40.50 | 0 ⅔ | 23 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | |
Jang Hyun-sik #50 | 0.00 | 0 ⅓ | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
KT | ERA | IP | NP | R | IS | H | HR | SO | BB | HB | GS |
---|---|---|---|---|---|---|---|---|---|---|---|
So Hyeong-jun #30 | 1.69 | 5 ⅓ | 82 | 2 | 1 | 5 | 0 | 5 | 1 | 0 | 57 |
Kim Min-soo #26 | 0.00 | 1 ⅔ | 23 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
Benjamin #43 | 0.00 | 1 | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Kim Jae-yoon #62 | 0.00 | 1 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Semi-play-off. KIWOOM HEROES – KT WIZ –
we are 1: [16/10] KT WIZ @ KIWOOM HEROES, at the Gocheok Sky Dome in Seoul;
we are 2: [17/10] KT WIZ @ KIWOOM HEROES, at the Gocheok Sky Dome in Seoul;
we are 3: [19/10] KIWOOM HEROES @ KT WIZ, al Suwon KT Wiz Park;
this round 4: [20/10] KIWOOM HEROES @ KT WIZ, al Suwon KT Wiz Park;
this round 5: [22/10] KT WIZ @ KIWOOM HEROES, at the Gocheok Sky Dome in Seoul;
FINAL RANKING RS 2022
Below are rankings and statistics for KBO hitters and pitchers.
Standard hitter stats:
Standard Hitter Stats 2:
Standard Launchers Stats:
Standard Launchers 2 Stats:
Closer standard stats: