Excitement Awaits on Day 5 of the 2023 National Games: Softball, Beach Volleyball, and More!

The action continues in the 2023 National Games. This Monday, November 13, several sports will take center stage, such as softball, beach volleyball, baseball, badminton, squash, table tennis, shooting, handball, soccer, artistic swimming, tennis , artistic gymnastics, sailing, figure skating, volleyball, basketball, indoor soccer, boxing and water polo.

For this reason, we invite you to make your plans now so that you do not miss a single detail of this day of the fairs, which have the support and backing of the Ministry of Sports. In addition, there will be the participation of some figures such as Juan Sebastián Cabal and Robert Farah. Let us remember that this is the duo’s last competition, before their retirement.

This will be the programming of the National Games for this November 13:

Softball

7:00 am | San Andrés vs Bogotá DC | Female
9:00 am | Valle vs San Andrés | Female
11:00 am | Valle vs Meta | Femenino
1:00 pm | Magdalena vs San Andrés | Female
3:00 pm | Meta vs Magdalena | Feminine
5:00 p.m. | Sucre vs Meta | Femenino
7:00 pm | Córdoba vs Valle | Female
9:00 p.m. | Bogotá D.C. vs Valle | Femenino
10:00 pm | Bolívar vs Bogotá DC | Female

Beach volleyball

10:00 am | San Andres vs Antioquia | Women’s Semifinal
11:00 a.m. | Valle vs Bogotá D.C. | Semifinal Femenino
4:00 pm | Women’s Bronze Final
5:00 pm | Female Gold Final
10:00 am | Bogotá DC vs Bolívar | Men’s Semifinal
11:00 am | Antioquia vs Bogotá DC | Men’s Semifinal
4:00 pm | Male Bronze Final
6:00 pm | Male Gold Final

Baseball

8:00 am | Valle vs Córdoba
11:00 a.m. | Bogotá D.C. vs Bolívar
2:00 p.m. | Sucre vs Córdoba
6:00 p.m. | San Andrés vs Valle

Squash

9:00 am | Quindío vs Cundinamarca | Quarterfinals – Men’s Doubles
11:00 am | San Andrés vs Bolívar | Quarterfinals – Men’s Doubles
1:00 pm | Antioquia vs Valle | Quarterfinals – Men’s Doubles
9:40 am | Valle vs San Andrés| Quarterfinals – Women’s Doubles
11:40 am | Quindío vs Antioquia | Quarterfinals – Women’s Doubles
1:40 pm | Cundinamarca vs Bolívar | Quarterfinals – Women’s Doubles
10:20 am | Cundinamarca vs Valle | Quarterfinals – Mixed Doubles
12:20 pm | Quindío vs San Andrés | Quarterfinals – Mixed Doubles
2:20 pm | Bolívar vs Antioquia | Quarterfinals – Mixed Doubles
7:00 pm | Laura Tovar vs Lucía Bautista | Women’s Individual Gold Final
7:40 pm | Miguel Rodriguez vs. John Vargas | Men’s Individual Gold Final

Table tennis

9:00 am | Bogotá DC vs Caldas | Female
9:00 am | Antioquia vs Casanare | feminine
9:00 am | Tolima vs Risaralda | Female
9:00 am | Valle vs Cundinamarca | Female
1:00 pm | Casanare vs Caldas | Female
1:00 pm | Antioquia vs Bogotá DC | Female
1:00 pm | Cundinamarca vs Risaralda | Female
1:00 pm | Valle vs Tolima | Femenino
5:00 pm | Antioquia vs Caldas | Female
5:00 pm | Bogotá DC vs Casanare | Female
5:00 pm | Valle vs Risaralda | Female
5:00 pm | Tolima vs Cundinamarca | Female
11:00 am | Antioquia vs Sucre | Masculine
11:00 am | Valle vs Quindío | Male
11:00 am | Tolima vs Magdalena | Masculine
11:00 am | Bogotá DC vs Casanare | Male
3:00 p.m Antioquia vs Caldas | Masculine
3:00 pm | Valle vs Risaralda | Male
3:00 pm | Casanare vs Magdalena | Male
3:00 pm | Bogota DC vs Tolima | Masculine
7:00 p.m Caldas vs Sucre | Masculine
7:00 pm | Risaralda vs Quindío | Male
7:00 pm | Bogota DC vs Magdalena | Masculine
7:00 pm | Tolima vs Casanare | Male

Sport’s shot

9:00 am | Relay 1 | Mixed air rifle
10:15 am | Relay 2 | Mixed air rifle
11:45 am | Bronze Final | Mixed air rifle
12:00 pm | Gold Final | Mixed air rifle
1:30 pm | Relay 1 | Mixed air gun
2:45 pm | Relay 2 | Mixed air gun
4:00 pm | Bronze Final | Mixed air gun
4:15 pm | Final Gold | Mixed air gun

Soccer

9:00 am | Magdalena vs Boyacá | Female
11:00 am | Antioquia vs Bogotá DC | Female
1:00 pm | Valle vs Caldas | Femenino
3:00 pm | Risaralda vs Santander | Female

Handball

9:00 am | Atlántico vs Bogotá DC | Female
11:30 am | Valle vs Antioquia | Female
3:00 pm | Quindío vs Risaralda | Female

artistic swimming

10:00 am | Final Free Routine Duets Women
12:00 pm | Women’s Solo Technical Final
2:00 pm | Women’s Team Free Final

Tennis

Men’s Individual Round of 16
10:00 am | Nicolás Mejía vs Juan Alzate
10:00 am | Tomás Marín vs Omar López
10:00 am | Diego Giraldo vs Juan Gómez
11:30 am | Nicolás Mejía vs Juan Alzate
11:30 am | Camilo Cano vs Alejandro Moncada
11:30 am | Nicolás Buitrago vs Andrés Jiménez
11:30 am | David Castellanos vs Santiago Pérez
11:30 am | Nicolás Barrientos vs Michael Beltrán
1:00 pm | Mateo González vs Daniel Salazar

Women’s Individual Round of 32
10:00 am | Isabella Henao vs Valery Gómez
10:00 am | Sofía López vs María Parra
10:00 am | Steffy Espejo vs Mariana Ramírez
11:30 am | Valentina García vs Mariana Manyoma
11:30 am | María Vargas vs Sara Sánchez
1:00 pm | Valentina Rodas vs María Romero
1:00 pm | Danna Calderón vs Isabella Ortíz
1:00 pm | Daniella Franco vs Rebeca Sarmiento
2:00 p.m. | Brigitte Gómez vs Valery Severiche

Men’s Doubles Quarterfinals
1:00 pm | Cabal/Farah vs Marin/Serrato
1:00 pm | Ramos/Sanchez vs Giraldo/Hernández
2:00 pm | Avella / Paipa vs Trujillo / Velasco
2:00 p.m González / Torres vs Rodríguez / Urrea

Women’s Doubles Round of 16
3:00 pm | Gómez / Osorio vs Franco / Ramírez

Mixed Doubles Round of 16
2:00 pm | Sánchez / Arias vs Parra / Jiménez
2:00 pm | Jiménez / Serrano vs González / Sánchez
3:00 pm | Mora / Ramírez vs Manyoma / Pérez
3:00 p.m Garcia / Lopez vs Monroy / Hernandez

Artistic gymnastics

10:00 am | Subdivision 1 and 2 Qualifier | Male Rings
10:00 am | Subdivision 1 Qualifier | Male pommel horse
3:00 pm | Subdivision 2 Qualifier | Male pommel horse
10:00 am | Subdivision 1 Qualifier | Women’s easel jump
3:00 pm | Subdivision 1 Qualifier | Women’s easel jump
10:00 am | Subdivision 1 Qualifier | Male Ground
3:00 pm | Subdivision 2 Qualifier | Male Ground
10:00 am | Subdivision 1 Qualifier | Women’s uneven bars
3:00 pm | Subdivision 2 Qualifier | Women’s uneven bars

Badminton

9:00 am | Valle vs Antioquia | Mixed Final

Figure skating

12:30 pm | Female individual dance
2:30 pm | Individual dance Male
3:30 pm | Couple of High Mixed
4:30 pm | Mixed Dance Couple

Volleyball

1:00 p.m Goal vs Antioquia | Masculine
3:15 pm | Cundinamarca vs Bolívar | Male
5:30 pm | Bogotá DC vs Cesar | Male
7:45 pm | Risaralda vs Valle | Male

Baloncesto

1:00 pm | Chocó vs Antioquia | Male
3:00 pm | Bogotá DC vs Cundinamarca | Male
5:00 pm | Atlantic vs Goal | Masculine
7:00 pm | Quindío vs Valle | Male

Indoor football

2:00 pm | Caldas vs Boyacá | Male
4:00 pm | Bogota DC vs Valley | Masculine
6:00 pm | Santander vs Antioquia | Male
8:00 pm | Risaralda vs Sucre | Male

Water Polo

4:00 pm | Valley vs Bogota DC | Masculine
5:45 p.m Antioquia vs Tolima | Masculine veils
11:00 a.m. | Regata 5 y 6 | IQ Foil Wind surf Mixta
11:00 am | Regatta 4, 5 and 6 | Mixed Open Optimist
2:00 pm | Regattas 4, 5 and 6 | Sunfish Male
2:00 pm | Regatta 5 and 6 | Male foil formula kite
2:10 pm | Regatta 4, 5 and 6 | Ilca 6 Laser radial Female

Boxing

Quarterfinals – Women’s Light Flyweight
2:05 p.m. | Adiela Doria vs Shirley Paez
2:20 pm | Ingrid Caicedo vs Karoll Paez
2:35 pm | Jenifer Quintero vs María Vidal
2:50 p.m. | Yurany Arrieta vs Deisy Murillo

Round of 16 – Women’s Light Middleweight
3:05 pm | Manuela Vidales vs Diana Rey
3:20 pm | Laura Pineda vs Jhennifer Cáceres
3:35 pm | Yenifer Ruíz vs Isabela Camilo

Quarterfinals – Men’s Mini Fly
3:50 pm | Juan Devia vs Daniel Ipia
4:05 pm | Darlev Martínez vs Cristian Torrez
4:20 pm | Andru Castillo vs Fernando Llorente
4:35 pm | Leiver Beltran vs. John Arthur

Round of 16 – Men’s Featherweight
4:50 pm | Yilmar González vs Andrés Silva
5:05 p.m Juan Martinez vs. Jorge Rada
5:20 pm | Philip Robledo vs. Brian Orozco
5:35 pm | Daniel Valenzuela vs Luis Bonolis
5:50 pm | Cristian Alvarez vs Cristian Hurtado
6:05 pm | Yandry Alvares vs José Valdes
6:20 p.m Ander Brito vs Jerson Angola
6:35 pm | Jaider Portilla vs Felix Gutiérrez

Round of 32 – Men’s Middleweight
8:35 p.m. | John Sánchez vs. Leiner Benitez
8:50 pm | Ronald Santacruz vs. John Alarcon
9:05 PM | Victor Diaz vs. Victor Diaz Sebastian Brown

Round of 32 – Men’s Light Middleweight
7:05 pm | Cristian García vs. Hernan Perez
7:20 pm | John Stew vs. John Stew John Echeverry
7:35 pm | Gustavo Asprilla vs. Stiven Olivo
7:50 p.m. | Elvis Rosero vs. Shan Forbes
8:05 p.m. | Jogly Vargas vs. José Tordecilla
8:20 p.m. | Alexander Moreno vs. Paolo Trujillo

Round of 32 – Light Middle Welterweight
6:50 pm | Herwin Ruiz vs. Oddua Lizarazo
7:05 pm | Deiver Ramos vs. Julian Vasquez
7:20 pm | Luis Fonseca vs. Denzel Bermudez
7:35 pm | Iván Castro vs. Santiago Rey
7:50 pm | Elmer Villarreal vs. Eduardo Escobar

2023-11-13 09:19:32
#National #Games #programming #Monday #November

Facebook
Pinterest
Twitter
LinkedIn
Email

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *