Increasing the Talent Pool: How Young Athletes in Judo Prepare for the Olympics in Paris 2024

“The idea every time I come is to try to give the kids a hand, show them a little of what I train every day at CeNARD, what I am learning too, so that they can improve.

BIG RIVER.- We had already been here, a couple of days ago, just training. And the Sensei asked us if we could be in front of a class, to show some new techniques, we had no problems coming with Brisa.”

This is how judoka Mariano Coto summarized his time at the Municipal Gymnasium of Sports Schools, on Friday the 22nd, an activity that was repeated the day before.

“We stayed until Wednesday, January 3, on the 20th of that month we traveled to participate in a Grand Prix, in Portugal (Editor’s note: in Odivelas, in Greater Lisbon, from the 26th to the 28th of that month), and a Grand Slam, in Paris (February 2 to 4). There we are going to try to add the most points, with a view to participating in the Paris 2024 Olympic Games. The two of us are going, together with Keisy Perafán, from San Luis, she competes in -48 kilos. The coaches are Ariel Sganga (female) and Sebastián Alquati (male). We are the ones closest in the ranking, along with a girl who is Argentine but who lived in Italy and is now representing the country (Sofía Fiora, at -52 kilos), and Agustín Gil (-81 kilos, from Córdoba), but he is injured at the moment,” added the athlete who emerged from the Municipal Judo School of this city.

His girlfriend

Brisa Gómez accompanied him to the Island for the second time (“a couple of years ago we came, and we trained in another gym on that occasion).

“I am from Caseros, in Greater Buenos Aires, we both missed participating in the Buenos Aires 2018 Youth Olympic Games, since they put the limit for those born after 2001, in my case I was born on 12/15/2000 , I was left outside for 17 days.”

The runner-up in the Pan American Games in Santiago, Chile, and recent winner of the Olimpia de Plata in this discipline, considered that “you prepare your strategy in advance, it’s about not letting your opponent’s ranking intimidate you, going out to beat them, “disrespect” him. I was injured, so I didn’t train in the days before the competition, in Santiago. In the final I fought with the Brazilian Rafaela Silva (3rd in the world, former Olympic and world champion), I had already faced her in other tournaments, I knew how to face her, I knew the moves she made.

Regarding the beginnings in judo, he explained that “I started at the CEF (Physical Education Center) of Caseros, now each one trains at their CeDeM (Municipal Sports Center), but we all represent the February 3 match. And I thank Productos Mangiarotti, a sausage company, which always gave a big hand to the people of the CEF.”

Thanks

In turn, Coto explained that “in my case, MAG supplements (and Olympic Pro (supply me with dried fruit and protein bars).”

“We thank them, the Sports Secretariat and ENARD (National High Performance Sports Entity), Sonder (the clothing we use when we represent the national team). We traveled to the Pan American Games with the Le Coq Sportif uniforms, that is up to each of us afterwards.”

Los ranking

In the attached tables the top 10 in the world and Pan American rankings of Gómez (-57 kilos) and Coto (-90 kilos) appear, along with the Argentines in the world rankings (with a floor of 50 points).

Coto is assigned these positions in 2023: 3rd in the Pan American/Oceania Championships in Calgary (350); 9th in the Zagreb GP (112); 1st in the Córdoba Pan American Open (100), 3rd in Santiago (50), and 5th in Guayaquil (36); 33rd in the Doha World Cup (20). And in 2022, 2nd in the Pan American Opens of Córdoba (35), Bogotá (35), Lima (35) and Guayaquil (35), plus his participation in the Pan American / Oceania (3).

And Gómez, this year, 3rd in the Pan American/Oceania Championships in Calgary (350); 1st in the Córdoba Pan American Open (100), 2nd in Santiago (70), and 3rd in Guayaquil (50); plus 10 for his participation in the Antalya and Paris Grand Slams. In 2022, 5th Pan American/Oceania (252); 2nd in the Córdoba Pan American Open (35), and 3rd in Bogotá (25), Lima (25) and Guayaquil (25).

WORLD RANKING (-90 KILOS)

O/Judoca Country Pts. Highest score

1.Luka Maisuradze Georgia 7,101 2,000 (1st World Cup Doha 2023)

2.Lasha Bekauri Georgia 5,500 1,800 (1st Master Hungary 2023)

3.Sanshiro Murao Japan 5,200 1,000 (3rd World Cup Doha 2023)

4. Davlat Bobonov Uzbekistan 4.574 1.000 (1st Grand Slam Tashkent 2023)

5. Krisztian Toth Hungary 4.366 700 (1° Grand Prix Upper/Zagreb)

6.Iván Silva Cuba 4,308 720 (5th World Cup Doha 2023)

7.Nemanja Majdov Serbia 4,122 1,000 (1° Grand Slan Abu Dhabi 2023)

8.Christian Parlati Italy 4,069 720 (5th Mundial Doha 2023)

9.Rafael Macedo Brasil 3,743,700 (1st Panamericano/Oceanía 2023)

10.Noel Van T End Low P. 3,701 1,000 (1st Grand Slam Antalya/Paris 2023)

RANKING PANAMERICANO (-90 KILOS)

O/Judoca Country RM Pts. Highest score

1.Iván Silva Cuba 6th 4,308 720 (5th World Cup Doha 2023)

2.Rafael Macedo Brazil 9th ​​3,743,700 (1st Panamericano/Oceanía 2023)

3.John Jayne United States 32nd 1,733 350 (3rd Pan American/Oceania 2023)

4.Louis Krieber Canada 34th 1,636 490 (2nd Pan American/Oceania 2023)

5.Marcelo Gomes Brasil 36° 1,589 350 (3rd Grand Prix Upper 2023)

6.Robert Florentino Dominican Republic 47th 1,112 320 (9th World Cup Doha 2023)

7.Giovani Ferreira Brazil 54° 906 560 (3rd Grand Slam Tashkent 2023)

8.Roberto Galarreta Peru 55° 895 260 (7th Grand Slam Antalya 2023)

9.Mariano Coto Argentina 60° 811 350 (3rd Pan American/Oceania 2023)

10.Alexander Knauf United States 62° 785 252 (5th Pan American/Oceania 2023)

WORLD RANKING (-57 KILOS)

O/Judoca Country Pts. Highest score

1.Christa Deguchi Canada 8,195 2,000 (1st World Cup Doha 2023)

2.Jessica Klimkait Canada 7,450 1,800 (1st Master Hungary 2023)

3.Rafaela Silva Brazil 5,264 1,000 (1st Grand Slam Antalya 2023)

4.Haruka Funakubo Japan 5,000 1,400 (2nd World Cup Doha 2023)

5.Sarah Cysique France 4,765 1,260 (2nd Master Hungary 2023)

6.Mimi Huh South Korea 4,620 720 (5th World Cup Doha 2023)

7. Nora Gjakova Kosovo 4.482 1.000 (1° Grand Slam Baku 2023)

8. Lipartelian Ethers Georgia 4,080 700 (2nd Grand Slam Tashkent/Bakú)

9.Timna Nelson Israel 3,950,500 (3rd Grand Slam Tel Aviv/Bakú 2023)

10.Verónica Toniolo Italy 3,737 700 (1st Junior World Cup 2023)

RANKING PANAMERICANO (-57 KILOS)

O/Judoca Country RM Pts. Highest score

1.Rafaela Silva Brazil 3rd 5,264 1,000 (1st Grand Slam Antalya 2023)

2.Jéssica Lima Brasil 12° 3,576 700 (2nd Grand Slam Tokio 2023)

3.Arnaes Odelín Cuba 35° 1,566 245 (2nd Pan American/Oceania 2022)

4.Mariah Holguín United States 37° 1,487 252 (5th Pan American/Oceania 2023)

5.Brisa Gómez Argentina 53° 826 350 (3rd Pan American/Oceania 2023)

6.Jéssica Pereira Brasil 58° 704 182 (7th Grand Prix Portugal 2023)

7.Kristine Jiménez Panama 65° 524 252 (5° Pan American/Oceania 2023)

8.Renata Ortiz Mexico 74° 403 182 (7th Pan American/Oceania 2023)

9.Thayane Lemos Brasil 81° 360 130 (7° Grand Slam Tel Aviv 2022)

10.Beatriz Comanche Brasil 82° 350 350 (3rd Youth World Cup 2023)

ARGENTINES IN THE WORLD RANKING

O/Judoka City Category P Pts. Major score

1.Agustín Gil Córdoba -81 kilos 60° 826 252 (5° Pan American/Oceania 2023)

2.Mariano Coto R.Grande (TdF) -90 kilos 60° 811 350 (3rd Pan American/Oceania 2023)

3.Tomás Morales Córdoba -81 kilos 67° 714 182 (7th Pan American/Oceania 2023)

4.Ivo Dargoltz Rosario (SF) -100 kilos 84° 363 182 (7th Pan American/Oceania 2023)

5.Matteo Etchechury M.del Plata -73 kg 89° 411 182 (7° Pan American/Oceania 2023)

6.Joaquín Tovagliari Córdoba -66 kilos 95° 427 182 (7th Pan American/Oceania 2023)

7.Tomás Sosa Córdoba -73 kilos 143° 206 50 (3rd Lima/Córdoba Open 2023)

8.Jeremías Fernández San Juan -90 kilos 144° 145 70 (2nd Córdoba Open 2023)

9.Matías Pilo Córdoba -66 kilos 154° 150 50 (3rd Córdoba Open 2023)

10.Ignacio Freggiaro Rosario (SF) -60 kilos 154° 135 36 (5° Abierto Córdoba 2023)

11.Alejo Burgos Neuquén +100 kilos 158° 53 50 (1st Córdoba Open 2022)

12.Santiago Morales Córdoba -100 kilos 164° 70 70 (2nd Córdoba Open 2023)

13.Karim Adarvez San Juan -66 kg 171° 122 84 (10th Grand Prix Portugal2023)

14.Nicolás Gómez G.Rodríguez (GBA) -60 kilos 176° 91 91 (7th Pan American/Oceania 2022)

15.Ivo Dargoltz Rosario (SF) -90 kilos 177° 91 91 (7th Pan American/Oceania 2022)

16.Rodrigo Jara Viedma (R.Negro) -66 kilos 202° 89 35 (2nd Córdoba Open 2022)

17.Karim Adarvez San Juan -73 kilos 225° 72 36 (5th Santiago/Bahía Open 2023)

18.Ian Kukita Buenos Aires -73 kilos 250° 54 36 (5th Córdoba Open 2023)

ARGENTINES IN THE WORLD RANKING

Judoka Category P Pts. Major score

1.Keisy Perafán San Luis -48 kilos 39° 1,251 252 (5th Pan American Oceania 2023)

Sofía Fiora Buenos Aires -52 kilos 46° 983 350 (1st Oceania Open 2022)

Brisa Gómez Caseros (GBA) -57 kilos 53° 826 350 (3rd Pan American/Oceania 2023)

Agustina De Lucía Rosario (SF) -63 kilos 62° 568 252 (5th Pan American/Oceania 2023)

Mikaela Rojas Catamarca -48 kilos 85° 261 182 (7th Pan American Oceania 2023)

Victoria Delvecchio M.del Plata (BA) -70 kilos 105° 180 50 (2nd Lima/Córdoba Open 2023)

Agustina Lahiton San Luis -52 kg 111° 185 50 (1° Open Códoba 2022)

Amanda Bredeston Buenos Aires +78 kilos 119° 70 70 (2nd Córdoba Open 2023)

Bethlehem Tittarelli El Calafate (SC) -63 kg 143° 100 70 (2nd James Open 2023)

Joaquina Nieto R.Gallegos (SC) -70 kilos 152° 75 50 (3rd Santiago Open 2023)

Lucía Cantero Corrientes -70 kilos 154° 73 70 (2nd Medellín Open 2023)

Valentina Alamo Córdoba -52 kilos 160° 50 50 (3rd Córdoba Open 2023)

Fiona Cuneo S.Martín Andes -63 kilos 186° 53 35 (2nd Córdoba Open 2022)


2023-12-27 04:41:44
#Brisa #Gómez #Mariano #Coto #dream #Paris

Facebook
Pinterest
Twitter
LinkedIn
Email

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *