Tour de Ski 2024: Harald Oestberg Amundsen Unassailable in Stage Six

After the sixth of the seven stages of the Tour de Ski, the one linked to the 15 km with mass start in Val di Fiemme using classic technique, Harald Oestberg Amundsen simply seems unassailable in every way and Norway is very close to a hat-trick overall.

This is the response to what we have seen so far. Tomorrow, on Cermis, the minute and 34 seconds gap between Amundsen and Valnes will almost certainly not be bridgeable, while there will be much more of a fight for the podium, with six men in 23 seconds.

Tour de Ski 2024: Erik Valnes beats everyone in the sprint in Val di Fiemme. Pellegrino doesn’t start, Salvadori 16th

See more

Italy, lost Federico Pellegrinois found with Giandomenico Salvadori in the role of best: theoretically three of them could attack the area of ​​30th place, which however is almost a minute away.

PROVISIONAL TOUR DE SKI RANKING 2024

1 3423264 AMUNDSEN Harald Oestberg NOR 3:07:51
2 3422619 VALNES Erik NOR +1:34
3 3421154 NYENGET Martin Loewstroem NOR +1:42
4 3190529 LAPALUS Hugo FRA +1:47
5 3200802 MOCH Friedrich GER +1:47
6 3510534 KLEE Beda SUI +1:51
7 3422712 DOENNESTAD Henrik NOR +1:57
8 3501223 BURMAN Jens SWE +2:49
9 3420909 GOLBERG Paal NOR +3:12
10 3100406 CYR Antoine CAN +3:20
11 3422613 JENSEN Jan Thomas NOR +3:42
12 3510619 FAEHNDRICH Cyril SUI +3:50
13 3190528 SCHELY Theo FEMALE +3:58
14 3050342 VERMEULEN Mika AUT +3:59
15 3190398 LAPIERRE Jules FROM +4:24
16 3501741 POROMAA William SWE +4:33
17 3180557 HYVARENEN Perttu FIN +4:38
18 3501662 JOHANSSON Leo SWE +4:38
19 3190614 BOURDIN Remi FRA +4:57
20 3530532 PATTERSON Scott USA +5:12
21 3200205 BOEGL Lucas GIVES +5:22
22 3190111 MANIFICATE Maurice FRA +5:22
23 3500664 HALFVARSSON Calle SWE +5:37
24 3421754 TAUGBOEL Haavard Solaas NOR +5:48
25 3300494 BABA Naoto JPN +6:06
26 3181180 LINDHOLM Remi FIN +6:12
27 3501587 BERGLUND Gustaf SWE +6:23
28 3181007 VUORELA Markus FIN +6:25
29 3220016 YOUNG Andrew GBR +6:43
30 3501976 ANGER Edvin SWE +6:48
31 3150519 FELLNER Adam CZE +6:52
32 3181273 RUUSKANEN Arsi FIN +7:02
33 3290407 SALVADORI Giandomenico ITA +7:35
34 3290825 BARP Elia ITA +7:36
35 3290504 VENTURA Paolo ITA +7:36
36 3530998 McMULLEN Zanden USA +7:56
37 3190548 CHAPPAZ Jules FROM +8:25
38 3270010 MALONEY WESTGAARD Thomas IRL +8:54
39 3490145 RED Imanol ESP +9:17
40 3290600 DAPRA Simone ITA +9:28
41 3390167 ALEV Alvar Johannes EST +9:28
42 3501819 GISSELMAN Truls SWE +9:54
43 3501010 HAEGGSTROEM Johan SWE +10:52
44 3100409 LEVEILLE Olivier CAN +10:53
45 3300693 HIROSE Ryo JPN +11:31
46 3290245 NOECKLER Dietmar ITA +11:37
47 3670150 GRIDIN Nikita KAZ +14:18
48 3424685 JENSSEN Matz William NOR +15:27
49 3670079 KOVALYOV Vladislav KAZ +16:45
50 3424269 EVENSEN Ansgar NOR +18:18
51 3040125 from CAMPO Seve AUS +19:58
52 3501871 DANIELSSON Emil SWE +20:13
53 3670197 KARPOV Fedor KAZ +22:32
54 3190323 CHANAVAT Lucas FROM +24:17
3290326 PILGRIM Federico ITA WD
3180865 VUORINEN Lauri FIN WD
3510710 SAVARY Antonin SUI WD
3290904 CAROLLO Martino ITA WD
3200933 SEAT BEN Jan GER WD
3180861 MAKI Joni FIN WD
3390240 HIMMA Martin IS WD
3530882 SCHUMACHER Gus USA WD
3510361 PRALONG Candide SUI WD
3200880 ANIAN SAUCES NEAR WD
3200960 KASTNER Marius GER WD
3190282 JAY Renaud FRA WD
3510656 GROND Valerio SUI WD
3050267 MOSER Benjamin AUT WD
3530713 BOLGER Kevin USA WD
3050256 FOETTINGER Michael AUT WD
3510417 KAESER Erwan SUI WD
3510588 RIEBLI Janik SUI WD
3510451 SCHAAD Roman SUI WD
3430103 STAREGA Maciej POL WD
3100248 LOCKE Julien CAN WD
3200376 NOTZ Florian GER WD
3530902 OGDEN Am USA WD
3510644 WIGGER Nicola SUI WD
3430249 BURY Dominik POL WD
3420994 TOENSETH Didrik NOR WD
3290379 De FABIANI Francesco ITA WD
3220002 MUSGRAVE Andrew GBR WD
3290771 CHIOCCHETTI Alessandro ITA WD
3290712 GRAZ Davide ITA WD
3560127 LICEF Miha SLO WD
3390188 KORGE Kaarel Kasper EST WD
3290533 HELLWEGER Michael ITA WD
3430233 BURY Kamil POL WD
3670080 LYUFT Ivan KAZ WD
3240019 KONYA Adam HUN WD
3380050 SKENDER Marko CRO WD
3150664 CERNY Ondrej CZE WD
3490315 PUEYO Jaume ESP WD
3150549 SELLER Ludek CZE WD
3290514 GABRIELLI Giacomo ITA WD
3560101 SIMENC Miha SLO WD
3150570 NOVAK Michal CZE WD
3560145 CRV Vili SLO WD
3220033 CLUGNET James GBR WD
3560162 BIG Anze SLO WD
3530910 CLEANER James Clinton USA WD

Photo: LaPresse

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *