A “Derrick Rose Night” in Chicago in January • Basket USA

A “Derrick Rose Night” in Chicago in January • Basket USA

Just after his surprise retirement, we learned that Derrick Rose was probably going to be honored by the Bulls early January. Two weeks later, the franchise confirmed the information by revealing that this “ Derrick Rose Night » will indeed take place on January 4.

For the occasion, Chicago will welcome New York to the United Center, the day and opponent being of course not chosen at random.

Removing the jersey, or not?

Already, because the Knicks are, like the Bulls, a team where Derrick Rose played. Then, because New York is led by Tom Thibodeau, iconic coach of the 2011 MVP in Chicago, but also with the Knicks and the Timberwolves. Finally, because the date January 4, 2025 (read 4/1/25) highlights the three jersey numbers of “D-Rose” at the Bulls and in New York.

On the other hand, it is currently unknown whether the Chicago leaders will remove their ex-leader’s number 1 flocked jersey. It will no longer be worn, which means that it is unofficially, except that the Illinois franchise is still thinking behind the scenes, specifies CHSN.

Derrick Rose Percentage Rebounds
Saison Team MJ Min Shots 3pts LF Off Def To Pd Fte Int Bp Ct Pts
2008-09 CHI 81 37 47.5 22.2 78.8 1.2 2.7 3.9 6.3 1.5 0.8 2.5 0.2 16.8
2009-10 CHI 78 37 48.9 26.7 76.6 0.8 2.9 3.8 6.0 1.2 0.7 2.8 0.4 20.8
2010-11 CHI 81 37 44.5 33.2 85.8 1.0 3.1 4.1 7.7 1.7 1.1 3.4 0.6 25.0
2011-12 CHI 39 35 43.5 31.2 81.2 0.7 2.7 3.4 7.9 1.3 0.9 3.1 0.7 21.9
2013-14 CHI 10 31 35.4 34.0 84.4 0.9 2.3 3.2 4.3 1.5 0.5 3.4 0.1 15.9
2014-15 CHI 51 30 40.5 28.0 81.3 0.7 2.5 3.2 4.9 1.2 0.7 3.2 0.3 17.7
2015-16 CHI 66 32 42.7 29.3 79.3 0.7 2.7 3.4 4.7 1.3 0.7 2.7 0.2 16.4
2016-17 NOW 64 33 47.1 21.7 87.4 1.0 2.8 3.8 4.4 1.3 0.7 2.3 0.3 18.0
2017-18 * All Teams 25 17 43.5 23.3 87.0 0.5 0.9 1.4 1.5 0.6 0.3 1.4 0.2 8.4
2017-18 * CLE 16 19 43.9 25.0 85.4 0.6 1.2 1.8 1.6 0.9 0.2 1.8 0.3 9.8
2017-18 * MIN 9 12 42.6 16.7 100.0 0.3 0.3 0.7 1.2 0.2 0.4 0.8 0.0 5.8
2018-19 MIN 51 27 48.2 37.0 85.6 0.7 2.1 2.8 4.3 1.1 0.6 1.6 0.2 18.0
2019-20 THE 50 26 49.0 30.6 87.1 0.5 1.9 2.4 5.6 1.0 0.8 2.5 0.3 18.1
2020-21 * All Teams 50 26 47.0 38.8 86.6 0.4 2.2 2.6 4.2 1.1 1.0 1.6 0.4 14.7
2020-21 * NOW 35 27 48.7 41.1 88.3 0.4 2.5 2.9 4.2 1.1 0.9 1.4 0.4 14.9
2020-21 * THE 15 23 42.9 33.3 84.0 0.4 1.5 1.9 4.2 1.1 1.2 1.9 0.3 14.2
2021-22 NOW 26 25 44.5 40.2 96.8 0.8 2.2 3.0 4.0 0.6 0.9 1.5 0.5 12.0
2022-23 NOW 27 13 38.4 30.2 91.7 0.3 1.2 1.5 1.7 0.7 0.3 0.8 0.2 5.6
2023-24 MEM 24 17 46.1 36.6 88.9 0.3 1.6 1.9 3.3 0.9 0.3 1.3 0.1 8.0
Total 723 31 45.6 31.6 83.1 0.8 2.5 3.2 5.2 1.2 0.7 2.4 0.3 17.4

How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.

Facebook
Pinterest
Twitter
LinkedIn
Email

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *