Another barrier overcome. This Sunday, after beating Taylor Fritz in the final, Jannik Sinner became ATP Finals champion for the first time. With the title, the Italian has already won trophies in all ATP categories, 250, 500, Masters 1,000, Grand Slam and Finals.
Novak Djokovic continues to lead the competition’s all-time record, after breaking the tie with Roger Federer last year, who achieved six wins throughout his career. Behind them are Ivan Lendl (5), Pete Sampras (5), Ilie Nastase (4) and Boris Becker (3).
Player | Titles | Years |
---|---|---|
Novak Djokovic (Ser) | 7 | 2008, 2012, 2013, 2014, 2015, 2022, 2023 |
Roger Federer (Sui) | 6 | 2003, 2004, 2006, 2007, 2010, 2011 |
Pete Sampras (USA) | 5 | 1991, 1994, 1996, 1997, 1999 |
Ivan Lendl (RCh) | 5 | 1981, 1982, 1985, 1986, 1987 |
Ilie Nastase (Rum) | 4 | 1971, 1972, 1973, 1975 |
Boris Becker (Ale) | 3 | 1988, 1992, 1995 |
John McEnroe (EEU) | 3 | 1978, 1983, 1984 |
Alexander Zverev | 2 | 2018, 2021 |
Lleyton Hewitt (Aus) | 2 | 2001, 2002 |
Björn Borg (Sue) | 2 | 1979, 1980 |
Jannik Sinner (Ita) | 1 | 2024 |
Daniil Medvedev (Rus) | 1 | 2020 |
Stefanos Tsitsipas (Gree) | 1 | 2019 |
Grigor Dimitrov (Bul) | 1 | 2017 |
Andy Murray (GBr) | 1 | 2016 |
Nikolay Davydenko (Rus) | 1 | 2009 |
David Nalbandian (Arg) | 1 | 2005 |
Gustavo Kuerten (Good) | 1 | 2000 |
Álex Corretja (Esp) | 1 | 1998 |
Michael Stich (Ale) | 1 | 1993 |
Andre Agassi (USA) | 1 | 1990 |
Stefan Edberg (Sue) | 1 | 1989 |
Jimmy Connors (EE UU) | 1 | 1977 |
Manuel Orantes (Esp) | 1 | 1976 |
Guillermo Vilas (Arg) | 1 | 1974 |
Stan Smith (EEU) | 1 | 1970 |
“It has been an amazing week, I am very happy to achieve this milestone for my people, in front of an incredible audience”Sinner said. after becoming, in his own country, winner of the ATP Finalsa tournament with few joys for Spain.
The Masters Cup, without going any further, is one of the few trophies that resist Rafa Nadal. From the Navy, the only players capable of winning it have been Manuel Orantes, in 1976 and Alex Corretjain 1998. The latter was a very special edition for national tennissince he faced Corretja himself with Carlos Moyá, with a final result of 3-6, 3-6, 7-5, 6-3 and 7-5.
Follow the Diario AS channel on WhatsAppwhere you will find all the sports keys of the day.