A victory and a defeat
By Reinhard Gebauer
SC Black Lady Osterfeld – SV Waltrop II (3:5)
In the catch-up game on October 27th, 2024 in the association class, the first team of SC Schwarze Dame Osterfeld suffered an unexpected defeat. The mostly young players from SV Waltrop showed a lot of ambition and defeated the Osterfeld seniors.
Arnold Bensch lost his game after 2 hours, 45 minutes of play, Dr. Peter Ulrich after 3 hours, 40 minutes. All other games ended within 15 minutes of the start of the fifth hour of team competition.
Individual results
SC Black Lady Osterfeld – SV Waltrop II
1 Oliver Heisterkamp (1941) – Alila Öztekin (1946) 0.5:0.5
2 Bernd Laudage (1999) – Taylan Öztekin (1895) 0:1
3 Anatoly Ivchenko (1842) – Pius Kappelhoff (1831) 1:0
4 Malte Hessel (1980) – Georg Goebel (1696) 1:0
5 Bruno Fiori (1844) – Serkan Seref (1718) 0:1
6 Reinhard Gebauer (1791) – Elias Dimitriodis (1690) 0.5:0.5
7 Arnold Bensch (1700) – Gabriel Kulczynski (1745) 0:1
8 Dr. Peter Ullrich (1661) – Alicia Foltin (1745) 0:1
The respective DWZ numbers are given in brackets.
SV Günnigfeld – SC Black Lady Osterfeld (3.5:4.5)
In the away game on November 3rd, 2024 at SV Günnigfeld in Bochum-Wattenscheid, a team draw was in the air. After four drawn games – youth player Justin Girth on board 8 also achieved a safe draw in his first appearance for the SC Schwarze Dame first team – the fight was 2 to 2 on points. But then Bruno Fiori was the only one who was able to win his game thanks to a well-prepared mating attack. Arnold Bensch was the last to play and secured the Osterfeld team victory with his draw.
Individual results
SV Gunnigfeld – SC Black Lady Osterfeld
1 Thomas Freisen (1971) – Oliver Heisterkamp (1941) 0.5:0.5
2 Oliver Jännekes (1918) – Bernd Laudage (1999) 0.5:0.5
3 Ludger Oberbarnscheidt (1994) – Anatoly Ivchenko (1842) 0,5:0,5
4 Peter Markus (1886) – Malte Hessel (1969) 0.5:0.5
5 Günter Radi (1911) – Bruno Fiori (1844) 0:1
6 Eckhard Funke (1787) – Reinhard Gebauer (1791) 0.5:0.5
7 Klaus Evers (1708) – Arnold Bensch (1700) 0.5:0.5
8 Marcel Kampmann (1721) – Justin Girth (1582) 0.5:0.5
The respective DWZ numbers are given in brackets.