ESV Sanjindo | ||||
---|---|---|---|---|
Platz | Name | Weight class | # Share | List |
1. | HÖLLWART Johann | U14_Men +66kg | (4) | |
1. | MINUTE Greta | U16_.Women +52−57kg | (4) | |
2. | DELLAGO Giulia | U10_.Women +28−32kg | (5) | |
2. | Mooslechner Max | U10_Men +38−42kg | (5) | |
2. | WINKLER Tobias | U16_Men +42−46kg | (3) | |
3. | BADEGRUBER Tobias | U14_Men +38−42kg | (4) | |
3. | BADEGRUBER Tobias | U16_Men +38−42kg | (5) | |
3. | BRUCKER Anton | U10_Men +24−27kg | (14) | |
3. | DENGG Jonathan | U10_Men +30−34kg | (16) | |
3. | GALDAVA Port | U12_Men +27−30kg | (4) | |
3. | LANDSTORFER Theresia | U16_.Women +52−57kg | (4) | |
5. | HEMETSBERGER Leana | U10_.Women +28−32kg | (5) | |
5. | HOLLER Jacob | U12_Men +24−27kg | (7) | |
7. | LEARNING Noah | U10_Men +34−38kg | (12) | |
7. | NEUHAUSER Mara | U12_.Women +32−36kg | (9) | |
7. | REDEPENNING Joanna | U12_.Women +32−36kg | (9) | |
9. | AIGNER Samuel | U10_Men +27−30kg | (11) |
Total: 17 participants
This web page was generated with Judo tournament manager – Software V6,01 !
(Used License: JUDO Regional Association Salzburg)