World Championship leader Jorge Martin won the MotoGP sprint race as part of the Malaysian Grand Prix. His rival and Ducati brand colleague Francesco Bagnaia slipped in a left-hand bend on the third lap in Sepang and was eliminated.
The Italian had to watch in the pit lane as Martin confidently clinched his seventh win of the season over the shortened distance and earned twelve points in the title fight. He can be crowned world champion on Sunday.
Martin extends his lead
Martin extended his lead in the World Championship standings over Bagnaia to 29 points. If the 26-year-old from Madrid wins the main race and the Italian does not come second, the title race will be decided before the final World Cup weekend in two weeks.
Second on Saturday was the Spaniard Marc Marquez and third was the Italian Enea Bastianini, all on Ducati. The best KTM rider was the South African Brad Binder in seventh place, immediately ahead of the Australian Jack Miller and the Spaniard Pedro Acosta.
Malaysian Grand Prix
MotoGP, Qualifying | ||||
1. | Francesco Bagnaia | ITA | Ducati | 1:56,337 |
2. | Jorge Martin | ESP | Ducati | + 0,216 |
3. | Alex Marquez | ESP | Ducati | 0,938 |
4. | Franco Morbidelli | ITA | Ducati | 0,942 |
5. | Marc Marquez | ESP | Ducati | 0,964 |
6. | Enea Bastianini | ITA | Ducati | 1,029 |
7. | Jack Miller | OUT OF | KTM | 1,221 |
8. | Fabio Quartararo | FROM | Yamaha | 1,255 |
9. | Alex Rins | ESP | Yamaha | 1,389 |
10. | Brad Binder | RSA | KTM | 1,545 |
MotoGP: | ||||
1. | Jorge Martin | ESP | Ducati | 465 |
2. | Francesco Bagnaia | ITA | Ducati | 436 |
3. | Marc Marquez | ESP | Ducati | 365 |
4. | Enea Bastianini | ITA | Ducati | 352 |
5. | Brad Binder | RSA | KTM | 206 |
6. | Pedro Acosta | ESP | KTM | 198 |
7. | Maverick Vinales | ESP | Aprilia | 180 |
8. | Fabio di Giannantonio | ITA | Ducati | 165 |
9. | Franco Morbidelli | ITA | Ducati | 159 |
10. | Aleix Espargaro | ESP | Aprilia | 143 |
Standing after 37 of 40 races
More also in the Motorcycle World Championship