November 3, 2024
Italian Lega Basket Serie A
Palatrieste Cesare Rubini (Trieste, Trieste)
Attendance: N/A
Officials: N/A
Team Rebounds: OpenJobMetis Varese (2) Pallacanestro Trieste 2004 (5)
Technicals: OpenJobMetis Varese (0) Trieste Basketball 2004 (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
WAS (1-5) | 15 | 17 | 21 | 28 | 81 |
TRIE (5-1) | 27 | 23 | 24 | 33 | 107 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
OUR | 79 | 102.5 | 135.5 |
TRIE | 79 | 135.5 | 102.5 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
OUR | .514 | 0.152 | 0.300 | 0.097 |
TRIE | .640 | 0.152 | 0.318 | 0.147 |
OpenJobMetis Varese
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | Justin Gray | Starter | PF | 12:00 | 2-5 | 0-2 | 0-0 | 1.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
92 | Jaron Johnson | Starter | SF | 33:00 | 6-16 | 4-8 | 3-4 | 9.0 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 19 |
– | Jaylen Hands | Starter | SG | 28:00 | 6-13 | 0-5 | 0-0 | 8.8 | 1 | 4 | 5 | 6 | 1 | 1 | 4 | 0 | 12 |
– | Kaodirichi Akobundu-Ehiogu | Starter | C | 34:00 | 5-6 | 0-0 | 0-0 | 13.2 | 3 | 7 | 10 | 0 | 1 | 1 | 2 | 1 | 10 |
13 | Matteo Librizzi | Starter | PG | 21:00 | 4-9 | 1-4 | 0-0 | 6.0 | 1 | 1 | 2 | 3 | 4 | 3 | 2 | 0 | 9 |
– | Abdel Kadel Pierre Fall | Bench | SF | 04:00 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
– | Davide Alviti | Bench | PF | 21:00 | 2-6 | 1-5 | 0-0 | 3.2 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 5 |
– | Jordan Harris | Bench | SG | 21:00 | 3-6 | 0-2 | 2-4 | 1.2 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 8 |
24 | N’Guessan Elisee Assui | Bench | SF | 04:00 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Gabe Brown | Bench | SF | 22:00 | 5-11 | 2-7 | 2-3 | 6.6 | 0 | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 14 |
Team | 2 | 2 | |||||||||||||||
200 | 33-72 | 8-33 | 7-11 | 49.1 | 9 | 23 | 32 | 13 | 19 | 8 | 12 | 2 | 81 | ||||
45.8% | 24.2% | 63.6% |
Basketball Trieste 2004
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | Markel Brown | Starter | SG | 23:00 | 7-10 | 4-4 | 2-2 | 17.5 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 20 |
– | Jarrod Uthoff | Starter | PF | 22:00 | 3-7 | 2-3 | 1-2 | 8.0 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 9 |
– | Denzel Valentine | Starter | SF | 29:00 | 9-16 | 3-8 | 0-0 | 19.8 | 0 | 9 | 9 | 6 | 2 | 3 | 4 | 0 | 21 |
– | Jayce Johnson | Starter | C | 18:00 | 4-9 | 0-0 | 2-2 | 8.5 | 5 | 4 | 9 | 0 | 2 | 0 | 1 | 0 | 10 |
– | Colbey Ross | Starter | PG | 23:00 | 3-7 | 1-3 | 3-6 | -1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 10 |
– | Jeff Brooks | Bench | PF | 19:00 | 4-5 | 0-0 | 2-2 | 16.2 | 6 | 3 | 9 | 3 | 1 | 1 | 1 | 0 | 10 |
13 | Francesco Candussi | Bench | C | 18:00 | 5-10 | 2-5 | 1-4 | 6.8 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 13 |
3 | Stefano Bossi | Bench | PG | 06:00 | 1-3 | 1-3 | 0-0 | 2.5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
10 | Michele Ruzzier | Bench | PG | 23:00 | 2-5 | 2-3 | 0-0 | 6.8 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 6 |
12 | Luca Campogrande | Bench | SF | 15:00 | 1-2 | 1-2 | 0-0 | 3.0 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 3 |
8 | Lodovico Deangeli | Bench | SF | 04:00 | 1-1 | 0-0 | 0-0 | 3.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Team | 2 | 3 | 5 | ||||||||||||||
200 | 40-75 | 16-31 | 11-18 | 91.0 | 16 | 33 | 49 | 22 | 15 | 6 | 12 | 2 | 107 | ||||
53.3% | 51.6% | 61.1% |
OpenJobMetis Varese Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Matteo Librizzi 7.7p, 1.2r, 3.5a |
Jaylen Hands 19.7p, 5r, 4.5a |
Jaron Johnson 11.4p, 2.9r, 2.3a |
Justin Gray 8p, 3.8r, 0.8a |
Kaodirichi Akobundu-Ehiogu 9.5p, 4.7r, 0.5a |
Rotation | Jordan Harris 8.7p, 2r, 1.3a |
Gabe Brown 13p, 2.4r, 0.6a |
Davide Alviti 12.5p, 4.7r, 0.7a |
||
Glue PT | N’Guessan Elisee Assui 1.3p, 0r, 0.3a |
||||
Glue PT | Abdel Kadel Pierre Fall 0.5p, 3.2r, 0.2a |
Pallacanestro Trieste 2004 Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Colbey Ross 18.2p, 3.2r, 6.2a |
Markel Brown 17.3p, 4.3r, 1.7a |
Denzel Valentine 18.4p, 6.4r, 5.6a |
Jarrod Uthoff 11.8p, 6.2r, 2.2a |
Jayce Johnson 8.2p, 6.2r, 0.7a |
Rotation | Michele Ruzzier 6.3p, 1.7r, 2.5a |
Luca Campogrande 2p, 1.3r, 0.3a |
Jeff Brooks 10.2p, 4r, 1.2a |
Francesco Candussi 4.8p, 2.2r, 0.3a |
|
Glue PT | Stefano Bossi 3.5p, 0.5r, 1a |
Lodovico Deangeli 0.7p, 0.7r, 0.7a |