November 9, 2024
Italian Lega Basket Serie A
PalaTrento (Trento, Trentino)
Attendance: N/A
Officials: N/A
Team Rebounds: Pallacanestro Trieste 2004 (6) Dolomiti Energia Trento (2)
Technicals: Pallacanestro Trieste 2004 (0) Dolomiti Energia Trento (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
TRIE (5-2) | 19 | 6 | 25 | 18 | 68 |
TRAIN (7-0) | 23 | 23 | 14 | 16 | 76 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
TRIE | 75 | 90.4 | 101.1 |
TRAIN | 75 | 101.1 | 90.4 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
TRIE | .454 | 0.239 | 0.333 | 0.138 |
TRAIN | .569 | 0.266 | 0.286 | 0.172 |
Basketball Trieste 2004
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | Markel Brown | Starter | SG | 34:00 | 5-9 | 0-4 | 3-4 | 15.0 | 2 | 1 | 3 | 2 | 1 | 4 | 2 | 4 | 13 |
– | Jarrod Uthoff | Starter | PF | 32:00 | 3-13 | 1-7 | 1-2 | 1.2 | 2 | 5 | 7 | 0 | 4 | 2 | 2 | 0 | 8 |
– | Denzel Valentine | Starter | SF | 35:00 | 4-18 | 3-13 | 0-0 | -2.0 | 0 | 4 | 4 | 3 | 3 | 2 | 6 | 0 | 11 |
– | Jayce Johnson | Starter | C | 19:00 | 4-5 | 0-0 | 2-2 | 9.8 | 4 | 3 | 7 | 2 | 2 | 0 | 3 | 0 | 10 |
– | Colbey Ross | Starter | PG | 30:00 | 2-7 | 1-2 | 3-4 | 5.2 | 1 | 2 | 3 | 5 | 5 | 2 | 4 | 1 | 8 |
– | Jeff Brooks | Bench | PF | 25:00 | 4-6 | 1-2 | 0-1 | 9.4 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 9 |
13 | Francesco Candussi | Bench | C | 10:00 | 3-4 | 1-2 | 0-0 | 5.5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 |
10 | Michele Ruzzier | Bench | PG | 13:00 | 1-3 | 0-2 | 0-0 | 0.8 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 |
12 | Luca Campogrande | Bench | SF | 02:00 | 0-0 | 0-0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | 3 | 6 | ||||||||||||||
200 | 26-65 | 7-32 | 9-13 | 44.9 | 13 | 23 | 36 | 15 | 19 | 12 | 18 | 6 | 68 | ||||
40.0% | 21.9% | 69.2% |
Dolomiti Energia Trento
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | Andrea Pecchia | Starter | SF | 22:00 | 2-5 | 0-1 | 2-2 | 7.5 | 2 | 4 | 6 | 3 | 2 | 1 | 2 | 0 | 6 |
– | Anthony Lamb | Starter | PF | 23:00 | 3-9 | 2-6 | 2-4 | 0.0 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 10 |
– | Myles Cale | Starter | SG | 14:00 | 1-2 | 0-1 | 0-0 | -2.2 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 2 |
– | Mawugbe village | Starter | C | 23:00 | 1-1 | 0-0 | 3-6 | 7.2 | 1 | 3 | 4 | 1 | 2 | 2 | 1 | 1 | 5 |
1 | Quinn Ellis | Starter | PG | 26:00 | 2-6 | 1-2 | 0-0 | -1.5 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 5 |
– | Eigirdas Zukauskas | Bench | SF | 20:00 | 4-4 | 2-2 | 0-0 | 10.5 | 0 | 4 | 4 | 1 | 3 | 2 | 1 | 0 | 10 |
10 | Toto Forray | Bench | PG | 11:00 | 3-4 | 2-3 | 0-0 | 9.0 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 8 |
– | Jordan Ford | Bench | PG | 26:00 | 8-18 | 3-10 | 2-2 | 10.8 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 21 |
– | Jordan Philippe Bayehe | Bench | PF | 14:00 | 0-1 | 0-0 | 0-0 | 3.0 | 3 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
7 | Saliou Niang | Bench | SG | 21:00 | 4-8 | 0-0 | 1-3 | 5.1 | 2 | 5 | 7 | 0 | 1 | 1 | 3 | 0 | 9 |
Team | 2 | 2 | |||||||||||||||
200 | 28-58 | 10-25 | 10-17 | 49.4 | 10 | 27 | 37 | 14 | 19 | 9 | 20 | 1 | 76 | ||||
48.3% | 40.0% | 58.8% |
Pallacanestro Trieste 2004 Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Colbey Ross 16.5p, 3.2r, 6a |
Markel Brown 16.7p, 4.1r, 1.7a |
Denzel Valentine 17.2p, 6r, 5.2a |
Jarrod Uthoff 11.3p, 6.3r, 1.9a |
Jayce Johnson 8.4p, 6.3r, 0.9a |
Rotation | Michele Ruzzier 5.7p, 1.4r, 2.4a |
Jeff Brooks 10p, 4.2r, 1a |
Francesco Candussi 5.1p, 2r, 0.4a |
||
Glue PT | Luca Campogrande 1.5p, 1r, 0.3a |
Dolomiti Energia Trento Depth Chart
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Quinn Ellis 7.1p, 3.9r, 3.4a |
Myles Cale 10.4p, 2.8r, 1.7a |
Andrea Pecchia 4.2p, 4.1r, 1.3a |
Anthony Lamb 15.7p, 3.5r, 2.1a |
Mawugbe village 7.5p, 6.2r, 0.6a |
Rotation | Jordan Ford 16.6p, 1.9r, 2.7a |
Saliou Niang 6.6p, 5.4r, 1.2a |
Eigirdas Zukauskas 8.6p, 2.1r, 0.6a |
Jordan Philippe Bayehe 4.4p, 4r, 0.9a |
|
Rotation | Toto Forray 5.1p, 1.7r, 0.9a |