Draymond Green will remain in the infirmary until the end of the month | NBA

While Stephen Curry was not playing in Minnesota, to treat his right hand, the Warriors announced that Draymond Green would miss several more games. Absent since Jan. 6 with left calf pain, the All-Star inside will remain in the infirmary for at least two more weeks. According to the Warriors press release, his pain is related to a lower back problem. No doubt it is therefore a pinched nerve, and the pain goes down to the calf.

Either way, his injury will be reviewed again at the end of January, and Golden State will have to play without his defensive mainstay. For 10 days, the team has lost three out of four matches without him.

“The most important thing is to be really careful and attentive” reacted Steve Kerr. “It’s a long season, and we’re very careful.”

“There is no point in forcing things in mid-January”

If all goes well, we will therefore have to wait until February to see the magic trio Curry-Thompson-Green again.

“We are all waiting for this…” continues Steve Kerr. “But this season, nothing surprises me anymore. Nothing surprises my 29 colleagues anymore. We advance, the matches continue. We prepare for each game and we do our best. »

For Klay Thompson, there’s no point in taking risks at this time of the season. “It’s unfortunate, but we all have injuries… There’s no point in forcing things in mid-January. We are aiming for something much bigger, and when Dray returns to the field, I will be really happy to play with him again”.

Tirs Bounces
Players MJ Min Tirs 3pts LF Off Def Until Pd Bp Int Ct Fte Pts
Stephen Curry 39 34.5 42.1 38.4 91.4 0.6 4.8 5.4 6.0 3.4 1.4 0.5 2.0 26.3
Andrew Wiggins 38 31.4 49.1 42.5 70.3 1.1 3.2 4.3 1.9 1.6 0.9 0.6 1.8 18.6
Jordan Poole 36 29.4 43.9 33.9 89.9 0.2 2.8 3.0 3.3 2.4 0.9 0.2 2.7 17.1
Klay Thompson 3 20.0 35.7 35.0 100.0 0.7 2.0 2.7 1.7 2.0 0.3 0.7 1.7 14.0
Damion Lee 31 20.6 44.3 35.0 87.2 0.4 2.8 3.2 1.0 0.6 0.5 0.1 1.5 8.3
Otto Porter 36 21.2 46.0 39.9 70.8 1.1 4.1 5.1 1.6 0.6 1.1 0.4 1.3 8.1
Draymond Green 34 29.9 53.7 28.6 59.7 1.1 6.4 7.6 7.4 3.1 1.4 1.2 2.8 7.9
Gary Payton Ii 40 16.7 64.7 41.4 59.0 1.1 2.5 3.6 0.8 0.5 1.4 0.2 1.7 7.8
Nemanja Bjelica 42 15.2 44.4 35.8 66.7 0.8 3.1 4.0 1.7 1.0 0.6 0.3 1.5 6.4
Kevon Looney 42 19.9 54.0 0.0 61.8 2.5 4.2 6.8 1.6 0.8 0.5 0.8 2.7 6.1
Jonathan Kuminga 30 10.5 48.5 29.3 61.8 0.5 1.4 1.9 0.4 0.6 0.4 0.2 1.4 5.9
Juan Toscano-anderson 40 16.3 50.3 27.8 58.1 0.6 2.3 2.9 2.1 1.1 0.8 0.3 1.6 4.8
Andre Iguodala 23 20.0 40.0 23.2 78.6 0.7 2.7 3.3 4.0 0.8 0.9 0.7 1.0 4.3
Quinndary Weatherspoon 3 5.3 100.0 0.0 0.0 0.0 0.3 0.3 0.0 0.3 0.3 0.3 1.7 2.7
Chris Chiozza 21 11.3 28.6 36.1 100.0 0.4 0.9 1.3 1.9 1.0 0.4 0.0 1.0 2.2
Moses Moody 25 7.0 35.7 12.9 72.7 0.2 0.9 1.0 0.3 0.2 0.1 0.2 0.4 2.1
Jeff Dowtin 4 6.9 50.0 0.0 0.0 0.2 1.5 1.8 0.8 0.2 0.0 0.2 0.5 1.5
Facebook
Pinterest
Twitter
LinkedIn
Email

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *