En interne, Kurt Rambis s’oppose au « small ball » de Frank Vogel | NBA

Infighting is common in NBA franchises, and it’s all the more true at the Lakers, who were a veritable basket of crabs for a long time before Magic Johnson, Russell Westbrook is the ostrich | NBA”>Jeanie Buss really took control of the club.

Nevertheless, it should be remembered that the first months of the current owner were not easy, with in particular the internal squabble between Magic Johnson and Rob Pelinka. And with the current upheavals, internal dissensions seem to be reappearing, which undoubtedly contributes to destabilizing Frank Vogel’s position.

More and more in the hot seat, the trainer must thus do with Kurt Rambis, special adviser to Jeanie Buss, of which he is very close, with his wife Linda. The Los Angeles Times reports that the four-time NBA champion (1982, 1985, 1987, 1988) has so far participated in meetings with the coaching staff by videoconference. A sign that the pressure is mounting for Frank Vogel, the former right-hand man of Phil Jackson is now present in person…

Above all, he would be against the use of the “small ball” by the Lakers, with LeBron James as pivot, and would therefore push for the use of more “classic” combinations, with DeAndre Jordan and Dwight Howard.

What further complicate the task of Frank Vogel, yet not a follower of the “small ball” but who is looking for solutions, with a workforce that lacks defenders, to find a balance while awaiting the return of Anthony Davis. Still, he must still be in position when his interior returns to the pitch.

Tirs Bounces
Players MJ Min Tirs 3pts LF Off Def Until Pd Bp Int Ct Fte Pts
Lebron James 32 36.7 51.7 36.2 75.5 1.1 6.4 7.5 6.5 3.1 1.6 1.2 2.2 28.8
Anthony Davis 27 35.4 52.1 17.9 72.7 2.7 7.1 9.9 2.9 2.2 1.2 2.0 2.3 23.3
Russell Westbrook 44 35.1 43.6 28.9 66.8 1.4 6.7 8.1 7.9 4.2 1.1 0.3 3.1 18.6
Carmelo Anthony 41 27.0 42.7 38.9 80.2 0.8 3.3 4.1 1.0 0.8 0.8 0.8 2.3 13.2
Malik Monk 39 26.0 47.4 40.4 85.1 0.5 2.6 3.1 2.3 1.3 0.7 0.5 1.5 12.1
Talen Horton-tucker 28 27.4 40.9 24.4 77.8 0.7 3.0 3.7 2.5 1.6 0.9 0.4 2.7 10.6
Isaiah Thomas 4 25.2 30.8 22.7 72.7 0.2 1.8 2.0 1.5 1.2 0.0 0.5 3.0 9.2
Rescue Doumbouya 2 8.2 62.5 50.0 75.0 1.0 2.0 3.0 0.0 1.0 1.5 1.0 0.5 7.0
Avery Bradley 36 23.8 42.1 38.3 100.0 0.5 1.9 2.5 0.9 0.5 0.9 0.2 1.8 6.8
Stanley Johnson 10 20.8 52.2 29.2 81.8 0.4 2.2 2.6 1.3 0.5 0.9 0.5 3.6 6.4
Wayne Ellington 30 20.1 39.9 38.3 80.0 0.2 1.4 1.6 0.7 0.5 0.5 0.1 1.0 6.4
Austin Reaves 25 20.9 50.9 36.7 86.2 0.4 2.0 2.5 1.0 0.6 0.3 0.1 1.6 6.3
Dwight Howard 34 15.1 62.6 66.7 61.8 1.9 3.6 5.5 0.6 0.8 0.8 0.6 1.9 5.4
Deandre Jordan 29 13.0 67.4 0.0 58.8 1.6 4.0 5.5 0.4 0.7 0.3 0.9 1.7 4.3
Kent Bazemore 25 16.7 33.0 35.1 76.9 0.3 1.7 2.0 0.9 0.4 0.8 0.2 2.1 4.0
Trevor Ariza 10 19.0 41.9 42.3 50.0 0.4 3.0 3.4 1.3 0.2 0.4 0.1 0.7 3.9
Rondo region 18 16.1 32.4 26.7 50.0 0.6 2.2 2.7 3.7 1.9 0.7 0.3 1.4 3.1
Mason Jones 2 4.4 25.0 0.0 50.0 0.5 0.5 1.0 0.0 0.5 0.5 0.0 0.5 2.5
Jemerrio Jones 2 7.4 66.7 0.0 0.0 1.0 0.5 1.5 0.0 0.0 0.5 0.0 1.0 2.0
Darren Collison 3 12.4 28.6 0.0 0.0 0.0 1.3 1.3 0.7 0.3 0.3 0.0 1.7 1.3
Chaundee Brown 2 10.3 14.3 0.0 0.0 0.0 1.0 1.0 0.0 0.5 0.0 0.0 0.0 1.0
Jay Huff 4 5.1 0.0 0.0 0.0 0.2 0.8 1.0 0.2 0.2 0.2 0.2 0.2 0.0
Facebook
Pinterest
Twitter
LinkedIn
Email

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *