Evan Fournier: “The kind of game that keeps me up at night” | NBA

While they had won five consecutive games on the floor of Madison Square Garden, the Knicks have just lost there twice in the space of a few hours, Monday against the “show” Miles Bridges on the occasion of the “MLK Day” then last night, against the Timberwolves.

Despite 18 lost balls, 9 missed free throws and 30 fouls, the Knicks were still in the game until the end. Author of the equalization attempt 10 seconds from the final buzzer, Evan Fournier, who scored 27 points during the game, did not hit the mark and appeared particularly disappointed in the press conference.

« It’s a tough loss to take. Especially being the one to miss the equalizer, it’s the kind of game that keeps me up at night. You feel bad the next morning, but that’s the reality of this league.” he regretted. ” We didn’t play as a team at the start, we didn’t make smart plays, we didn’t play enough for each other. Our third quarter was very good, we did some good things. So we have to analyze all this and move forward because we have to bounce back. But it’s very frustrating. »

Especially since New York (22 wins – 23 losses) still can’t get back into the Top 10 in the East.

« We must continue to fight. This league is ruthless delivered Kemba Walker, while Tom Thibodeau highlighted the lack of precision of his players in crucial moments. ” It was a battle, a contested match. We just didn’t do what was necessary to win at the end of the game. »

Tirs Bounces
Players MJ Min Tirs 3pts LF Off Def Until Pd Bp Int Ct Fte Pts
Julius Randle 42 35.5 41.5 31.6 75.9 1.8 8.3 10.1 5.0 3.4 0.7 0.6 2.8 19.1
R.j. Barrett 37 32.3 41.7 35.6 69.8 0.7 4.9 5.6 2.5 1.9 0.5 0.3 2.1 16.9
Kemba Walker 24 27.3 41.4 40.3 84.0 0.5 3.1 3.5 3.6 1.4 0.8 0.2 1.2 13.6
Evan Fournier 42 28.9 41.6 39.1 73.3 0.5 2.3 2.8 1.8 1.3 0.9 0.2 1.9 13.5
Derrick Rose 26 24.5 44.5 40.2 96.8 0.8 2.2 3.0 4.0 1.5 0.8 0.5 0.6 12.0
Alec Burks 43 27.9 38.9 40.6 83.0 0.5 3.9 4.4 2.6 0.9 1.3 0.3 2.3 11.7
Immanuel Quickley 40 22.7 38.8 34.8 91.7 0.3 2.0 2.4 2.8 1.2 0.6 0.1 2.2 10.3
Mitchell Robinson 40 25.1 78.5 0.0 55.6 3.5 4.7 8.2 0.4 0.8 0.6 1.6 2.6 8.2
Obi Toppin 39 16.0 52.9 21.0 76.4 1.0 2.7 3.7 1.0 0.8 0.3 0.5 1.5 7.7
Quentin Grimes 26 14.2 40.9 39.6 62.5 0.2 1.2 1.5 1.0 0.6 0.6 0.2 1.2 5.0
Taj Gibson 27 19.0 49.4 26.7 72.0 1.7 2.9 4.6 0.7 0.7 0.4 0.9 2.5 3.7
Kevin Knox 13 8.5 37.5 35.7 70.0 0.6 1.1 1.7 0.2 0.4 0.2 0.1 0.4 3.6
Nerlens Noel 18 23.0 51.1 0.0 83.3 2.2 3.7 5.8 0.8 0.8 1.1 1.5 2.7 3.5
Miles Mcbride 18 8.1 27.8 17.9 75.0 0.1 0.8 0.9 1.2 0.2 0.4 0.1 0.8 2.1
Damyean Dotson 2 10.3 50.0 0.0 0.0 0.0 1.0 1.0 0.5 0.0 0.0 0.0 0.0 2.0
Wayne Selden 3 6.4 25.0 50.0 50.0 0.0 0.3 0.3 0.3 0.0 0.0 0.0 0.3 1.7
Jericho Sims 14 6.4 75.0 0.0 75.0 0.6 1.0 1.6 0.1 0.1 0.1 0.4 0.4 1.1
Tyler Hall 1 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Danuel House 1 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Matt Mooney 1 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0
Facebook
Pinterest
Twitter
LinkedIn
Email

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *