From Wikipedia, the free encyclopedia
Sport | Baseball |
---|---|
Founded | 1956 |
No. of teams | 5 |
Country | Nicaragua |
Most recent sample / I. |
Giants of Rivas |
Official site | https://lbpn.com.ni/ (in Spanish) |
The National Professional Baseball League (León, 15. Januar 2022 Ergebnis”>LBPN) is the professional baseball league of Nicaragua. The league is made up of five teams with a regular 30-game seasonal schedule running from November to December. Followed by a four-team round robin, with the top two teams advancing to the best of seven league series.
Inaugurated on March 30, 1956, at the Estadio Nacional, the first match was between the teams of San Fernando and Bóer. The Nicaraguan public’s enthusiasm for baseball grew as foreign professional teams and foreign players came to play in their country. Due to economic difficulties, the championship had to close in 1967. The teams of Bóer and León were the most successful teams in those years with three championships each.
The professional league was re-established in 2004. Since then, Bóer has led the league in the leagues with five.
Current teams
- Boer Indians (Managua)
- Chinandega Tigers
- Giants of Rivas
- lion lions
- North Train (Esteli)
Deceased:
- Orientals from Granada
- Wild animals of San Fernando
Stadiums
- Dennis Martínez National Stadium, Managua
- Efrain Tijerino Stadium, Chinandega
- Yamil Rios Ugarte Stadium, Rivas
- September Heroes and Martyrs Stadium, León
- Rufo Marin Baseball Stadium, Estelí
Deceased:
- Roberto Clemente Stadium, Masaya
- Roque Tadeo Zavala Stadium, Granada
Champions
Season | |
1957–58 | lion lions |
1958–59 | Oriental |
1959–60 | lion lions |
1960–61 | No sample |
1961–62 | Marlboro (Panama) |
1962–63 | Boer Indians |
1963–64 | 5 stars |
1964–65 | Boer Indians |
1965–66 | Boer Indians |
1966–67 | 5 stars |
2004–05 | lion lions |
2005–06 | Chinandega Tigers |
2006–07 | Boer Indians |
2007–08 | Boer Indians |
2008–09 | Season suspended |
2009–10 | lion lions |
2010–11 | Boer Indians |
2011–12 | Boer Indians |
2012–13 | Chinandega Tigers |
2013–14 | Giants of Rivas |
2014–15 | Boer Indians |
2015–16 | Giants of Rivas |
2016–17 | Chinandega Tigers |
2017–18 | Chinandega Tigers |
2018–19 | lion lions |
2019–20 | lion lions |
Season | |
2020–21 | Rivas Giants – Chinandega Tigers 4–2 |
Squad | Titles |
---|---|
Boer Indians | 8 |
lion lions | 6 |
Chinandega Tigers | 4 |
Giants of Rivas | 3 |
5 stars | 2 |
Oriental | 1 |
Marlboro (Panama) | 1 |
Winner of the Inter-American Series
Once a Nicaraguan team could win the Inter-American Series.
Season | Winner |
---|---|
1964 | 5 stars |
Winner of the Latin American Series
Four times a Nicaraguan team could win the Latin American Series.
Season | Winner |
---|---|
2016 | Giants of Rivas |
2017 | Chinandega Tigers |
2018 | Chinandega Tigers |
2019 | lion lions |
Individual leaders
Hit
Season | |||||||||
2004–05 | Adolfo Matamoros | Chinandega | .378 | Luis Iglesias | Chinandega | 4 | Marlon Abea | Saint Ferdinand | 33 |
Marlon Abea | Saint Ferdinand | 4 | |||||||
2005–06 | Barbaro Canizares | Boer | .352 | Michel Abreu | Boer | 14 | Wilson Batista | Chinandega | 42 |
2006–07 | Just Rivas | Lion | .377 | Clyde Williams | Boer | 16 | Clyde Williams | Boer | 40 |
2007–08 | Olivia Castro | Saint Ferdinand | .351 | Luke Gorsett | Chinandega | 6 | Daniel Sotelo | Saint Ferdinand | 32 |
Jimmy Hurts | Saint Ferdinand | 6 | |||||||
Mark Sanchez | Saint Ferdinand | 6 | |||||||
2009–10 | Jimmy González | Granada | .363 | Lenin Aragon | Boer | 6 | Lenin Aragon | Boer | 38 |
Edward Lopez | Lion | 38 | |||||||
2010–11 | Joseph Campusano | Boer | .363 | Brian Nichols | Lion | 10 | Manuel Mejia | Boer | 37 |
2011–12 | Renato Morales | Granada | .387 | Esteban Ramirez | Chinandega | 12 | Wuillians Vasquez | Boer | 51 |
2012–13 | Yurendell DeCaster | Chinandega | .416 | Yurendell DeCaster | Chinandega | 13 | Yurendell DeCaster | Chinandega | 56 |
Ramon Flores | Chinandega | 13 | |||||||
2013–14 | Wuillians Vasquez | Chinandega | .351 | Ronald Garth | Granada | 8 | Esteban Ramirez | Chinandega | 35 |
2014–15 | Yurendell DeCaster | Rivas | .368 | Rudy Van Heydoorm | Rivas | 6 | Ramon Flores | Rivas | 38 |
2015–16 | Jonel Pacheco | Chinandega | .427 | John C. Torres | Granada | 6 | Ronald Garth | Chinandega | 30 |
2016–17 | Wuillians Vasquez | Rivas | .407 | Wuillians Vasquez | Rivas | 11 | Wuillians Vasquez | Rivas | 55 |
2017–18 | Javier Robles | Boér | .354 | Curt Smith | Chinandega | 6 | Elmer Reyes | Rivas | 34 |
2018–19 | Elmer Reyes | Boér | .360 | Juan Silverio | Boér | 6 | Juan Silverio | Boér | 19 |
2019–20 | Olivia Castro | Lion | .409 | alvaro gonzalez | Chinandega | 10 | Elian Miranda | Chinandega | 31 |
alvaro gonzalez | Chinandega | 31 | |||||||
2020–21 | Ronald Garth | Lion | .400 | Cheslor Cuthbert | Rivas | 9 | Hector Gomez | Train | 41 |
willy garcia | Train | 9 |
Pitching
Season | |||||||||
2004–05 | Julio Raudez | Saint Ferdinand | 1.46 | Julio Raudez | Saint Ferdinand | 10–3 | Miguel Perez | Lion | 99 |
2005–06 | Wilton López | Lion | 1.34 | Julio Raudez | Chinandega | 10–0 | Devern Hansack | Lion | 89 |
2006–07 | Jose Luis Saenz | Saint Ferdinand | 1.96 | Wilton López | Lion | 8–2 | Willy Lebron | San Fernando / Leon | 89 |
2007–08 | Wilton López | Lion | 1.45 | Diego Sandino | Saint Ferdinand | 10–0 | John Figueroa | Boer | 60 |
2009–10 | Wilfredo Amador | Lion | 1.95 | Wilder Lightning | Lion | 7–2 | Melvin Cuevas | Granada | 57 |
2010–11 | charles star | Granada | 1.19 | Rodney Rodríguez | Granada | 8–5 | Rodney Rodríguez | Granada | 93 |
2011–12 | Eric Blackwell | Lion | 2.75 | Wilder Lightning | Lion | 8–3 | John Figueroa | Granada | 74 |
2012–13 | Wilder Lightning | Lion | 2.06 | John Figueroa | Granada | 7–1 | John Figueroa | Granada | 79 |
2013–14 | charles star | Rivas | 1.62 | Carlos Teller | Boer | 7–0 | Santos Hernandez | Granada | 71 |
2014–15 | Rodney Rodríguez | Boer | 2.29 | Paul Estrada | Chinandega | 8–1 | Rodney Rodríguez | Boer | 58 |
2015–16 | Austin Davis | Boer | 1.12 | Roger Luke | Granada | 5–2 | Paul Estrada | Rivas | 52 |
Abraham Elvira | Chinandega | 52 | |||||||
2016–17 | Gustavo Martinez | Granada | 1.95 | Jose Rosario | Rivas | 7–1 | frankie de la cruz | Granada | 58 |
2017–18 | Jorge Bucardo | Boer | 1.56 | Manauris Baez | Boer | 5–0 | Paul Estrada | Boer | 49 |
2018–19 | Luis Angel Mateo | Lion | 3.29 | Jorge Bucardo | Lion | 3–0 | Luis Angel Mateo | Lion | 35 |
2019–20 | Issac Silva | Lion | 2.59 | Carlos Sano | Chinandega | 4–0 | Carlos Sano | Chinandega | 37 |
2020–21 | Leonardo Crawford | Rivas | 2.65 | Willy Paredes | Lion | 6-1 | Alexander Santana | Chinandega | 47 |
See also
- # Nicaragua baseball awards
External Link