Isaiah Thomas joins the Hornets for ten days

Isaiah Thomas joins the Hornets for ten days

By dint of chaining cards in the G-League (41.3 points, 3.7 rebounds and 6.3 assists on average in three games, 52% on shots and 43% at 3-pts), Isaiah Thomas ended up seducing new NBA leaders .

After those of the Lakers and the Mavericks, between December and January (for 8.6 points on average, but at 32% on shots and 20% at 3-pts), “IT” has indeed just caught the eye of those of the Hornets, who offered him a ten-day contract, ESPN announcement indeed.

In relay of LaMelo Ball, Isaiah Thomas will have a good card to play, since the men of James Borrego do not have a substitute leader since the departure of Ish Smith to the Wizards, in exchange for Montrezl Harrell.

It will obviously not be the former Celtics player who will solve the defensive problems of Charlotte, who has just lost 11 of his last 13 meetings, but at 33 years old, the former All-Star will try to revive himself for good. in the Great League, if possible by qualifying for the playoffs at the end of the season.

Isaiah Thomas Percentage Bounces
Season Team MJ Min Tirs 3pts LF Off Def Until Pd Fte Int Bp Ct Pts
2011-12 SAC 65 26 44.8 37.9 83.2 0.7 1.9 2.6 4.1 1.9 0.8 1.6 0.1 11.5
2012-13 SAC 79 27 44.0 35.8 88.2 0.4 1.7 2.0 4.0 2.1 0.9 1.8 0.0 13.9
2013-14 SAC 72 35 45.3 34.9 85.0 0.7 2.3 2.9 6.3 2.6 1.3 3.0 0.1 20.4
2014-15 * All Teams 67 26 42.0 37.3 86.8 0.5 1.8 2.3 4.2 2.2 0.9 2.1 0.1 16.4
2014-15 * PHX 46 26 42.6 39.1 87.2 0.6 1.8 2.4 3.7 2.3 1.0 1.9 0.1 15.2
2014-15 * BUNCH 21 26 41.1 34.5 86.1 0.3 1.8 2.1 5.4 2.1 0.6 2.6 0.0 19.1
2015-16 BUNCH 82 32 42.8 35.9 87.1 0.6 2.4 3.0 6.2 2.0 1.1 2.7 0.1 22.2
2016-17 BUNCH 76 34 46.3 37.9 90.9 0.6 2.1 2.7 5.9 2.2 0.9 2.8 0.2 28.9
2017-18 * All Teams 32 27 37.3 29.3 89.3 0.5 1.6 2.1 4.8 1.8 0.5 3.0 0.1 15.2
2017-18 * LAL 17 27 38.3 32.7 92.1 0.6 1.5 2.1 5.0 1.9 0.4 3.2 0.1 15.6
2017-18 * CLE 15 27 36.1 25.3 86.8 0.5 1.6 2.1 4.5 1.7 0.6 2.7 0.1 14.7
2018-19 THE 12 15 34.3 27.9 63.0 0.4 0.7 1.1 1.9 1.4 0.4 1.5 0.1 8.1
2019-20 WAS 40 23 40.8 41.3 81.6 0.3 1.4 1.7 3.7 1.9 0.3 1.9 0.2 12.2
2020-21 NOP 3 16 33.3 25.0 100.0 0.3 1.0 1.3 1.7 1.0 0.3 2.0 0.0 7.7
2021-22 * All Teams 5 23 31.9 20.0 72.7 0.2 1.4 1.6 2.0 2.4 0.0 1.0 0.4 8.6
2021-22 * LAL 4 25 30.8 22.7 72.7 0.3 1.8 2.0 1.5 3.0 0.0 1.3 0.5 9.3
2021-22 * FROM THE 1 13 37.5 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 6.0
Total 533 29 43.4 36.2 87.2 0.5 1.9 2.4 4.9 2.1 0.9 2.3 0.1 18.0

Facebook
Pinterest
Twitter
LinkedIn
Email

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *