Bouzková dropped 16 places in the tennis rankings to the end of the top 100

Bouzková dropped 16 places in the tennis rankings to the end of the top 100

One week ago, Bouzková failed in the final in Guadalajara. In other tournaments, he can move up the rankings significantly again, because he does not defend many points. This week he will be looking to participate in the main competition in Indian Wells. Sixteen-year-old compatriot Linda Fruhvirt is waiting for her in the first round of qualification.

The biggest jump in the top 100 was recorded by the Chinese woman Chang Shui, who moved 23 places to 41st place after the triumph in Lyon.

Barbora Krejčíková is still the world number two behind Ashleigh Barty, whose lead she has a chance to reduce, as the Australian will miss the upcoming big tournaments in Indian Wells and Miami.

Russian Daniil Medvedev remained at the top of the men’s rankings. The best of the Czech players, Jiří Veselý, has the 74th place.

ATP rankings as of March 7 (in parentheses previous placement):
Singles:
1. (1.) Medvedev (RUS) 8615
2. (2.) Djokovic (SRB) 8465
3. (3.) A. Zverev (DEU) 7515
4. (4.) Nadal (Sp.) 6515
5. (5.) Tsitsipas (Řec.) 6325
6. (7.) Berrettini (It.) 4928
7. (6.) Rubljov (Rus.) 4590
8. (8.) Ruud (Nor.) 3915
9. (9.) Auger-Aliassime (Kan.) 3883
10. (11.) Sinner (It.) 3495
… 74. (74.) Vesely 825
91. (94.) Lehečka (both CR) 712.
Doubles:
1. (1.) Pavič 8865
2. (2.) Mektič (both Chor.) 8530
3. (3.) Salisbury (Brit.) 8173
4. (4.) Ram (USA) 7923
5. (5.) Zeballos (Arg.) 7210
6. (6.) Granollers (Šp.) 7210
7. (7.) Mahut 6965
8. (8.) Herbert (oba Fr.) 6050
9. (9.) Cabal a Farah (oba Kol.) oba 5210
… 96. (96.) Jebavý (CZE) 1072.
WTA rankings as of March 7 (in parentheses previous location):
Singles:
1. (1.) Barty (Austr.) 7980
2. (2.) Krejčíková (CZE) 5073
3. (3.) Sabalenková (BEL) 4853
4. (4.) Šwiateková (Pol.) 4776
5. (5.) Kontaveitová (Est.) 4721
6. (7.) Sakkari (Greek) 4436
7. (6.) Badosa (Sp.) 4424
8. (8.) Karolína Plíšková (CZE) 4242
9. (9.) Muguruza (Sp.) 3235
10. (10.) Džabúrová (Tun.) 3065
… 31. (31.) Kvitová 1585
33. (34.) Vondroušová 1487
42. (41.) Martincova 1203
55. (53.) Siniaková 1078
73. (73.) Muchova 893
97. (81.) Bouzková (all Czech Republic) 693.
Doubles:
1. (1.) Siniaková 8625
2. (2.) Krejcikova 8005
3. (3.) Mertensová (Belgian) 7040
4. (4.) Aoyama 5455
5. (5.) Sibara (both Jap.) 5295
6. (6.) V. Kuděrmětovová (RUS) 5150
7. (7.) Aug Šu-we (Tchaj-wan) 4985
8. (8.) Chang Shui (China) 4945
9. (9.) Dabrowská (Kan.) 4390
10. (10.) Gauffová (USA) 3745
… 18. (18.) Hradecka 3030
27. (28.) Bouzkova 2473
54. (55.) Vondroušová 1451
58. (59.) Peschke 1342
79. (84.) Martincova 1087
95. (86.) Voráčová (all Czech Republic) 970.
Facebook
Pinterest
Twitter
LinkedIn
Email

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *