Stats & Highlights | Chicago finds its defense, Washington sinks with its own

Stats & Highlights |  Chicago finds its defense, Washington sinks with its own

A few hours after celebrating Gregg Popovich’s historic victory, the Spurs faced the Pacers with a B team. Indiana logically took advantage of it.

At the worst time in the play-in race, the Wizards are skating. They collect 127 points in Portland and this is their third loss in a row. For the Blazers, it’s a first victory for almost a month!

Finally Alex Caruso is back in Chicago and we can see the difference since the Bulls defended very well against the Cavaliers.

Miami – Minnesota
Golden State – Milwaukee
Denver – Toronto
Utah – Sacramento

Chicago – Cleveland : 101-91

Even without Zach LaVine (embarrassed by his knee) and with a DeMar DeRozan for once less brilliant, the Bulls were able to dismiss the Cavaliers. They did it by relying on their defense, taking advantage of the return of Alex Caruso. DeMar DeRozan, clumsy, still started the Bulls with 17 points in the first half and a shot at the buzzer.

The Bulls were thus 11 points ahead at the break and as Nikola Vucevic was in good shape, with 20 points and 14 rebounds, Billy Donovan’s players managed the second period. Cleveland has never been threatening.

Bulls / 101 Tirs Bounces
Players Min Tirs 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
D. DeRozan 40 9/26 0/3 7/7 1 3 4 6 0 1 3 0 +12 25 16
J. Green 26 3/7 2/2 4/4 2 6 8 0 2 1 1 1 -14 12 17
N. Vucevic 34 9/19 2/5 0/1 2 12 14 0 3 2 3 1 -3 20 23
C. White 36 4/11 1/4 0/0 2 5 7 7 0 2 2 0 +3 9 16
A. Dosunmu 36 7/10 3/4 0/0 0 2 2 3 5 2 2 2 +3 17 21
D. Jones Jr. 15 1/3 0/1 0/0 0 2 2 0 1 0 0 0 +17 2 2
T. Brown Jr. 9 0/1 0/0 0/0 0 2 2 0 1 0 0 0 +10 0 1
T. Thompson 14 2/3 0/0 1/1 1 5 6 0 2 0 0 0 +13 5 10
A. Caruso 29 4/8 1/2 2/2 0 1 1 4 4 4 1 1 +9 11 16
Total 39/88 9/21 14/15 8 38 46 20 18 12 12 5 101
Cavaliers / 91 Tirs Bounces
Players Min Tirs 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
K. Love 34 4/9 2/5 0/0 0 11 11 3 3 0 1 1 -2 10 19
D. Wade 21 3/7 1/3 0/0 0 3 3 1 3 0 0 0 -8 7 7
I. Okoro 34 2/5 0/1 2/2 1 2 3 2 1 2 1 0 +11 6 9
E. Mobley 39 8/17 1/3 0/0 2 5 7 1 2 1 3 2 +7 17 16
D. Garland 42 9/24 0/3 7/8 1 6 7 7 3 1 6 0 -8 25 18
L. Stevens 13 1/4 0/0 0/0 0 3 3 1 4 1 0 1 -5 2 5
C. Osman 33 5/14 1/8 3/4 0 4 4 3 3 2 1 0 -18 14 12
E. Davis 4 0/0 0/0 0/0 0 1 1 0 0 0 0 0 -6 0 1
R. Rondo 17 3/5 0/1 2/3 1 0 1 1 0 0 0 0 -20 8 7
B. Goodwin 5 1/1 0/0 0/0 0 0 0 0 0 0 2 0 -1 2 0
Total 36/86 5/24 14/17 5 35 40 19 19 7 14 4 91

San Antonio – Indiana: 108-119

The day after the historic victory against Utah, Gregg Popovich decided to do without Dejounte Murray, Keldon Johnson and Jakob Poeltl, all rested. Inevitably, it becomes complicated without them. Nevertheless, after a first half spent chasing the Pacers, especially after Duane Washington Jr.’s three award-winning baskets, the troops of the most successful coach in history ended the period with a 14-2.

In this weak time, Indiana then loses too many balls but still retains a seven-point lead at the break. At the start of the second period, Rick Carlisle’s men recovered and passed a 12-4. The gap is made and the Pacers will manage until the end of the game.

Spurs / 108 Tirs Bounces
Players Min Tirs 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
Z. Collins 20 3/5 1/1 2/2 2 3 5 2 4 0 1 1 0 9 14
D. McDermott 3 1/2 0/0 3/3 0 0 0 0 0 0 1 0 +3 5 3
T. Jones 37 4/14 0/1 1/3 2 8 10 12 1 2 1 1 -8 9 21
J. Richardson 36 6/20 2/7 2/2 3 4 7 4 3 1 1 1 -20 16 14
D. Vassell 37 8/20 3/6 0/0 2 5 7 3 3 1 1 0 -7 19 17
K. Bates-Diop 8 1/2 0/0 0/0 0 3 3 0 1 0 0 0 -15 2 4
J. Landale 35 12/15 1/4 1/2 4 3 7 2 1 2 1 0 -5 26 32
L. Walker IV 33 6/16 4/9 4/4 0 6 6 2 0 0 1 0 -2 20 17
J.Cousin 31 1/8 0/6 0/0 2 5 7 3 2 0 3 0 -1 2 2
Total 42/102 11/34 13/16 15 37 52 28 15 6 10 3 108
Pacers / 119 Tirs Bounces
Players Min Tirs 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
I. Jackson 24 5/11 0/1 5/5 1 4 5 0 3 1 2 2 +16 15 15
O. Brissett 27 3/4 1/1 2/2 1 6 7 0 1 1 0 0 +10 9 16
T. Haliburton 37 8/17 3/5 0/0 0 2 2 10 0 3 4 0 +2 19 21
B. Loved 36 7/18 3/12 0/0 0 5 5 6 2 1 3 0 +25 17 15
C. Duarte 34 5/9 3/5 2/2 1 7 8 1 3 0 1 0 +7 15 19
J. Smith 24 3/9 0/3 0/0 2 9 11 1 2 0 1 4 0 6 15
G. Bitadze 20 4/9 0/3 2/2 4 3 7 2 3 0 0 4 -4 10 18
D. Washington Jr. 21 7/9 3/4 2/2 0 2 2 0 4 0 1 0 -9 19 18
K. Sykes 17 3/6 1/2 2/2 0 0 0 3 2 0 0 0 +8 9 9
Total 45/92 14/36 15/15 9 38 47 23 20 6 12 10 119

Portland – Washington : 127-118

Finally a victory for the Blazers! After having chained the big defeats since the All-Star Break, Portland finds the victory with a gala Josh Hart, author of 44 points, his career record. The fullback starts strong with seven points scored in one minute and ten seconds in the first quarter.

As the Wizards do not defend (103 points conceded after 36 minutes), other teammates benefit since Trendon Watford (27 points) and Drew Eubanks (20 points) also achieve their best career performance. There will be a reduction in the gap at the start of the last act, but Washington has never made the necessary stops to afford a chance of winning.

Trail Blazers / 127 Tirs Bounces
Players Min Tirs 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
D. Eubanks 39 9/14 0/1 2/2 4 8 12 3 2 0 2 1 +2 20 29
T. Watford 38 11/16 0/2 5/5 2 4 6 3 3 2 0 0 +9 27 33
B. Williams 40 4/15 1/5 1/2 1 4 5 4 1 1 1 1 +8 10 8
J. Hart 36 15/21 6/9 8/8 0 8 8 6 4 4 3 0 +22 44 53
C. Elleby 37 4/9 1/3 1/1 3 2 5 2 4 1 2 0 +12 10 11
G. Brown III 17 3/6 1/2 2/2 1 2 3 0 5 1 1 1 0 9 10
E. Hughes 3 0/0 0/0 0/0 0 2 2 0 0 0 1 0 +2 0 1
D. Smith Jr. ///// ///// ///// 0
B. McLemore 16 0/7 0/5 1/2 0 1 1 1 1 0 0 0 +2 1 -5
K. Johnson 15 2/5 2/3 0/0 1 0 1 2 1 1 1 0 -12 6 6
Total 48/93 11/30 20/22 12 31 43 21 21 10 11 3 127
Wizards / 118 Tirs Bounces
Players Min Tirs 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
K. Kuzma 30 7/17 4/8 4/4 1 2 3 3 2 0 4 1 -20 22 15
C. Kispert 39 6/9 3/6 0/1 0 5 5 1 0 0 0 2 -4 15 19
D. Gafford 15 5/6 0/0 4/4 3 1 4 0 2 0 1 0 +1 14 16
R. Neto 17 2/5 0/1 0/0 0 2 2 5 1 1 0 1 -5 4 10
K. Caldwell-Pope 32 6/16 5/10 9/9 1 3 4 5 5 1 1 0 -4 26 25
A. Gill 12 2/4 0/1 2/2 1 1 2 1 1 0 0 0 +3 6 7
R. Hachimura 17 4/7 2/4 2/2 0 2 2 0 0 1 3 0 -9 12 9
D. Avdija 14 0/3 0/0 0/0 0 1 1 1 1 1 0 0 -8 0 0
T. Bryant 23 2/4 0/1 5/5 1 3 4 1 1 0 0 3 +2 9 15
I. Smith 25 5/7 0/1 0/0 1 3 4 5 2 1 3 0 -8 10 15
T. Satoransky 16 0/5 0/2 0/0 1 3 4 4 1 2 2 1 +7 0 4
Total 39/83 14/34 26/27 9 26 35 26 16 7 14 8 118
Facebook
Pinterest
Twitter
LinkedIn
Email

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *