LeBron James’ other triple-double: 30,000 points / 10,000 rebounds / 10,000 assists

LeBron James’ other triple-double: 30,000 points / 10,000 rebounds / 10,000 assists

Even before settling in Cleveland after its Draft in 2003, LeBron James had been “sold” as one of those players capable of doing everything on the court. Almost twenty years later, the King has not only met his expectations but he has even just invented a new record, completely unprecedented in the NBA.

After an assist for the 3-pointer from Carmelo Anthony, one of his comrades in the 2003 Draft, the Lakers superstar reached the milestone of 10,000 assists, making him the very first player in League history. hit the 10,000 mark in points, rebounds and assists. No need to check, no one had realized that!

In fact, King James is now at more than 35,000 points (36,824, 3rd in history), 10,000 rebounds (10,150, 39th) and 10,000 assists (10,004, 7th). On track to quickly overtake Karl Malone (36,928) in scoring…

“I have no words when things like this happen to me. I automatically think of my birthplace of Akron and my childhood. To the dreams I had of playing in this League, at the highest level. To be alone in a statistical category is cool but I can’t really make sense of it. »

Author of 31 points, 7 rebounds and 6 assists last night, James left Phoenix with the ball under his arm, with the scoring of this triple stat simply never seen.

“My teammates congratulated me after the game. My mum texted me, I think at halftime, but I saw him after the game. It’s an honor to be part of this League and no matter what happens this season, you have to try to find the successes you can during this long marathon. Tonight was one for me but also for my family and friends. » What consolation for the big collective spanking received.

LeBron James Percentage Bounces
Season Team MJ Min Tirs 3pts LF Off Def Until Pd Fte Int Bp Ct Pts
2003-04 CLE 79 40 41.7 29.0 75.4 1.3 4.2 5.5 5.9 1.9 1.7 3.5 0.7 20.9
2004-05 CLE 80 42 47.2 35.1 75.0 1.4 6.0 7.4 7.2 1.8 2.2 3.3 0.7 27.2
2005-06 CLE 79 43 48.0 33.5 73.8 1.0 6.1 7.0 6.6 2.3 1.6 3.3 0.8 31.4
2006-07 CLE 78 41 47.6 31.9 69.8 1.1 5.7 6.7 6.0 2.2 1.6 3.2 0.7 27.3
2007-08 CLE 75 40 48.4 31.5 71.2 1.8 6.1 7.9 7.2 2.2 1.8 3.4 1.1 30.0
2008-09 CLE 81 38 48.9 34.4 78.0 1.3 6.3 7.6 7.3 1.7 1.7 3.0 1.2 28.4
2009-10 CLE 76 39 50.3 33.3 76.7 0.9 6.4 7.3 8.6 1.6 1.6 3.4 1.0 29.7
2010-11 MY 79 39 51.1 33.0 75.9 1.0 6.5 7.5 7.0 2.1 1.6 3.6 0.6 26.7
2011-12 MY 62 38 53.1 36.2 77.1 1.5 6.4 7.9 6.2 1.6 1.9 3.4 0.8 27.2
2012-13 MY 76 38 56.5 40.6 75.3 1.3 6.8 8.0 7.3 1.5 1.7 3.0 0.9 26.8
2013-14 MY 77 38 56.7 37.9 75.0 1.1 5.9 6.9 6.3 1.6 1.6 3.5 0.3 27.1
2014-15 CLE 69 36 48.8 35.4 71.0 0.7 5.3 6.0 7.4 2.0 1.6 3.9 0.7 25.3
2015-16 CLE 76 36 52.0 30.9 73.1 1.5 6.0 7.4 6.8 1.9 1.4 3.3 0.6 25.3
2016-17 CLE 74 38 54.8 36.3 67.4 1.3 7.3 8.6 8.7 1.8 1.2 4.1 0.6 26.4
2017-18 CLE 82 37 54.2 36.7 73.1 1.2 7.5 8.7 9.1 1.7 1.4 4.2 0.9 27.5
2018-19 LAL 55 35 51.0 33.9 66.5 1.0 7.4 8.5 8.3 1.7 1.3 3.6 0.6 27.4
2019-20 LAL 67 35 49.3 34.8 69.3 1.0 6.9 7.8 10.2 1.8 1.2 3.9 0.5 25.3
2020-21 LAL 45 33 51.3 36.5 69.8 0.6 7.0 7.7 7.8 1.6 1.1 3.7 0.6 25.0
2021-22 LAL 48 37 52.2 35.5 76.8 1.1 7.1 8.2 6.3 2.2 1.5 3.4 1.0 29.7
Total 1357 38 50.4 34.5 73.4 1.2 6.3 7.5 7.4 1.8 1.6 3.5 0.8 27.1
Facebook
Pinterest
Twitter
LinkedIn
Email

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *