Bogdan Bogdanovic relies heavily on the Atlanta crowd

In great difficulty during the first game of the series (6 points, 0/8 on shots), like his entire team, Bogdan Bogdanovic showed a much better face last night, during Game 2. Coming off the bench, the Serb shone and even finished top scorer for the Hawks, with 29 points at 12/18 on shots, and 5/10 from 3-pointers, while Kevin Huerter was experiencing great difficulty in the major five (9 points at 3/10 ).

After a slow start to the game, due to fouls, “Bogi” gained momentum after halftime, especially in the fourth quarter, when the Hawks briefly put the Heat in doubt.

« I found that I was not aggressive enough at the start of the meeting. I quickly found myself bothered by the mistakes “he judges. ” I had to do something, bring something to my team. »

« But that doesn’t matter, we’re still down 0-2. The first match was missed, this one was much better but in the end, we are still 0-2. We move on. »

Now, the fullback/winger is focused on the next two games in the series, in Atlanta. Impressed with the support the Heat have received from their home crowd, he hopes Hawks fans will do the same at State Farm Arena. ” They are a very experienced team who have shown how to use home advantage. They feed on the energy brought by their public, and it is very difficult to play in front of them in this environment. »

« We have to prove the same at home. We know that the Hawks fans support us, they showed it during the regular season. The atmosphere will be even better during the playoffs, I can’t wait to play in front of them concluded the former star of Fenerbahçe, who will have to repeat his Game 2 performance to relaunch the series.

Shots Bounces
Players MJ Min Shots 3pts LF Off Def Until Pd Bp Int Ct Fte Pts
Trae Young 76 34.9 46.0 38.2 90.4 0.7 3.1 3.7 9.7 4.0 0.9 0.1 1.7 28.4
John Collins 54 30.8 52.6 36.4 79.3 1.7 6.1 7.8 1.8 1.1 0.6 1.0 3.0 16.2
Bogdan Bogdanovic 63 29.3 43.1 36.8 84.3 0.5 3.5 4.0 3.1 1.1 1.1 0.2 2.1 15.1
De’andre Hunter 53 29.8 44.2 37.9 76.5 0.5 2.8 3.3 1.3 1.3 0.7 0.4 2.9 13.4
Kevin Huerter 74 29.6 45.4 38.9 80.8 0.4 3.0 3.4 2.7 1.2 0.7 0.4 2.5 12.1
Cam Reddish 34 23.4 40.2 37.9 90.0 0.6 1.9 2.5 1.1 1.3 1.0 0.3 1.3 11.9
Danilo Gallinari 66 25.3 43.4 38.1 90.4 0.5 4.1 4.7 1.5 0.6 0.4 0.2 1.4 11.7
Cameron Oliver 2 21.6 66.7 33.3 66.7 1.0 2.0 3.0 1.5 0.0 0.5 0.5 2.5 11.5
Clint Capela 74 27.6 61.3 0.0 47.3 3.8 8.1 11.9 1.2 0.6 0.7 1.3 2.2 11.1
Chaundee Brown 3 27.7 36.0 40.0 83.3 0.3 4.3 4.7 1.3 0.0 0.7 0.0 2.3 9.7
Onyeka Okongwu 48 20.7 69.0 0.0 72.7 2.4 3.5 5.9 1.1 0.9 0.6 1.2 3.1 8.2
Wesley Iwundu 3 27.4 44.4 60.0 75.0 1.0 3.3 4.3 0.0 0.3 0.3 0.0 2.7 7.3
Lou Williams 56 14.3 39.1 36.3 85.9 0.3 1.3 1.6 1.9 0.8 0.5 0.1 0.9 6.3
Malcolm Hill 3 15.3 62.5 60.0 100.0 0.7 1.3 2.0 0.3 0.0 1.3 0.3 2.3 5.7
Delon Wright 77 18.9 45.4 37.9 85.7 0.6 2.2 2.9 2.4 0.6 1.2 0.2 0.7 4.4
52 13.2 39.8 36.1 85.4 0.3 1.2 1.6 0.8 0.4 0.3 0.1 1.5 4.4
Gorgui Dieng 44 8.4 47.3 42.6 73.1 0.7 2.0 2.8 0.8 0.5 0.2 0.3 1.2 3.5
Skylar Mays 28 7.9 50.0 32.0 88.9 0.2 0.7 0.9 0.6 0.4 0.2 0.0 0.3 2.9
Kevin Knox 17 6.6 35.6 19.2 75.0 0.4 0.9 1.3 0.4 0.1 0.1 0.1 0.8 2.7
Jalen Johnson 22 5.5 53.7 23.1 71.4 0.1 1.1 1.2 0.1 0.4 0.1 0.1 0.4 2.4
Lance Stephenson 6 11.6 38.5 0.0 50.0 0.2 2.3 2.5 1.8 0.7 0.0 0.0 1.3 1.8
Solomon Hill 13 10.7 15.0 15.4 0.0 0.5 1.3 1.8 0.9 0.1 0.3 0.2 1.2 0.6
Sharife Cooper 13 3.0 21.4 16.7 0.0 0.0 0.4 0.4 0.4 0.4 0.0 0.0 0.1 0.5
Cat Barber 3 4.3 0.0 0.0 0.0 0.3 0.7 1.0 1.0 0.3 0.0 0.0 0.3 0.0
Facebook
Pinterest
Twitter
LinkedIn
Email

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *