The 23-year-old Kuruc played just under two minutes tonight, during which time he managed to commit two fouls and one foul.
The Italian vice-champion “Virtus” scored the first nine points of the game, as the guests from the Basque country soon recovered. In the second half, “Baskonia” recovered the equalizer (58:58) only once, almost all the time being in front of the Bologna team, which took revenge for the loss (79:90) in the mutual game in the first round.
The Serbian veteran forged the 12th success of the Bologna team with 17 points and seven assists Milos Teodosic. 15 points were thrown Marko Belinelli. The Lithuanian team did not save the “Baskonia” team from their second loss in a row in the Euroleague Roka Gedraisha 25 points and seven rebounds.
“Olympiacos” and “Barcelona” units of Piraeus strengthened in the first three of the overall ranking. The Greek champion “Olympiacos” overcame a 13-point deficit (37:50) in a few minutes at the start of the second half and took the lead with a 15-point breakthrough (52:50), as well as defeating “Valencia Basket” (92:85). “Olympiacos” has won 14 consecutive victories in all tournaments since January 12.
He scored 22 points for the winners Kosts Papanikolaouwhile his teammate Bulgarian Alexander Vezenkov Added seven rebounds to 20 points. A Slovenian scored 21 points in the Valencia team Klemen Prepelic.
Czech basketball stars Tomas Satoranska (15 points) and Jan Veselija (12 points and seven rebounds) allowed “Barcelona” to play (80:70) the French vice-champion “Monaco” at home.
One of the biggest surprises of the series was provided by the EuroLeague’s last team of this season, “Alba” of Berlin. The German champion team defeated (87:72) the strongest Serbian club “Crvena Zvezda” from Belgrade. The seventh victory of the Berliners with 24 points was forged by the basketball player of the German national team Maodo Lo.
The current champion of the Euroleague, Istanbul “Anadolu Efes”, thanks to the American Willa Clyburn 20 scored points and leadership skills, which worked at the end of the fight, won (90:89) away from the French champions Lyon ASVEL. “Anadolu Efes” scored 13 consecutive points at the end of the third quarter.
ULEB Euroleague, 25th round
The game | The result | The most productive |
---|---|---|
Maccabi Tel Aviv – Bayern | 90:82 | Brown 27 p. (6 rp) – Voldens 19 p. |
Olympia Milan – Panathinaikos | 78:76 | Davies 16 p.; Napier 16 p. – Williams 21 p. |
Real Madrid – Zalgiris | 96:69 | Musa 17 p. – Brazdeikis 16 p. |
Partizan – Fenerbahce | 94:97 | Panters 25 p. – Guduričs 25 p. (7 rp) |
Red Star – Alba Berlin | 72:87 | Petrushev 14 p. – Lo 24 p. (5 cl.) |
ASVEL Villeurbanne – Anadolu Efes | 89:90 | of Neck 20 p. – Klaiberns 20 p. |
Valencia Basket – Olympiacos | 85:92 | Prepelic 21 p. – Pap smear 22 p.; Vezenkov 20 p. (7 photos) |
Virtus Bologna – Baskonia | 88:83 | Teodošić 17 p. (7 rp) – Gedraitis 25 p. (7 photos) |
Barcelona – Monaco | 80:70 | Satoranski 15 p.; Vesely 12 p. (7 rebounds) – James 14 p.t. |
Overall rating
V | A team | U-Z | % | +/- |
---|---|---|---|---|
1. | Olympiacos Piraeus | 18-7 | 72.0% | +244 |
2. | Real Madrid | 17-7 | 70.8% | +174 |
3. | Barcelona | 17-8 | 68.0% | +88 |
4. | Fenerbahce Beko Istanbul | 15-9 | 62.5% | +64 |
5. | Monaco | 15-10 | 60.0% | +12 |
6. | Partizan Mozzart Bet Belgrade | 13-12 | 52.0% | +48 |
7. | Baskonia Cazoo Vitoria-Gasteiz | 13-12 | 52.0% | +34 |
8. | Maccabi Playtika Tel Aviv | 13-12 | 52.0% | -4 |
9. | Valencia Basket | 13-12 | 54.2% | -29 |
10. | Žalgiris Kaunas | 13-12 | 52.0% | -61 |
11. | Anadolu Efes Istanbul | 12-12 | 50.0% | +77 |
12. | Virtus Segafredo Bologna | 12-13 | 48.0% | -59 |
13. | Crvena Zvezda Meridianbet Belgrade | 11-14 | 44.0% | -73 |
14. | EA7 Emporio Armani Milan | 9-15 | 37.5% | -108 |
15. | Bayern Munich | 9-16 | 36.0% | -63 |
16. | Panathinaikos Athens | 8-17 | 32.0% | -101 |
17. | ASVEL Villeurbanne | 8-17 | 32.0% | -133 |
18. | White Berlin | 7-18 | 28.0% | -110 |
Used sources:
https://www.euroleaguebasketball.ne…