…
Basketball – Euroleague 2025
…
The regulations
After 34 matches (AR), the first 6 teams are qualified for the playoffs.
The teams ranked 7, 8, 9 and 10 play a play-off to join the 6 others.
…
…
…
…
Euroleague standings
Pos | Team | % Vict. | J. | G.-P. | Dom. | Ext. |
---|---|---|---|---|---|---|
1 | Etoile Rouge Belgrade | 100% | 3 | 3-0 | 1-0 | 2-0 |
2 | Monaco | 100% | 2 | 2-0 | 2-0 | 0-0 |
3 | Olympiakos | 66.7% | 3 | 2-1 | 2-0 | 0-1 |
4 | Fenerbahce | 66.7% | 3 | 2-1 | 1-1 | 1-0 |
5 | Zalgiris Kaunas | 66.7% | 3 | 2-1 | 1-0 | 1-1 |
6 | Panathinaikos | 66.7% | 3 | 2-1 | 1-0 | 1-1 |
7 | Baskonia Vitoria | 66.7% | 3 | 2-1 | 2-0 | 0-1 |
7 | Maccabi Tel Aviv | 66.7% | 3 | 2-1 | 2-0 | 0-1 |
9 | FC Barcelona | 50% | 2 | 1-1 | 1-0 | 0-1 |
10 | Partizan Belgrade | 33.3% | 3 | 1-2 | 1-0 | 0-2 |
11 | Bayern Munich | 33.3% | 3 | 1-2 | 1-0 | 0-2 |
12 | Real Madrid | 33.3% | 3 | 1-2 | 1-0 | 0-2 |
13 | Alba Berlin | 33.3% | 3 | 1-2 | 1-1 | 0-1 |
14 | Olimpia Milan | 33.3% | 3 | 1-2 | 1-0 | 0-2 |
15 | Paris | 33.3% | 3 | 1-2 | 1-1 | 0-1 |
16 | Asvel | 33.3% | 3 | 1-2 | 1-0 | 0-2 |
17 | Anadolu Efes Istanbul | 33.3% | 3 | 1-2 | 0-1 | 1-1 |
18 | Virtus Bologna | 0% | 3 | 0-3 | 0-2 | 0-1 |
…
…