Lando Norris achieved the fastest time in the only free practice session for the Brazilian Grand Prix. The British McLaren driver relegated his compatriots George Russell (Mercedes) and Oliver Bearman (Haas) to second and third place on Friday. World Cup leader Max Verstappen was 15th.
Qualifying for the sprint race is scheduled for 7:30 p.m. CET.
Brazilian Grand Prix in Sao Paulo
Free training: | ||||
1. | Lando Norris | GBR | McLaren | 1:10,610 |
2. | George Russell | GBR | Mercedes | 1:10,791 |
3. | Oliver Bearman | GBR | Haas | 1:10,805 |
4. | Oscar Piastri | OUT OF | McLaren | 1:10,950 |
5. | Alexander Albon | THA | Williams | 1:10,955 |
6. | Charles Leclerc | MON | Ferrari | 1:11,038 |
7. | Carlos Sainz | ESP | Ferrari | 1:11,100 |
8. | Nico Hulkenberg | GER | Haas | 1:11,124 |
9. | Fernando Alonso | ESP | Aston Martin | 1:11,215 |
10. | Pierre Gasly | FROM | Alpine | 1:11,216 |
11. | Liam Lawson | NZL | RB | 1:11,301 |
12. | Yuki Tsunoda | JPN | RB | 1:11,483 |
13. | Franco Colapinto | ARG | Williams | 1:11,619 |
14. | Valtteri Bottas | FIN | Kick Clean | 1:11,651 |
15. | Max Verstappen | NED | Red Bull | 1:11,712 |
16. | Lewis Hamilton | GBR | Mercedes | 1:11,754 |
17. | Lance Stroll | CAN | Aston Martin | 1:11,783 |
18. | Esteban Ocon | FROM | Alpine | 1:11,827 |
19. | Sergio Perez | MEX | Red Bull | 1:11,845 |
20. | Zhou Guanyu | CHN | Kick Clean | 1:12,883 |
More also in Formula 1