The crescent-star team has previously faced Hungary in 15 competitions, 9 of which were official.
While the National Basketball Team won 10 of these matches, it was defeated by its opponent in 5 of them.
While the national team scored 1098 points in total in the matches against Hungary, they scored 1092 points in the basket.
First match in 1955
The National Basketball Team met Hungary for the first time in 1955.
In the match played in the European Championship, the star and crescent team was defeated by its opponent 66-55.
The most different victory
The crescent-star team achieved its biggest victory against Hungary in 1973.
The national team won the European Championship semi-final group match played in Szombathely, Hungary, with a difference of 18 points, 80-62.
Hungary achieved its biggest victory against Turkey with a score of 80-69 in the FIBA Tournament it hosted in 1983.
Will meet after 25 years
The National Basketball Team will face Hungary after 25 years.
The crescent-star team last played against Hungary in a friendly match on June 12, 1999.
The national team won the match played in the tournament held in Caen, France, with a score of 78-72.
Matches in the competition
The basketball matches previously played between Türkiye and Hungary at the A team level are as follows:
History | Organization | Yer | Score |
10.06.1955 | European Championship | Budapest (Hungary) | 55-66 |
26.11.1955 | Bilateral Contact | İstanbul | 68-76 |
9.10.1963 | European Championship | Wroclaw (Polonya) | 52-50 |
21.05.1969 | European Championship Qualification Group | Budapest (Hungary) | 58-69 |
7.05.1973 | European Championship Semi-Final Group | Szombathely (Hungary) | 80-62 |
20.05.1979 | European Championship Semi-Final Group | Thessaloniki (Greece) | 87-81 |
1.05.1980 | FIBA Tournament | Vienna (Austria) | 85-82 |
6.05.1981 | European Championship Semi-Final Group | İstanbul | 78-77 |
29.05.1982 | European Championship Semi-Final Group | Porto (Portugal) | 79-76 |
26.06.1983 | FIBA Tournament | Szolnok (Hungary) | 69-80 |
31.05.1985 | FIBA Tournament | Wels (Austria) | 83-80 |
28.12.1985 | FIBA Tournament | Kuopio (Finland) | 83-81 |
16.05.1986 | European Championship Semi-Final Group | Liege (Belgium) | 73-67 |
11.05.1991 | European Championship Qualification Group | Neuchatel (Switzerland) | 70-73 |
12.06.1999 | Preparation Tournament | Caen (France) | 78-72 |
Note: In the table, the first team in the scores is written as Türkiye.
On the Anadolu Agency website, the news provided to subscribers via the AA News Feed System (HAS) is summarized and published. Please contact us for subscription.