First National Youth Games of the Olympic and Paralympic sector. Antioquia, with the nine gold medals on Friday, reached 91 and surpasses Valle del Cauca and Bogotá by 20 gold medals. The Antioqueños won the women’s handball, bowling and men’s soccer tournaments. Nariño was first in mountain biking, Valle won trampoline gymnastics and Santander led sailing. Paralympians from Antioquia won, on Friday, five medals in para-athletics and one in visual judo. In the medal table of the Paranational Games Bogotá, the leader, has 34 golds and Antioquia, the second, has accumulated 30. (Antioquia soccer team, men’s soccer champion of the National Youth Games. In the final they tied 0-0 with Atlántico and from taking free kicks from the penalty spot, they converted 3 to 2 for the Atlanticenses. Courtesy photo).
The Antioquia delegation, with the nine gold medals on Friday, November 22, reached 91 gold medals and surpasses Valle del Cauca and the capital district, Bogotá, by 20 precious metals.
Likewise, on Friday, day 14 of the tournament, the Antioqueños won the women’s handball and bowling tournaments in Armenia and men’s soccer in Manizales.
Regarding titles, Nariño was first in mountain biking, while Valle del Cauca won trampoline gymnastics and Santander led sailing.
As for the Paralympians from Antioquia, they won, on Friday, five medals in para-athletics and one in visual judo. In the medal table of the Paranational Games, Bogotá, the leader, has 34 gold medals and Antioquia, the second, has accumulated 30 gold medals. Valle del Cauca is third with 25.
The multi-medal athletes, in the first five places, are all from Antioquia. Four swimmers and a cyclist.
These multi-medallists, in their order, are: Tiffany Murillo Rider seven gold and one silver, for eight medals. María Alejandra Santana Alfonso also swims with seven golds and one bronze. Santiago Arteaga Restrepo in swimming has five golds and one bronze, for six. Juan José Giraldo Montoya has five golds and it is in swimming, the same golds that Luciana Osorio has in cycling, five golds.
For this Saturday, 12 gold medals are announced in the National Games and 10 in the Paranational Games. On this date, Antioquia will play in the men’s basketball final, in Armenia, against Valle del Cauca.
The medalists from Antioquia, on Friday, November 22, at the National Youth Games:
Oro (9) | Antioch | Handball | Female |
Sara Duque | It was | Women’s singles | |
Antioch | Soccer | Masculine | |
Maria Alejandra Santana | Swimming | women’s 100 meter freestyle | |
Tiffany Murillo | women’s 1500 meters freestyle | ||
Maria Alejandra Santana | women’s 200 meters medley | ||
Juan José Giraldo Montoya | 400 meters men’s individual combined | ||
Antioch | Women’s 4×100 meter freestyle relay | ||
Antioch | Men’s 4×200 meters freestyle relay | ||
Plata (3) | Veronica Osorio | It was | Women’s singles |
Sebastian Velez | Swimming | men’s 800 meters freestyle | |
Danna Marcela Jimenez | Vela | Women’s formula foil kite | |
Bronze (5) | Isaiah Osorio | trampoline gymnastics | Men’s singles |
Antioch | male synchronized | ||
Antioch | female synchronized | ||
Santiago Arteaga | Swimming | men’s 50 meter freestyle | |
Carolina Alvarez | women’s 100 meter freestyle |
Partial medal table – First National Youth Games – until Friday, November 22:
Position | Delegation | O | P | B | Total |
1 | Antioch | 91 | 81 | 73 | 245 |
2 | Cauca Valley | 71 | 80 | 61 | 212 |
3 | Bogotá DC | 71 | 57 | 80 | 208 |
4 | Atlantic | 17 | 15 | 22 | 54 |
5 | Boyacá | 16 | 14 | 12 | 42 |
6 | Cundinamarca | 14 | 14 | 38 | 66 |
7 | Santander | 13 | 17 | 24 | 54 |
8 | Risaralda | 8 | 5 | 16 | 29 |
9 | Casanare | 7 | 4 | 3 | 14 |
10 | Caldas | 7 | 2 | 10 | 19 |
11 | Tolima | 5 | 4 | 8 | 17 |
12 | Bolívar | 4 | 8 | 13 | 25 |
13 | Córdoba | 4 | 8 | 6 | 18 |
14 | North of Santander | 3 | 8 | 11 | 22 |
15 | Sucre | 3 | 3 | 2 | 8 |
16 | Meta | 2 | 9 | 14 | 25 |
17 | Quindío | 2 | 2 | 7 | 11 |
18 | Cesar | 2 | 1 | 1 | 4 |
19 | Magdalena | 2 | 0 | 11 | 13 |
20 | Nariño | 1 | 2 | 5 | 8 |
21 | FAITH | 1 | 2 | 4 | 7 |
22 | Wheels | 1 | 1 | 5 | 7 |
23 | Arauca | 0 | 3 | 1 | 4 |
23 | La Guajira | 0 | 3 | 1 | 4 |
25 | Cauca | 0 | 2 | 5 | 7 |
26 | Caqueta | 0 | 0 | 1 | 1 |
26 | Guaviare | 0 | 0 | 1 | 1 |
26 | Saint Andrew | 0 | 0 | 1 | 1 |
Totals | 345 | 345 | 436 | 1126 |
The medalists from Antioquia, on Friday, November 22, at the Paranational Youth Games:
Oro (6) | Juan Sebastian Valencia | Judo visual | Up to 73 kilograms for men |
Samuel Guarin | Para athletics | 1500 meters U21 Men’s T20 | |
Juliana Yurleny Zapata | 1500 meters U21 Women T11-T13 | ||
Samuel Guarin | 400 meters U21 Men’s T20 | ||
Keyner Antonio Moreno | Long jump U21 Men’s T20 | ||
Yurlenis Chaverra | Long jump U21 – Women T42-47-T62-64 | ||
Plata (3) | Juan Sebastian Valencia | Judo visual | Men’s single open |
Fabio Andrés Londono | Para athletics | Long Jump U21 Men T36-T38 | |
Juan David Torres | Long Jump U21 Men’s T20 | ||
Bronze (7) | Manuel Santiago García | Judo visual | Up to 73 kilograms Male only |
Manuel Santiago García | Men’s single open | ||
Juan David Torres | Para athletics | 400 meters U21 Men’s T20 | |
Yostin Samir Urrutia | 400 meters U21 Men’s T20 | ||
Brian Steven Restrepo | Bullet Drive U21 Male F32-F34 | ||
Helen Dayana Renteria | Bullet Drive U17 Women’s F20 | ||
Valery Meza | Long jump U21 Women T36-T38 |
Partial medal table – First Youth Paranational Games – until Friday, November 22:
Position | Delegation | O | P | B | Total |
1 | Bogotá DC | 34 | 30 | 31 | 95 |
2 | Antioch | 30 | 19 | 22 | 71 |
3 | Cauca Valley | 25 | 22 | 17 | 64 |
4 | Santander | 20 | 22 | 14 | 56 |
5 | Cundinamarca | 18 | 17 | 10 | 45 |
6 | Boyacá | 6 | 4 | 4 | 14 |
7 | Caldas | 4 | 3 | 3 | 10 |
8 | Tolima | 2 | 9 | 14 | 25 |
9 | Meta | 2 | 7 | 7 | 16 |
10 | Córdoba | 2 | 2 | 5 | 9 |
11 | North of Santander | 2 | 2 | 4 | 8 |
12 | Cauca | 2 | 2 | 3 | 7 |
13 | Nariño | 2 | 1 | 1 | 4 |
14 | Risaralda | 1 | 4 | 2 | 7 |
15 | Atlantic | 1 | 1 | 4 | 6 |
16 | Quindío | 0 | 1 | 3 | 4 |
17 | Casanare | 0 | 1 | 0 | 1 |
17 | Cesar | 0 | 1 | 0 | 1 |
Totals | 151 | 148 | 144 | 443 |
The corner of “Holi”by Beatriz Elena Quiceno Gil.
In addition to the first place that Antioquia holds today in the general medal table of these First National Youth Games, we celebrate that, in the Paranational Games we occupy the second line. Of the 614 athletes that make up the Antioquia delegation in the Coffee Region, 59 registered para-athletes represent us in eight of the twelve sports of the Paralympic sector in competition:
- Bowl
- Judo visual
- for table tennis
- For archery*
- For athletics
- for badminton
- Paracycling
- for swimming
Several of these sports modalities have already finished their participation, achieving for Antioquia, so far, 30 gold, 19 silver and 22 bronze medals and placing this department in second place in the general medal table of the 2024 Paranational Youth Games.
For athletics and swimming they have had an outstanding performance. According to the technical and methodological team of Indeportes Antioquia, the good results are due to the coordination that has been achieved with coaches and physical trainers from the sports leagues and the coaches from the municipalities of Antioquia.
The Antioquian paraathletes who participate in these First National Youth Games are the starting point to strengthen the senior category that will represent us in the next Paranational Games in 2027 and, perhaps, integrate Colombian teams for the 2028 Paralympic Games.
Congratulations! Not only to these young people who know no limits, but to their families, to the technical, methodological, medical and psychosocial team that, with empathy, knowledge and professionalism, accompanies Antioquians with different disabilities who also have sporting talent and spirit. of champions.
Antioquia sports results for Friday, November 22, 2024, medal tables, positions and programming for Saturday, November 23, 2024: Pereira Press Release 14-2024.