Boxscore → Dallas – New York / Wednesday November 27, 2024 | NBA

New York / 114 Shots Rebounds
Players Min Shots 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
M. Bridges 39 8/19 4/10 0/0 2 3 5 0 1 0 2 0 -11 20 12
O. Anunoby 40 3/15 0/8 2/2 3 2 5 2 2 0 1 0 -15 8 2
K. Towns 35 7/16 2/4 9/10 1 13 14 4 4 0 1 1 -7 25 33
J.Brunson 36 14/21 0/3 9/10 0 3 3 7 4 2 2 0 -12 37 39
J. Hart 42 5/10 1/2 1/1 1 1 2 3 3 4 1 0 -8 12 15
J. Sims 13 0/0 0/0 1/2 0 1 1 1 3 2 0 1 -8 1 5
C. Payne 20 2/3 0/1 2/2 0 1 1 1 1 0 1 0 -11 6 6
M. McBride 15 1/2 0/1 3/3 0 2 2 2 1 1 0 1 -3 5 10
40/86 7/29 27/30 7 26 33 20 19 9 8 3 114 122
Facebook
Pinterest
Twitter
LinkedIn
Email

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *