First National Youth Games of the Olympic and Paralympic sector. Antioquia champion of the National Youth Games. Apart from the title, the Antioquians won 18 tournaments out of 52 in dispute. Among the 10 multi-medallists, five were from the white and green team. All the athletes from Antioquia contributed to the youth sports feat. The Antioqueños of the Paranacionales took an honorable third place. In addition, they gained visual impairment. Gratitude for him “Coffee Axis”, Valle del Cauca, Bogotá and all the venues of the sports event.(Antioquia champion. Satisfaction for a duty fulfilled. Photo taken from the website of the National Youth Games).
Antioquia, land of champions, was awarded the National Youth Games of Colombia in its first edition, after the closing of the competitions this Thursday, November 28 in the cities of Manizales, Pereira and Armenia and the municipality of Calima-Darién.
There were a total of 108 gold medals, 101 silver and 84 bronze medals that were won by the Antioquian contingent, made up of 555 athletes, who competed in 51 tournaments of the 52 that were scheduled, since the Antioquians were not in surfing.
The Antioquia team surpassed its closest pursuer, Valle del Cauca, with 18 gold medals, and Bogotá, which won 85 gold medals.
The Antioqueños, who began leading the contest on November 10, a day after the inauguration, then gave up first place to Valle del Cauca and later, temporarily to Bogotá, resumed the lead when the tournament ended. swimming, a discipline in which the white and green colors achieved 23 gold medals and to which, in the highest degree, we owe this great national athletic success.
Apart from the first place in the overall medal table, the Antioqueños won 18 of the 52 tournaments enabled by the organization of the contest (Memorial gates). These tournaments were archery, athletics, badminton, women’s 3×3 basketball, men’s 5×5 basketball, women’s handball, men’s handball, bowling, BMX racing cycling, track cycling, road cycling, men’s soccer, swimming races, skating, skateboarding, women’s rugby 7, men’s rugby 7, table tennis and men’s floor volleyball.
These sports were manifested in the following way in the medal table, as far as the gold medals are concerned:
In swimming races he won 23 gold out of 36 at stake.
In archery, of 14 golds at stake, Antioquia won 7.
In track cycling there were 9 gold out of 12.
In table tennis 6 gold out of 7 at stake.
In badminton 4 out of 5 in dispute.
In bowling: of 4 golds in dispute, Antioquia won 3.
In road cycling: 3 gold out of four.
In BMX racing cycling there were 2.
The other sports, with closer results, but that gave gold medals were athletics 12, canoeing 6, artistic gymnastics 4, artistic swimming 3, water skiing 2, karate do 2, weight lifting 2, diving swimming 2, field tennis 2, boxing 1, equestrian 1, fencing 1, rhythmic gymnastics 1, golf 1, judo 1, wrestling 1 and skating skateboarding 1,
It is worth remembering that gold medals were also obtained in women’s 3×3 basketball, men’s 5×5 basketball, women’s and men’s handball, men’s soccer, rugby sevens for men and women, and men’s floor volleyball.
Closing day, Thursday, November 28:
On the last date of the fairs, Thursday, November 28, Antioquia added eight gold medals (4 in badminton, 3 in canoeing and 1 in handball), plus five silver and three bronze. Regarding the Paranational Youth Games, on the closing day, Antioquia won a bronze medal. (See in detail the tables shown below):
The medalists from Antioquia, on Thursday, November 28, at the National Youth Games:
Oro (8) | Antioch | Badminton | Men’s doubles |
Antioch | Mixed doubles | ||
Antioch | women’s doubles | ||
Jerome Giraldo | Men’s singles | ||
Antioch | Handball | Masculine | |
Melisa Andrea Carrillo | Boating | C1 200 meters women’s canoe | |
Antioch | C2 200 meters women’s canoe | ||
Antioch | K4 200 meters women’s kayak | ||
Plata (5) | Antioch | Badminton | Men’s doubles |
Antioch | Mixed doubles | ||
Antioch | women’s doubles | ||
Hanna Escallón | Women’s singles | ||
Martin Lopez | Boating | C1 500 meters men’s canoe | |
Bronze (3) | Joshua Zapata | Badminton | Men’s singles |
Sharick Michel Agudelo | Boating | K1 5000 Meters Women’s Kayak | |
Antioch | K2 200 meters women’s kayaking |
The medalists from Antioquia, on Thursday, November 28, at the Paranational Youth Games:
Bronze (1) | Antioch | Parabáminton | Mixed SH Doubles SH6 |
Final medal table – First National Youth Games:
Position | Delegation | O | P | B | Total |
1º. | Antioch | 108 | 101 | 84 | 293 |
2º. | Cauca Valley | 90 | 91 | 73 | 254 |
3º. | Bogotá DC | 85 | 66 | 93 | 244 |
4º. | Santander | 19 | 21 | 27 | 67 |
5º. | Atlantic | 17 | 15 | 27 | 59 |
6º. | Cundinamarca | 16 | 21 | 47 | 84 |
7º. | Boyacá | 16 | 19 | 19 | 54 |
8º. | Risaralda | 9 | 5 | 16 | 30 |
9º. | Casanare | 7 | 4 | 3 | 14 |
10º. | Caldas | 7 | 2 | 11 | 20 |
11º. | Córdoba | 6 | 11 | 17 | 34 |
12º. | Tolima | 5 | 6 | 9 | 20 |
13º. | Cesar | 5 | 1 | 1 | 7 |
14º. | Bolívar | 4 | 9 | 12 | 25 |
15º. | North of Santander | 4 | 8 | 12 | 24 |
16º. | Sucre | 3 | 3 | 4 | 10 |
17º. | Meta | 2 | 10 | 14 | 26 |
18º. | Quindío | 2 | 5 | 11 | 18 |
19º. | Magdalena | 2 | 0 | 11 | 13 |
20º. | Nariño | 1 | 2 | 5 | 8 |
21º. | FAITH | 1 | 2 | 4 | 7 |
22º. | Wheels | 1 | 1 | 5 | 7 |
23º. | La Guajira | 0 | 3 | 1 | 4 |
23º. | Arauca | 0 | 3 | 1 | 4 |
25º. | Cauca | 0 | 2 | 7 | 9 |
26º. | Saint Andrew | 0 | 0 | 1 | 1 |
26º. | Caqueta | 0 | 0 | 1 | 1 |
26º. | Guaviare | 0 | 0 | 1 | 1 |
Totals | 410 | 411 | 517 | 1338 |
Final medal table – First Youth Paranational Games:
Position | Delegation | O | P | B | Total |
1º. | Bogotá DC | 41 | 38 | 33 | 112 |
2º. | Cauca Valley | 32 | 25 | 23 | 80 |
3º. | Antioch | 32 | 22 | 26 | 80 |
4º. | Santander | 20 | 23 | 16 | 59 |
5º. | Cundinamarca | 20 | 18 | 11 | 49 |
6º. | Boyacá | 7 | 4 | 4 | 15 |
7º. | Córdoba | 5 | 3 | 11 | 19 |
8º. | Caldas | 5 | 3 | 3 | 11 |
9º. | Tolima | 3 | 11 | 15 | 29 |
10º. | North of Santander | 3 | 5 | 5 | 13 |
11º. | Cauca | 3 | 2 | 3 | 8 |
12º. | Meta | 2 | 10 | 8 | 20 |
13º. | Sucre | 2 | 2 | 3 | 7 |
14º. | Nariño | 2 | 1 | 1 | 4 |
15º. | Risaralda | 1 | 4 | 2 | 7 |
16º. | Atlantic | 1 | 2 | 4 | 7 |
17º. | Quindío | 0 | 1 | 3 | 4 |
18º. | Cesar | 0 | 1 | 1 | 2 |
19º. | Casanare | 0 | 1 | 0 | 1 |
20º. | crashed | 0 | 0 | 2 | 2 |
Totals | 179 | 176 | 174 | 529 |
The champions by sport of the National Youth Games:
1 | Antioch | Archery |
2 | Athletics | |
3 | Badminton | |
4 | Women’s 3×3 basketball | |
5 | Men’s 5×5 basketball | |
6 | Women’s handball | |
7 | Men’s handball | |
8 | It was | |
9 | BMX racing cycling | |
10 | Track cycling | |
11 | Cycling route | |
12 | Men’s soccer | |
13 | swimming racing | |
14 | Patinaje skateboarding | |
15 | Women’s Rugby 7 | |
16 | Men’s Rugby 7 | |
17 | Table tennis | |
18 | Men’s floor volleyball | |
1 | Bogota | Boating |
2 | Free BMX cycling | |
3 | Equestrian | |
4 | water ski | |
5 | women’s soccer | |
6 | artistic gymnastics | |
7 | Rhythmic gymnastics | |
8 | speed skating | |
9 | Squash | |
10 | field tennis | |
11 | sports shooting | |
12 | Women’s floor volleyball | |
13 | women’s beach volleyball | |
14 | Men’s beach volleyball | |
1 | Cauca Valley | Women’s 5×5 basketball |
2 | Boxing | |
3 | Fencing | |
4 | trampoline gymnastics | |
5 | Judo | |
6 | Karate do | |
7 | Weightlifting | |
8 | Lucha | |
9 | artistic swimming | |
10 | Diving swimming | |
11 | figure skating | |
1 | Atlantic | Baseball |
2 | Surf | |
1 | Santander | Golf |
2 | Vela | |
1 | Boyacá | Taekwondo |
1 | Caldas | Triathlon |
1 | Casanare | Men’s 3×3 basketball |
1 | Nariño | Mountain biking |
1 | Sucre | women’s softball |
Tournaments won at the National Youth Games:
1º. | Antioch | 18 |
2º. | Bogota | 14 |
3º. | Cauca Valley | 11 |
4º. | Atlantic | 2 |
5º. | Santander | 2 |
6º. | Boyacá | 1 |
7º. | Caldas | 1 |
8º. | Casanare | 1 |
10º. | Nariño | 1 |
11º. | Sucre | 1 |
Total tournaments | 52 |
The multi-medallists of the National Youth Games:
Position | Sportsman | Delegation | Sports | O | P | B | Total |
1º. | Tiffany Murillo | Antioch | swimming racing | 9 | 1 | 0 | 10 |
2º. | Ma Alejandra Santana | Antioch | swimming racing | 8 | 1 | 1 | 10 |
3º. | Juan José Giraldo | Antioch | swimming racing | 7 | 0 | 0 | 7 |
4º. | Santiago Arteaga | Antioch | swimming racing | 6 | 0 | 1 | 7 |
5º. | Luciana Osorio | Antioch | Track and road cycling | 5 | 0 | 0 | 5 |
6º. | Sophia Belotti | Bogota | swimming racing | 4 | 3 | 0 | 7 |
7º. | Dayana Benitez | Bogota | artistic gymnastics | 4 | 0 | 1 | 5 |
8º. | Emiliana Vargas | Bogota | Rhythmic gymnastics | 4 | 0 | 0 | 4 |
9º. | Paola Loboa | Cauca Valley | Athletics | 4 | 0 | 0 | 0 |
10º. | Ma of the Quiroga Sea | Cauca Valley | Rhythmic gymnastics | 3 | 3 | 2 | 8 |
The champions by sport of the Paranational Youth Games:
1 | Bogota | Parabáminton |
2 | Paracycling | |
3 | Paraswimming | |
4 | Wheelchair paratennis | |
1 | Cauca Valley | Paraathletics |
2 | Blind parasoccer | |
3 | Parapowerlifting | |
1 | Antioch | Visual aid |
1 | Boyacá | Parasoccer PC |
1 | Córdoba | Fender |
1 | Cundinamarca | table paratennis |
The corner of “Holi”by Beatriz Elena Quiceno Gil.
Today I want to highlight in my corner the multi-medallist athletes in the Paranational Youth Games. Among the first five there is an Antioquian. They are all paraswimming. They are:
1st. Felipe Castro from Valle del Cauca 7 golds.
2nd. Santiago Prada de Santander 7
3rd. Mariana Guerrero from Valle del Cauca, 5 gold.
4th. Juan José Monsalve from Antioquia with 4 golds
5th. María del Pilar Vargas de Bogotá, 4.
Friends, thank you for reading me. Congratulations to Antioquia and to everyone in general. Here we are all champions. A very affectionate hug. Excuse me because I’m going slowly then.
Antioquia sports results for Thursday, November 28, 2024, general medal table, positions by sports and much more in the Pereira 20-2024 Press Bulletin.